(C) Canklow Regional & Yvette Baker Trophy Round Start List

Sunday 12 April 2026 Competitor Statistics (Total=222, Online=99%) Postal entries (nnn*) were last uploaded on 01 April 2026 See the Event Website for ‎further details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (36)
332917Tim Wiegand M55 SYOGBR 11:15 - 11:29 (h)
4333740Lucy Wiegand W55 SYOGBR 10:30 - 10:44 (h)
108610873Rolf Crook M50 AIREENG 11:30 - 11:44
138057772James Myers M21 SYOENG 10:30 - 10:44
21HireBob Johnston M50 SYOGBR 11:00 - 11:14
278641881Andrew Preston M45 SYOGBR 11:00 - 11:14
388657433Jonah Hearn M18 WCHGBR 12:15 - 12:29
398300891Stuart Duckworth M50 WCHGBR 12:15 - 12:29
468628967Richard Hunt M50 SYOGBR 11:00 - 11:14
488021179Paulius Maciunas M45 DEEGBR 11:00 - 11:14
568523423Sean Molloy M55 CLAROGBR 11:00 - 11:14
768190587Eloise Lee W35 SYOGBR 10:45 - 10:59
77HireAndrea Sendula W21 BOFGBR 10:30 - 10:44
798129874Sebastian Pugh M35 SYOGBR 10:30 - 10:44
878066697Craig Lucas M21 LOGGBR 11:00 - 11:14
908010215Matthew Hall M21 SYOENG 10:30 - 10:44
988020877Kristian Groom M45 SYOGBR 11:30 - 11:44
1008610874Samuel Crook M16 AIREGBR 11:30 - 11:44
1028050393Christopher MacKenzie M21 CLOKGBR 10:45 - 10:59
1038101997Adrien Gallet M21 SYOGBR 11:45 - 11:59
1338461714Paul Walwyn M45 SYOGBR 12:15 - 12:29 (h)
1458280798Joe Thomas M21 SYOGBR 11:15 - 11:29
1558121267Karl Marshall M55 SYOGBR 11:15 - 11:29
1618060582Rosie Walwyn W40 SYOGBR 10:45 - 10:59
1798030935Luke Fry M21 CLAROGBR 10:45 - 10:59
1838411437Tim Booker M45 NOCGBR 12:15 - 12:29
1878611029James Meredith M45 EBORGBR 11:15 - 11:29
1888645295Evan Bowers M21 HALOENG 11:30 - 11:44
1908200810Robbie Lightfoot M18 SYOGBR 12:15 - 12:29
1928490411Liam Overett M21 SYOGBR 10:45 - 10:59
1968030216Eleanor Ellis W21 PFOGBR 10:45 - 10:59
2001260306Isobel Reuber W21 SYOGBR 11:15 - 11:29
2018483820Richard Parkin M55 DVOENG 11:15 - 11:29
2048024624Joe Oetting M35 EBORGBR 11:45 - 11:59
2098321321Colin Smith M60 SYOGBR 10:30 - 10:44
2168311079Alex Rothman M45 SYOGBR 11:15 - 11:29

Blue (44)
28118841Paul Trenell M40 SYOENG 11:45 - 11:59
118721975Julia Crook W55 AIREGBR 11:30 - 11:44
198091957Paul Bradbury M65 SYOGBR 11:00 - 11:14 (h)
248630866Diane Jacks W55 WREGBR 11:15 - 11:29
258010380Rachael Rothman W45 SYOGBR 11:30 - 11:44
368082776Louise Reynolds W50 SYOGBR 11:15 - 11:29 (h)
491791102Vygantas Rinkevicius M20 DEEGBR 11:00 - 11:14
578130687Andrew Kelly M65 CLAROGBR 11:30 - 11:44
598000730Matt White M55 LEIGBR 10:45 - 10:59
62*8506337Alex Forrest M55 SYOGBR 11:00 - 11:14
638420432Tim Fairbrother M45 SYOENG 12:00 - 12:14
758643405Sally Calland W50 DVOGBR 10:45 - 10:59
78220403David Dann M70 MDOCGBR 10:45 - 10:59
808175028Paul Norman M60 SYOGBR 11:00 - 11:14
818680932Martyn Dean M65 CLOKGBR 11:00 - 11:14
848657497Dai Bedwell M55 DVOGBR 11:00 - 11:14
868100699Megan Harrison W21 EPOCGBR 11:00 - 11:14
948170563Timothy Evans M60 CLAROGBR 10:30 - 10:44
1018121223Austin Rolland M21 DVOGBR 11:15 - 11:29
1158205309Anne Murgatroyd W45 AIREGBR 10:30 - 10:44
1188401531Dave Murgatroyd M35 AIREGBR 12:15 - 12:29
1198351639Anthony Horn M45 BOFGBR 11:00 - 11:14
125345614William Hickson M60 CLAROGBR 11:00 - 11:14
1368016295Andy Sykes M60 DVOGBR 11:15 - 11:29
1378192192Rew Francis M60 HOCGBR 11:00 - 11:14
1398280898Markus Reuber M60 SYOGBR 11:15 - 11:29
1408160772Emma Harrison W50 EPOCGBR 10:45 - 10:59
1418092471David Harrison M55 EPOCGBR 10:45 - 10:59
1468405060Richard Morris M60 SYOGBR 10:45 - 10:59
1488280367Alastair Paterson M55 LEIGBR 10:45 - 10:59
156401449Ian Wells M70 RAFOGBR 10:30 - 10:44
1578508276James Wetherill M55 EPOCGBR 11:15 - 11:29
158217760Simon Froude M65 BOFGBR 12:00 - 12:14
1648081272Emily Pieters W50 SYOGBR 10:45 - 10:59
1768120767Bronwen Doyle W55 SYOGBR 12:15 - 12:29
1788030934Stephen Fry M60 CLAROGBR 10:45 - 10:59
1848120184Victoria Hanman W40 NOCGBR 11:30 - 11:44
1898281170James Prince M55 DVOGBR 11:45 - 11:59
1918006618Nicholas Lightfoot M65 SYOGBR 12:15 - 12:29
2088210163Richard Edwards M60 PFOGBR 11:15 - 11:29
210203337Judith Havenhand W50 SYOGBR 10:45 - 10:59
2118240958Steve Corrigan M65 EBORENG 11:15 - 11:29
2178680562Phil Murray M60 SYOENG 11:45 - 11:59
2188667397Maria MacKenzie W50 EBORGBR 11:15 - 11:29

Green (45)
68261973Ricardo Fernandes M50 HALOGBR 10:45 - 10:59
145680556Peter Jones M70 AIREGBR 11:30 - 11:44
15560123Ruth Jones W65 AIREGBR 11:30 - 11:44
161536152Vanessa Caudwell W55 SYOGBR 11:45 - 11:59
208311957Marcia Bradbury W65 SYOGBR 10:30 - 10:44 (h)
288657492Louise Preston W45 SYOGBR 11:00 - 11:14
40220619Melanie Hearn W50 WCHGBR 12:15 - 12:29
411418840David Thomas M65 SYOENG 10:30 - 10:44 (h)
448003110John Lebeter M70 CLAROGBR 11:00 - 11:14
458064325Peter Jones M65 AIREGBR 11:15 - 11:29
522120562Julie Couch W65 EPOCGBR 11:00 - 11:14
542120583David Day M75 CLAROGBR 11:15 - 11:29
608160567Karen White W55 LEIGBR 10:45 - 10:59
61*8194753Colin Drury M75 SYOGBR 11:15 - 11:29
678497250Tim Holt M45 SYOGBR 11:30 - 11:44
698670619Clive Wilson M70 SYOGBR 11:00 - 11:14
708299997Pauline Wilson W70 SYOGBR 11:00 - 11:14
888066002James Butterworth M75 SYOENG 10:30 - 10:44
89221043John Smales M70 EBORGBR 11:00 - 11:14
928221955Judith Evans W70 DVOGBR 11:15 - 11:29
938230654Lester Evans M70 DVOGBR 11:15 - 11:29
10515138Ian Cooper M75 SYOGBR 11:15 - 11:29
10733207Paul Armstrong M70 DVOGBR 11:00 - 11:14
1092029072Peter Hayes M65 MDOCGBR 10:45 - 10:59
1122447348Simon Baston M60 SYOGBR 10:30 - 10:44
1132158386Colin Pocklington M70 CLOKENG 10:30 - 10:44
1148250166David Cladingboel M60 LEIGBR 10:30 - 10:44
1228401766Keith Willdig M75 ODGBR 11:15 - 11:29
1288480216John Marriott M75 LEIGBR 10:45 - 10:59
1358240362Chris Penny M60 AIREGBR 11:30 - 11:44
1388131200Lorraine Reuber W55 SYOGBR 11:15 - 11:29
1448110747Peter Gorvett M75 SYOGBR 12:15 - 12:29 (h)
1478415161Claire Morris W55 SYOGBR 10:45 - 10:59
1518334000Lindsay Snow W40 SYOGBR 12:00 - 12:14 (h)
1528387270Jurriaan Ton M50 SYOGBR 12:00 - 12:14
1637300036Howard Sawyer M70 AIREGBR 10:45 - 10:59
1728255678Judith Cudden W50 SYOGBR 12:15 - 12:29 (h)
1738004708Robert Bryant M55 SYOGBR 12:15 - 12:29 (h)
1778008929Steve Whitehead M75 EBORGBR 11:30 - 11:44
1828700988Sarah Tipple W45 SYOGBR 10:45 - 10:59
1938630892Stephen Round M75 SELOCGBR 10:45 - 10:59
1948581872Emilie Milsom W50 NOCGBR 10:30 - 10:44
1958010825Bodie Milsom M16 NOCGBR 10:30 - 10:44
2058240624Gem Oetting Kirk W40 EBORGBR 10:30 - 10:44
2138170574Simon Hodgson M50 SYOGBR 11:15 - 11:29 (h)

Short Green (27)
98260344Peter Chick M80 LEIENG 11:00 - 11:14
22349155Anna Badcock W55 SYOGBR 11:00 - 11:14
518081302Jill Smith W70 EBORGBR 11:15 - 11:29
5350394Ian Couch M75 EPOCGBR 11:00 - 11:14
558641859Peter Guillaume M75 SYOENG 11:15 - 11:29
588020757Linda Kelly W65 CLAROGBR 11:30 - 11:44
718080851Paul Simmons M75 HALOGBR 11:00 - 11:14
739102782Oliver Simmons M21 HALOGBR 11:00 - 11:14
748062600Henry Marston M80 SYOGBR 11:00 - 11:14
838145421Karen Bedwell W55 DVOGBR 11:00 - 11:14
918645261Barrie Speake M85 EBORGBR 11:00 - 11:14
1108230250Roger Edwards M75 LEIGBR 11:00 - 11:14
1238401765Margaret Willdig W70 ODGBR 11:15 - 11:29
1261095537John Purkis M70 SYOGBR 11:00 - 11:14
1298231144Paul Jackson M80 EPOCGBR 11:45 - 11:59
1308012247Chris Burden M75 AIREGBR 11:30 - 11:44
1328657502Jane Booker W70 NOCGBR 11:15 - 11:29
1428280951Ruth Ellis W75 DVOGBR 11:15 - 11:29
1438270946Dave Skidmore M80 DVOGBR 11:15 - 11:29
1708628620John Palmer M80 NOCGBR 11:45 - 11:59
1718611038Hilary Palmer W75 NOCGBR 11:45 - 11:59
1758243006Kevin King M65 NOCGBR 10:45 - 10:59
1978680923Trevor Roberts M75 MDOCCYM 11:30 - 11:44
1988657508Marie Roberts W65 MDOCENG 11:30 - 11:44
2028101942Robert Verity M80 DEEENG 12:00 - 12:14
2198150157River Edis-Smith M21 SYOGBR 11:30 - 11:44
220HireJoshua Mannall M21 INDGBR 11:30 - 11:44

Very Short Green (14)
78201989Sue Bicknell W80 LEIENG 11:00 - 11:14
88657421Christine Roberts W75 EBORGBR 11:15 - 11:29
128160248Gill Ross W75 EPOCGBR 11:00 - 11:14
728220650Patricia Simmons W75 HALOGBR 11:00 - 11:14
958461709Sheila Smith W75 EBORENG 11:00 - 11:14
968657609Jean Lochhead W80 EPOCCYM 10:45 - 10:59
104263660Pauline Rosser W80 SYOGBR 10:45 - 10:59
10615139Monika Cooper W80 SYOGBR 11:15 - 11:29
108220022David Horn M80 EBORGBR 11:00 - 11:14
1248145417Jane Stew W65 ODGBR 11:15 - 11:29
1318657501David Booker M70 NOCGBR 11:15 - 11:29
1498280366Robyn Stanyon W60 SYOGBR 12:15 - 12:29 (h)
1998290466Nigel Owens M60 SYOGBR 11:30 - 11:44
2032072487Barbara Verity W75 DEEGBR 12:00 - 12:14

Light Green (11)
5HireAlec Johnston M14 SYOGBR 11:45 - 11:59
182227134Eliza Jones W16 SYOGBR 11:00 - 11:14
42HireStephani Coe W45 INDENG 10:30 - 10:44
648721965Will Fairbrother M14 SYOENG 12:00 - 12:14
82263436Cecilia Dean W65 CLOKGBR 11:00 - 11:14
85HireSam Denny W35 BofGBR 10:45 - 10:59
120416794Kiran Horn M16 BOFGBR 11:00 - 11:14
1508296000Adrian Snowton M14 SYOGBR 12:00 - 12:14
169HireRachel Martinez W40 SYOGBR 11:15 - 11:29
214HireFiona Fullwood W45 INDGBR 10:30 - 10:44
2152023079Emily Thomas W21 INDGBR 11:15 - 11:29

Orange (6)
502448448Anastasija Anenkova W12 DEEGBR 11:00 - 11:14
998009282Nev Myers M65 EBORENG 11:00 - 11:14
121247409Jay Horn M14 BOFGBR 11:00 - 11:14
167HireRita Martinez W12 SYOGBR 11:15 - 11:29
221HireSophie Mannall W21 INDGBR 10:30 - 10:44
222HireJoshua Mannall M21 INDGBR 10:30 - 10:44

Yellow (3)
1275718Molly Lasko W12 INDGBR 10:30 - 10:44
1541783401Joshua Himsworth M10 INDGBR 11:15 - 11:29
168HireAgnes Martinez W10 SYOGBR 11:15 - 11:29

White (4)
1167205309Alexander Murgatroyd M10 AIREGBR 12:15 - 12:29
1177401531Charlotte Murgatroyd W10 AIREGBR 12:15 - 12:29
1851091217Elodie Booker W10 NOCGBR 10:30 - 10:44
186HireEmily Booker W10 NOCGBR 10:30 - 10:44

YBTS Green (15)
178200823Rhys Caudwell M18 SYOGBR 11:45 - 11:59
298201109Will Preston M18 SYOGBR 11:00 - 11:14
308120511Stanley Preston M16 SYOGBR 11:00 - 11:14
328021611Jasper Davies M16 SYOENG 10:30 - 10:44
348011508Caspar Reynolds M18 SYOGBR 12:00 - 12:14
358092111Jago Reynolds M16 SYOGBR 11:15 - 11:29
378610543Pasco Reynolds M18 SYOGBR 11:45 - 11:59
658041068Ella Baxter W18 SYOGBR 12:00 - 12:14
978142010Maxwell Groom M16 SYOGBR 11:45 - 11:59
1118290709Penny Bell W18 SYOENG 11:00 - 11:14
1348240512Jack Walwyn M14 SYOGBR 12:15 - 12:29 (h)
1628140810Lucy Walwyn W16 SYOGBR 10:45 - 10:59
1658112090Alice Pieters W18 SYOGBR 10:45 - 10:59
1748004709Louis Bryant M14 SYOGBR 12:15 - 12:29 (h)
2128271009Lawrence Hodgson M18 SYOGBR 11:15 - 11:29

YBTS Light Green (9)
238121114Florrie Johnston W14 SYOGBR 11:00 - 11:14
438525885Ralph Coe M14 SYOGBR 10:30 - 10:44
478513708Nedd Hunt M14 SYOGBR 11:00 - 11:14
668110403Jack Baxter M16 SYOGBR 12:00 - 12:14
688240823Lucy Holt W14 SYOGBR 11:30 - 11:44
1598345671Finlay Mackie M14 SYOENG 10:30 - 10:44
166HireEric Martinez M14 SYOGBR 11:15 - 11:29
1808676058Zac Garratt M14 SYOGBR 12:00 - 12:14
2068214536Beau Elliott W14 SYOENG 12:00 - 12:14

YBTS Orange (7)
18390842Joseph Trenell M12 SYOGBR 11:30 - 11:44
268290315Mattie Rothman M12 SYOGBR 11:30 - 11:44
318271114Martha Preston W12 SYOGBR 11:00 - 11:14
1538537405Elisabeth Himsworth W14 SYOGBR 11:15 - 11:29
160HireWilliam Mackie M12 SYOENG 10:30 - 10:44
1818676059Fred Garratt M12 SYOGBR 12:00 - 12:14
2078170615Eliza-Blue Elliott W12 SYOENG 12:00 - 12:14

YBTS Yellow (1)
338290819Reuben Davies M12 SYOGBR 10:30 - 10:44

Copyright © 1988 - 2025.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351