(B) Burbage Moor National and YHOA Super League Start List

Sunday 01 February 2026 Competitor Statistics (Total=374, Online=89%) Postal entries (nnn*) were last uploaded on 29 January 2026 See the Event Website for ‎further details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Black (35)
808681167Matthew Birkinshaw M20 SHUOCGBR 11:30 - 11:44
848271009Lawrence Hodgson M18 SYOGBR 11:00 - 11:14
868011508Caspar Reynolds M18 SYOGBR 11:30 - 11:44
112*8091164Charlie Adams M60 SYOENG 10:30 - 10:44 (h)
114*8010215Matthew Hall M21 SYOGBR 11:30 - 11:44 (h)
1198290407Oliver Ward M20 SHUOCGBR 11:00 - 11:14
1318628967Richard Hunt M50 SYOGBR 12:15 - 12:29 (h)
1368241108Oscar Peel M18 SYOGBR 11:00 - 11:14
141*8665024Oliver Johnson M45 SYOGBR 12:15 - 12:29 (h)
1468497684Ben Hayward M20 SHUOCENG 11:15 - 11:29
1498255006Ruben Razzetti M20 SHUOCGBR 11:45 - 11:59
1778404390David Roome M40 SROCGBR 11:15 - 11:29
1848121935Adam Conway M21 SHUOCGBR 11:15 - 11:29
191*8490411Liam Overett M21 SYOGBR 11:00 - 11:14 (h)
203*8141118Matt Tooke M21 SYOGBR 10:30 - 10:44 (h)
2078483820Richard Parkin M55 DVOGBR 11:15 - 11:29
218*8101997Adrien Gallet M21 SYOGBR 11:15 - 11:29 (h)
2248740134Jack Walton M21 AIREENG 12:00 - 12:14
2348461707Ian Jones M55 ERYRIGBR 10:45 - 10:59
240HireBen Eames M21 INDENG 10:45 - 10:59
254*8201109Will Preston M18 SYOGBR 10:45 - 10:59
2708150196Barney Warren M21 NNGBR 12:00 - 12:14
2718657496Robert Holdway M40 POTOCGBR 11:45 - 11:59
2938120968Alistair Landels M55 ODGBR 11:45 - 11:59
2958199529Chloe Potter W21 SYOGBR 11:30 - 11:44
2978200810Robbie Lightfoot M18 SYOGBR 11:45 - 11:59
3068150157River Edis-Smith M21 SYOGBR 10:30 - 10:44
3108064310Dominic Green M21 SHUOCGBR 10:45 - 10:59
3128721819Joe Daly M21 SHUOCGBR 11:30 - 11:44
3288120385Sam Evans M40 SYOENG 12:15 - 12:29
3308442449Jack Smith M21 JOKGBR 11:00 - 11:14
3408416818Rowan Lee M21 DRONGOGBR 11:15 - 11:29
3418145425Adam Methven M21 SHUOCGBR 11:45 - 11:59
3558413724Mike Byron M50 HALOGBR 11:00 - 11:14
3598060187Mark Burley M35 MDOCENG 10:30 - 10:44

Brown (32)
20*8525770Peter Tryner M50 SYOGBR 12:00 - 12:14
238628628Mark Chapman M60 SYOGBR 12:15 - 12:29 (h)
312074456Martyn James M45 SYOENG 12:15 - 12:29
358255988Robert Farrington M35 SYOGBR 12:00 - 12:14 (h)
398030216Eleanor Ellis W21 PFOGBR 10:45 - 10:59
40*32917Tim Wiegand M55 SYOGBR 10:30 - 10:44 (h)
41*333740Lucy Wiegand W55 SYOGBR 10:30 - 10:44 (h)
458200823Rhys Caudwell M18 SYOGBR 11:00 - 11:14
48*8020877Kristian Groom M45 SYOGBR 11:30 - 11:44 (h)
49*8142010Maxwell Groom M16 SYOGBR 11:30 - 11:44 (h)
668160167Steve Waters M60 SYOENG 10:45 - 10:59
688488488Andy Simpson M50 LEIGBR 12:15 - 12:29
79*8032944Chris Williamson M35 SYOGBR 12:15 - 12:29 (h)
858170574Simon Hodgson M50 SYOGBR 11:15 - 11:29
908610543Pasco Reynolds M18 SYOGBR 11:30 - 11:44
100*8655927Alex Elliot W21 SYOGBR 11:30 - 11:44 (h)
1388251010Nathan Peel M16 SYOGBR 11:00 - 11:14
1758610509Julian Simpson M50 CLOKGBR 12:15 - 12:29
182*8442442Sarah Pedley W21 SYOGBR 10:30 - 10:44 (h)
202HirePaul Trenell M40 SYOGBR 11:15 - 11:29 (h)
2208656115David Newton M45 DVOGBR 11:30 - 11:44
2258680942Steve Webb M60 AIREGBR 11:45 - 11:59
2478270519Julie Ferris-Worth W55 BLGBR 11:15 - 11:29
2508656123Maya Hampshire Wright W21 SHUOCGBR 11:15 - 11:29
2578681742Jon Street M40 SYOGBR 11:30 - 11:44
2678160210Fraser Stamp M16 WCHGBR 11:45 - 11:59
2728024624Joe Oetting M35 EBORGBR 10:30 - 10:44
2928220609Adam Landels M18 ODGBR 11:45 - 11:59
2998069601Jamie Rennie M55 WCOCGBR 11:30 - 11:44
303*8408211Ash Field M40 SYOGBR 12:00 - 12:14 (h)
3248170114Cerys Manning W40 MdocCYM 10:30 - 10:44
3318632174Karen Parker W60 BLENG 10:45 - 10:59

Short Brown (41)
18339991Philip Johnston-Davis M50 RAFOGBR 11:00 - 11:14
3503506Bushnell Adam M35 WCHGBR 12:00 - 12:14
48015269Phil Slingsby M55 DrongOENG 12:00 - 12:14
68285828Abigail Howsam W18 SYOGBR 11:00 - 11:14
98262607David Howsam M45 SYOGBR 11:00 - 11:14
538420432Tim Fairbrother M45 SYOENG 11:30 - 11:44
738610873Rolf Crook M50 AIREENG 11:30 - 11:44
748610874Samuel Crook M16 AIREENG 11:30 - 11:44
838290408Margaux Hodgson W18 SYOGBR 11:00 - 11:14
1028077196Beth Sykes W18 SYOGBR 11:00 - 11:14
121HireNick Hamilton M50 SYOGBR 12:15 - 12:29
1248149114Jim Edwards M55 MDOCGBR 11:15 - 11:29
134HireRobert Johnston M50 SYOGBR 11:00 - 11:14
1378030968Jenny Peel W55 SYOGBR 11:00 - 11:14
1448210808Anna Todd W18 SYOGBR 11:00 - 11:14
1648461714Paul Walwyn M45 SYOGBR 11:15 - 11:29
1738162536Julian Pieters M55 SYOGBR 11:00 - 11:14
1948483828Ed Chester M50 LEIGBR 10:45 - 10:59
229HireSimon Choppin M40 INDGBR 12:15 - 12:29
2368441068Richard Baxter M55 SYOGBR 12:15 - 12:29
2442011196James Meredith M45 EBORGBR 10:30 - 10:44
2468120365John Ferris-Worth M60 BLGBR 11:15 - 11:29
252*8641881Andrew Preston M45 SYOGBR 10:45 - 10:59
2608294798Mark Villiers M45 PFOENG 11:15 - 11:29
2648311038Daisy Rennie W20 WCOCGBR 11:15 - 11:29
2668070908Olivia Stamp W18 WCHGBR 11:45 - 11:59
2748111963Dave Chaffey M60 DVOGBR 11:15 - 11:29
2868680922David Alcock M50 AIREGBR 11:45 - 11:59
288236199Simon Caldwell M60 EBORENG 10:45 - 10:59
2918111271Juliette Soulard W55 ODGBR 11:45 - 11:59
2988006618Nicholas Lightfoot M65 SYOGBR 11:45 - 11:59
3048121267Karl Marshall M55 SYOGBR 11:30 - 11:44
3098200931William Rowan M18 CLOKGBR 12:15 - 12:29
3118003036David Bowman M50 AIREGBR 10:45 - 10:59
3158411437Tim Booker M45 NOCENG 10:45 - 10:59
3198523772Adam Long M45 SYOENG 11:30 - 11:44
3228640489Mike Snell M70 ERYRIGBR 12:00 - 12:14
325HireIan Bates M50 INDENG 10:30 - 10:44
3378281287Alistair Ross M35 WCHENG 10:30 - 10:44
3427463264Ian Ankers M75 POTOCENG 10:30 - 10:44
3538610869Ian Stevenson M50 NOCGBR 10:45 - 10:59

Blue (56)
148040160Timothy Tett M65 SYOENG 12:00 - 12:14
251140109Charlotte Chapman W18 SYOGBR 11:30 - 11:44
34*8160518Adam Kent M55 SYOGBR 12:00 - 12:14 (h)
551413606Sue Richmond W45 BOFGBR 11:00 - 11:14
698031773Ellie Simpson W18 LEIENG 12:15 - 12:29
708000653Eoin Simpson M16 LEIENG 12:15 - 12:29
818016295Andy Sykes M60 DVOGBR 11:15 - 11:29
878092111Jago Reynolds M16 SYOGBR 11:30 - 11:44
898057510Hugo Reynolds M50 SYOGBR 11:30 - 11:44
94*8680562Phil Murray M60 SYOGBR 12:15 - 12:29 (h)
978040262David Williams M60 AIREGBR 12:00 - 12:14
1038129906Reg Simpson M75 DEEENG 11:15 - 11:29
1158010434John Duckworth M60 DVOGBR 11:30 - 11:44
1258186185Blake Edwards M16 MDOCGBR 11:15 - 11:29
1278667584Andy Quickfall M65 SROCGBR 11:45 - 11:59
129555553Christopher Embrey M35 MDOCGBR 10:45 - 10:59
1398010177Helen Chiswell W45 DVOGBR 10:30 - 10:44
1438024766David Todd M60 SYOGBR 10:30 - 10:44 (h)
1488676078Christopher Calow M70 DEEGBR 11:30 - 11:44
153*8506337Alex Forrest M55 SYOGBR 11:30 - 11:44 (h)
1598140577Ben Tedstill M45 SYOGBR 10:45 - 10:59
1618770577Poppy Tedstill W18 SYOGBR 10:45 - 10:59
1622059644Bethan Buckley W16 AIREENG 11:00 - 11:14
1658060582Rosie Walwyn W40 SYOGBR 11:15 - 11:29
1678240512Jack Walwyn M14 SYOGBR 11:15 - 11:29
1708004709Louis Bryant M14 SYOGBR 11:00 - 11:14
1748112090Alice Pieters W18 SYOGBR 11:00 - 11:14
1788700987Paul Hurrell M60 SYOENG 10:30 - 10:44
1818333228Dave Bales M70 BOFGBR 10:45 - 10:59
186*8120767Bronwen Doyle W55 SYOCYM 12:00 - 12:14 (h)
195264239Geoffrey Hollins M70 WREGBR 10:45 - 10:59
1978657497Dai Bedwell M55 DVOGBR 11:15 - 11:29
1998740109Alexander Cadman M16 SYOGBR 11:30 - 11:44
2068290709Penny Bell W18 SYOENG 10:45 - 10:59
2138313391Clive Richardson M60 WREGBR 11:15 - 11:29
2168700988Sarah Tipple W45 SYOGBR 11:00 - 11:14
223*8122315Matthew Pickering M21 SYOGBR 10:30 - 10:44
2378662421Kim Baxter W50 SYOGBR 12:15 - 12:29
2398001122David Vincent M65 DVOGBR 11:30 - 11:44
2438280898Markus Reuber M60 SYOGBR 10:45 - 10:59
255*8120511Stanley Preston M16 SYOGBR 10:45 - 10:59
2628508276James Wetherill M55 EPOCGBR 11:45 - 11:59
2688030863Julian Warren M60 NNGBR 12:00 - 12:14
2758111965Sal Chaffey W60 DVOGBR 11:15 - 11:29
2768676053Thomas Puschmann M16 NNGBR 12:00 - 12:14
2828657409David McCann M60 MDOCGBR 11:45 - 11:59
289236200Carmen Elphick W50 EBORENG 10:45 - 10:59
3028175028Paul Norman M60 SYOGBR 10:30 - 10:44
334*8405060Richard Morris M60 SYOGBR 10:45 - 10:59
336HireRobin Edwards M40 INDENG 12:15 - 12:29
3391505328Boff Whalley M65 INDENG 10:30 - 10:44
3488267053Chris Taylor M55 SELOCGBR 11:15 - 11:29
3528040865Paul Taylor M60 SYOGBR 10:30 - 10:44 (h)
3548281170James Prince M55 DVOGBR 12:00 - 12:14
3708581998Lydia Miller W18 SYOENG 12:15 - 12:29
3718060871Andrew Smith M55 MDOCGBR 11:30 - 11:44

Short Blue (57)
28070605Claire Bushnell W60 WCHGBR 12:00 - 12:14
78283118Sophie Howsam W16 SYOGBR 11:00 - 11:14
88083019Vanessa Howsam W50 SYOENG 11:00 - 11:14
108201157Dave Brown M65 HALOGBR 11:00 - 11:14
128441902David Harrington M65 CLAROGBR 10:45 - 10:59
16401232Gearoid Oh-Eidhin M60 WCHIRL 11:15 - 11:29
188680927David Hargreaves M75 SROCGBR 11:45 - 11:59
19*8199072Pauline Tryner W50 SYOGBR 12:00 - 12:14
228630882Judith Wood W60 PFOGBR 11:00 - 11:14
248181011Hannah Chapman W16 SYOGBR 11:30 - 11:44
268432184Graham Johnson M70 DVOGBR 11:00 - 11:14
378170360Andy Ellis M65 PFOGBR 10:45 - 10:59
388030572Helen Ellis W50 PFOGBR 10:45 - 10:59
428064325Peter Jones M65 AIREGBR 11:45 - 11:59
441536152Vanessa Caudwell W55 SYOGBR 11:00 - 11:14
50*8091957Paul Bradbury M65 SYOGBR 10:30 - 10:44
561413614Geoff Briggs M65 BOFGBR 11:00 - 11:14
588761128Julia Simpson W60 MDOCGBR 11:30 - 11:44
59*1418840David Thomas M65 SYOENG 12:00 - 12:14 (h)
758721975Julia Crook W55 AIREGBR 11:30 - 11:44
828240270Cinnamon Hodgson W55 SYOGBR 11:00 - 11:14
888082776Louise Reynolds W50 SYOGBR 11:30 - 11:44
988041160Mike Pedley M65 EPOCGBR 11:00 - 11:14
1018416887Peter Haines M70 AIREGBR 12:00 - 12:14
1059101834Richard Wilson M70 AIRECYM 12:00 - 12:14
1188008590Robert King M65 AIREGBR 11:00 - 11:14
1208654977Michael Burt M65 Red RoosAUS 11:45 - 11:59
152*203337Judith Havenhand W50 SYOGBR 10:30 - 10:44 (h)
1542167611Ana Longares W50 SYOENG 12:00 - 12:14
1552167609Miguel Cristos M50 SYOENG 12:00 - 12:14
1608643405Sally Calland W50 DVOGBR 10:45 - 10:59
1668140810Lucy Walwyn W16 SYOGBR 11:15 - 11:29
1698255678Judith Cudden W50 SYOGBR 11:00 - 11:14
1728081272Emily Pieters W50 SYOGBR 11:00 - 11:14
1888241148Tony Davies M75 SROCENG 11:30 - 11:44
2088459900Julian Lailey M80 SROCENG 11:00 - 11:14
2108270755Lawrie Jones M70 WRECYM 11:15 - 11:29
2118064336Alison Hardy W60 LEIGBR 11:15 - 11:29
212220403David Dann M70 MDOCGBR 10:45 - 10:59
2178009008Richard Rogers M60 WREGBR 11:15 - 11:29
2268630866Diane Jacks W55 WREGBR 10:45 - 10:59
2428131200Lorraine Reuber W55 SYOGBR 10:45 - 10:59 (h)
2452029072Peter Hayes M65 MDOCGBR 10:45 - 10:59
2618085100Jack Villiers M21 PFOENG 11:15 - 11:29
2948302602Richard Llewellyn M70 NOCENG 11:45 - 11:59
296436255Michael Hood M65 SELOCGBR 10:45 - 10:59
3008005235Helen Rennie W50 WCOCGBR 11:30 - 11:44
301*8268096Jenny Lightfoot W55 SYOGBR 12:15 - 12:29 (h)
3058240958Steve Corrigan M65 EBORENG 11:30 - 11:44
3138221602Peter Carter M65 AIREGBR 11:15 - 11:29
335*8415161Claire Morris W55 SYOGBR 10:45 - 10:59
3439875112Paul Wright M65 PFOENG 11:15 - 11:29
3468202515Florence Taylor W16 SELOCGBR 11:15 - 11:29
350*HireNan Smart W21 SYOENG 10:30 - 10:44
3578700475Alun Roberts M70 BAOCGBR 11:30 - 11:44
3588260286Emma Mason W40 MDOCENG 12:15 - 12:29
3738387270Jurriaan Ton M50 SYOGBR 11:30 - 11:44

Green (45)
118105929Pam Brown W65 HALOGBR 11:00 - 11:14
158195196John Britton M75 MDOCENG 10:30 - 10:44
278070859Val Johnson W65 DVOENG 11:00 - 11:14
308102099Oliver Hague M21 LEIGBR 11:00 - 11:14
338145408Brian Hughes M75 HOCGBR 11:30 - 11:44
438261973Ricardo Fernandes M50 HALOGBR 10:45 - 10:59
51*8311957Marcia Bradbury W65 SYOGBR 10:30 - 10:44
658052712Jemma Waters W14 SYOENG 10:45 - 10:59
718000730Matt White M55 LEIGBR 11:15 - 11:29
728160567Karen White W55 LEIGBR 11:15 - 11:29
768066002James Butterworth M75 SYOGBR 10:30 - 10:44
91*8260747Colin Best M75 SYOGBR 10:45 - 10:59
932064256Toby Manning M70 LEIGBR 11:15 - 11:29
1098271310Cathy Kelly W60 AIREGBR 12:00 - 12:14
113*8241963Janet Adams W60 SYOENG 10:30 - 10:44 (h)
1178657397Lindsey King W60 AIREGBR 11:00 - 11:14
1268582000Ayako Yokoyama-Nichols W50 SYOGBR 11:45 - 11:59
1288667588Karen Quickfall W60 SROCGBR 11:45 - 11:59
1328513708Nedd Hunt M14 SYOGBR 11:15 - 11:29
133349155Anna Badcock W55 SYOGBR 11:00 - 11:14
1408031963Andrew Leedham M60 LOCGBR 10:30 - 10:44
1428280366Robyn Stanyon W60 SYOGBR 12:00 - 12:14 (h)
1478168555Nicola Hart W60 DVOGBR 11:00 - 11:14
1502120562Julie Couch W65 EPOCGBR 11:15 - 11:29
1688209900Andrew Wallace M65 NOCGBR 10:30 - 10:44
1808657431Elizabeth Bales W60 POTOCGBR 10:45 - 10:59
196*8194753Colin Drury M75 SYOGBR 11:30 - 11:44
2048030921John Hopper M75 DVOGBR 11:15 - 11:29
2148676058Zac Garratt M14 SYOGBR 11:15 - 11:29
222HireScott Nicholson M21 SYOGBR 10:45 - 10:59
2288333623Barry Houghton M75 WREENG 11:15 - 11:29
2318020148Norman Hall M75 DEEENG 11:30 - 11:44
2329670930Darren Baker M55 DEEGBR 11:30 - 11:44
2518170912Jacob Li M14 NNGBR 11:15 - 11:29
253*8657492Louise Preston W45 SYOGBR 10:45 - 10:59
2658160298Claire Stamp W45 WCHGBR 11:45 - 11:59
2698080663Debby Warren W60 NNGBR 12:00 - 12:14
2738240624Gem Oetting Kirk W40 EBORGBR 12:15 - 12:29
2808021611Jasper Davies M16 SYOENG 11:15 - 11:29
2838669961Jane McCann W60 MDOCGBR 11:45 - 11:59
3168120184Victoria Hanman W40 NOCENG 10:45 - 10:59
3218440069Neil Croasdell M75 EPOCENG 11:15 - 11:29
3328641859Peter Guillaume M75 SYOGBR 10:45 - 10:59
369HireLuke Noble M40 IndGBR 11:30 - 11:44
3728334000Lindsay Snow W40 SYOGBR 11:30 - 11:44

Short Green (33)
58171066Hazel Grant W60 DRONGOGBR 12:00 - 12:14
468101942Robert Verity M80 DEEENG 11:30 - 11:44
528129821Brian Shaw M80 SYOGBR 10:30 - 10:44
628632899Judith Holt W75 DVOGBR 11:30 - 11:44
678105646Peter Dargue M70 LEIENG 11:30 - 11:44
778491541Stuart Swalwell M75 DVOGBR 10:30 - 10:44
922064255Felicity Manning W70 LEIGBR 11:15 - 11:29
958260344Peter Chick M80 LEIENG 11:00 - 11:14
998196253Helen Pedley W60 EPOCGBR 11:00 - 11:14
1068007643Anne Wilson W70 AIREENG 12:00 - 12:14
111*8062600Henry Marston M80 SYOGBR 11:15 - 11:29
1168110866Ann-Marie Duckworth W60 DVOGBR 11:30 - 11:44
1307401151Elizabeth Embrey W35 MDOCGBR 10:45 - 10:59
1458221955Judith Evans W70 DVOGBR 10:30 - 10:44
15150394Ian Couch M75 EPOCGBR 11:15 - 11:29
1798632878John Padget M80 DEEGBR 11:15 - 11:29
1988145421Karen Bedwell W55 DVOGBR 11:15 - 11:29
2058220711Bob Elmes M80 DEEGBR 11:30 - 11:44
2098231144Paul Jackson M80 EPOCGBR 11:45 - 11:59
219*8345613Jacky Dakin W65 SYOGBR 10:30 - 10:44 (h)
2211095537John Purkis M70 SYOGBR 10:45 - 10:59
227436239Marian Denham W80 POTOCGBR 10:45 - 10:59
2339670529Elaine Baker W55 DEEENG 11:30 - 11:44
2358110403Jack Baxter M16 SYOGBR 12:15 - 12:29
2388171255Karen Clark W70 EBORENG 11:15 - 11:29
2488280951Ruth Ellis W75 DVOGBR 10:45 - 10:59
2498270946Dave Skidmore M80 DVOGBR 10:45 - 10:59
2638195100Judy Johnson W75 BLGBR 11:45 - 11:59
2798276033Scott Carr M40 AIREENG 12:15 - 12:29
2908012247Chris Burden M75 AIREGBR 10:45 - 10:59
3088657502Jane Booker W70 NOCGBR 10:30 - 10:44
3458050918Benjamin Gostick M21 SHUOCGBR 11:30 - 11:44
356235476Christine Robinson W60 INDGBR 10:45 - 10:59

Very Short Green (12)
28HireHelen Boyle W45 SYOGBR 10:45 - 10:59
472072487Barbara Verity W75 DEEGBR 11:30 - 11:44
572218410Paul Jarvis M60 MDOCGBR 11:30 - 11:44
638057179John Cooke M80 DVOGBR 11:30 - 11:44
788657609Jean Lochhead W80 EPOCCYM 11:00 - 11:14
968201989Sue Bicknell W80 LEIENG 11:00 - 11:14
1048645221Christine Middleton W75 DVOENG 11:00 - 11:14
1088064400Diane Blount W80 DVOGBR 11:00 - 11:14
3078657501David Booker M70 NOCGBR 11:45 - 11:59
3148160211Liz Carter W70 AIREGBR 11:15 - 11:29
3178010851Jillyan Dobby W75 MDOCGBR 11:15 - 11:29
3188221147Peter Ross M75 MDOCGBR 11:15 - 11:29

Light Green (27)
218240823Lucy Holt W14 SYOGBR 11:30 - 11:44
292227134Eliza Jones W16 SYOGBR 10:45 - 10:59
548721965Will Fairbrother M14 SYOENG 11:30 - 11:44
608214536Beau Elliott W14 SYOENG 12:00 - 12:14
648231213Ged Waters M14 SYOENG 10:45 - 10:59
107HireLydia Gray W10 INDGBR 10:30 - 10:44
110*15139Monika Cooper W80 SYOGBR 10:45 - 10:59 (h)
1358121114Florrie Johnston W14 SYOGBR 11:00 - 11:14
1578581997Jake Tedstill M14 SYOGBR 10:45 - 10:59
1632031831Keir Roscoe M14 AireENG 11:45 - 11:59
1718345671Finn Mackie M14 SYOGBR 11:00 - 11:14
1768123211Rae Simpson W14 CLOKGBR 12:15 - 12:29
1838120721Nell Downing W14 ClokGBR 12:15 - 12:29
1858276129Alethea Carr W14 AIREENG 11:45 - 11:59
189HireJane Huws W55 SYOENG 10:30 - 10:44
190HireOwen Huws M21 INDGBR 10:30 - 10:44
1938483829Aidan Chester M16 LEIGBR 10:45 - 10:59
2158676059Fred Garratt M12 SYOGBR 11:15 - 11:29
2878610510Charlie Alcock M14 AIREGBR 11:45 - 11:59
3208527529Jacob Long M14 SYOGBR 11:30 - 11:44
326HireLuca Bates M16 INDENG 10:30 - 10:44
3338021345Penny Pinker-Hull W14 AIREGBR 11:45 - 11:59
338HireLorna Fizor W21 WCHGBR 10:30 - 10:44
3491000288Karen Taylor W55 SELOCGBR 11:30 - 11:44
3518049895Arthur O'Toole M14 EBORGBR 11:30 - 11:44
365HireEric Martinez M14 SYOENG 11:00 - 11:14
3748296000Adrian Snowton M14 SYOGBR 11:30 - 11:44

Orange (18)
13HireMatthew Mills M45 INDGBR 10:45 - 10:59
17HireJanet Curran W60 INDENG 11:15 - 11:29
618170615Eliza-Blue Elliott W12 SYOENG 12:00 - 12:14
12221112014Jules Hamilton M12 SYOGBR 11:15 - 11:29
1562167610Paulina Cristos W14 SYOENG 12:00 - 12:14
1928483827Hugh Chester M12 LEIGBR 10:45 - 10:59
200HireRafe Cadman M12 SYOGBR 11:30 - 11:44
2018390842Joseph Trenell M12 SYOGBR 11:00 - 11:14
256*8271114Martha Preston W12 SYOGBR 10:45 - 10:59
2778276216Sebastian Carr M10 AIREENG 12:15 - 12:29
2788276109Kotomi Carr W50 AIREENG 12:15 - 12:29
281HireJenny Davies W45 INDENG 11:30 - 11:44
2848721955Alfie Alcock M12 AIREGBR 11:45 - 11:59
344HireRuth Tucker W40 INDENG 10:30 - 10:44
347442950Abigail Taylor W14 SELOCGBR 11:15 - 11:29
362HireMike Constantinou M45 INDGBR 12:15 - 12:29
364HireRita Martinez W12 SYOENG 11:00 - 11:14
368HireAnne Noble W40 IndGBR 10:30 - 10:44

Yellow (12)
123HireRomy Hamilton W10 SYOGBR 11:15 - 11:29
1588581996Frank Tedstill M10 SYOGBR 10:45 - 10:59
187HireArthur Cleaver M10 INDGBR 10:30 - 10:44
230HireSebastian Choppin M10 INDGBR 11:15 - 11:29
241HireFelix Willis M10 INDENG 10:45 - 10:59
25833944Rupert Street M10 INDGBR 10:30 - 10:44
327HireJoanna Bates W50 INDITA 11:45 - 11:59
32950178Flora Evans W10 SYOGBR 12:15 - 12:29
3602216835William Neild M10 MDOCENG 10:45 - 10:59
363HireAgnes Martinez W10 SYOENG 11:00 - 11:14
366HireDoug Noble M12 IndENG 11:00 - 11:14
367HireBen Noble M14 IndGBR 11:00 - 11:14

White (2)
367808808Benedict Farrington M10 INDENG 11:30 - 11:44
25933994Finlay Street M10 INDGBR 10:30 - 10:44

Score (4)
322085325Anna James W40 SYOENG 10:30 - 10:44
2858721956Helen Alcock W40 AIREGBR 11:45 - 11:59
323HireTessa Wiggans W40 SYOENG 10:30 - 10:44
361HireSarah Statham W40 SYOGBR 10:30 - 10:44

Copyright © 1988 - 2025.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351