(C) SELOC Regional - Smithills (Bolton) Start List

Sunday 25 February 2024 Competitor Statistics (Total=178, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (32)
58021179Paulius Maciunas M45 BOFENG 11:00 - 11:14
88080674Nick Barrable M50 SYOENG 12:00 - 12:14
428656108Paul Turner M65 SELOCGBR 11:30 - 11:44 (h)
478234456Daniel Heppell M18 WCOCENG 10:30 - 10:44
488160908Toby Heppell M16 WCOCENG 10:30 - 10:44
512052924Isaac Hunter M18 WCOCGBR 10:30 - 10:44
608670093Wangki Yuen M40 MDOCGBR 10:30 - 10:44
618061058Andrew Kelly M65 CLAROCYM 11:45 - 11:59
668022608Amelia Thompson W18 LOCGBR 10:45 - 10:59
718180960Martyn Pollitt M60 SELOCGBR 12:00 - 12:14 (h)
988280976Michael Osborne M45 LOCENG 10:45 - 10:59
1008082008Sam Osborne M16 LOCENG 11:00 - 11:14
1078071851Jordan Larne M35 DEEENG 10:45 - 10:59
1138634070Christopher Calow M70 DEEGBR 11:00 - 11:14
1168255006Ruben Razzetti M18 WCOCENG 11:30 - 11:44
120504390David Roome M40 SROCGBR 10:30 - 10:44
1252448450Steven White M45 PFOENG 10:30 - 10:44
1308110747Peter Gorvett M75 SYOGBR 11:30 - 11:44
1328670609Andrew Rowe M45 POTOCENG 11:00 - 11:14
1348654198Michael Hendry M40 SROCGBR 11:00 - 11:14
1368191078Catherine Wilson W45 PFOGBR 11:00 - 11:14
1388041274Steve Wilson M50 PFOGBR 11:00 - 11:14
140HireDave Chapman M45 SROCGBR 11:30 - 11:44
14433909Paul Targett M55 INDENG 12:00 - 12:14
1478091170Liam Corner M50 MDOCGBR 10:30 - 10:44
1538030935Luke Fry M20 CLAROGBR 11:45 - 11:59
1548011235Matthew McCreadie M18 DEEGBR 11:15 - 11:29
1568090108Adam McCreadie M45 DEEGBR 11:15 - 11:29
1588003273Ben Carter M45 PFOGBR 10:45 - 10:59
1598003972Aly Brook W35 PFOGBR 10:45 - 10:59
1601420619Matt Driver M35 SELOCGBR 12:15 - 12:30 (h)
1638206690Edward Halliwell M50 DEEGBR 10:30 - 10:44

Blue (34)
38071819Matt Brierley M40 SELOCGBR 11:00 - 11:14 (h)
98003110John Lebeter M65 CLAROGBR 11:00 - 11:14
108458461Alastair Jenkins M50 RAFOGBR 11:30 - 11:44
137886536George Claydon M21 INDGBR 11:15 - 11:29
147886523Edward Howe M20 INDGBR 11:15 - 11:29
408037051Julia Preston W40 SROCGBR 10:30 - 10:44
448011261Edwin paul Vancalster M60 MDOCGBR 10:45 - 10:59
498630866Diane Jacks W55 WREGBR 11:15 - 11:29
528126579George Rennie M16 WCOCGBR 10:30 - 10:44
538129906Reg Simpson M70 DEEGBR 11:00 - 11:14
65220403David Dann M65 MDOCGBR 10:45 - 10:59
728501199Gilbert Lee M21 MDOCHKG 10:30 - 10:44
838080749Nick Campbell M65 DEEGBR 11:30 - 11:44
88HireTaiki Yuya M21 INDGBR 11:30 - 11:44
898040505Eva Humphreys W18 WCOCGBR 10:45 - 10:59
908008168Julie Laverock W55 MDOCGBR 10:30 - 10:44
928060209Paul Turnock M45 MDOCGBR 10:45 - 10:59
948145311Ellie Todhunter W16 SROCGBR 10:30 - 10:44
978033062Sara Campbell W55 DEEENG 11:30 - 11:44
998160510Jamie Osborne M14 LOCENG 11:00 - 11:14
1018459900Julian Lailey M75 SROCENG 11:00 - 11:14
1028221602Peter Carter M65 AIREGBR 10:45 - 10:59
1088064325Peter Jones M65 AIREGBR 11:15 - 11:29
1092029072Peter Hayes M65 MDOCGBR 10:45 - 10:59
1198347438Heather Roome W40 SROCGBR 10:30 - 10:44
1238333228Dave Bales M65 BOFGBR 11:15 - 11:29
1248519833Peter Brooke M40 SELOCGBR 11:45 - 11:59 (h)
1398270179Rebecca Rowe W45 SROCGBR 10:30 - 10:44
1428630821Iain Bell M60 DEEGBR 11:00 - 11:14
1508170360Andy Ellis M60 PFOENG 10:45 - 10:59
1518030572Helen Ellis W50 PFOENG 10:45 - 10:59
1558145306Rebecca McCreadie W45 DEEGBR 11:15 - 11:29
168349295Adam Thetford M18 SELOCGBR 11:15 - 11:29 (h)
169349289Dean Thetford M60 SELOCGBR 11:15 - 11:29 (h)

Green (54)
18189681John Nuttall M75 SELOCGBR 11:00 - 11:14 (h)
48667588Karen Quickfall W60 SROCGBR 10:45 - 10:59
61791102Vygantas Rinkevicius M18 BOFENG 11:00 - 11:14
78241148Tony Davies M75 SROCENG 11:15 - 11:29
167886519Sam Cooper M20 INDGBR 11:15 - 11:29
197886505Ethan Horne M20 INDGBR 11:15 - 11:29
247886513Pete Watson M20 INDGBR 11:00 - 11:14
257886530Bethany Crofts W20 INDGBR 11:00 - 11:14
287886524Taylor Higson M20 INDGBR 11:00 - 11:14
297886534William Rochford M20 INDGBR 11:00 - 11:14
307886529Oliver Thompson M20 INDGBR 11:00 - 11:14
317886535Aaron Hickey M20 INDGBR 11:00 - 11:14
327886531Fergus Hughes M20 INDGBR 11:00 - 11:14
337886503Mathew French M20 INDGBR 11:00 - 11:14
377886518Matt Dove M20 INDGBR 11:15 - 11:29
387886509Dan Jeffery M45 INDGBR 11:15 - 11:29
418680927David Hargreaves M70 SROCGBR 11:15 - 11:29
508632164Lynne Thomas W50 WCOCGBR 10:30 - 10:44
549101834Richard Wilson M70 AIRECYM 11:00 - 11:14
568256374Sophie Crawford W16 WCOCENG 10:45 - 10:59
578294798Mark Villiers M45 PFOENG 11:00 - 11:14
598461725Hannah Dabinett W35 PFOGBR 10:30 - 10:44
648141052Martyn Roome M70 SROCGBR 11:30 - 11:44
678073652Quinn Thompson M14 LOCGBR 10:45 - 10:59
698191209Zach Thomas M16 SROCGBR 10:45 - 10:59
70HireIsaline Kneale W55 SELOCGBR 12:00 - 12:14 (h)
738260747Colin Best M75 SYOGBR 11:00 - 11:14
7433058Helen Smethurst W60 PFOGBR 11:30 - 11:44
758444788John Broadhead M65 LOCGBR 11:00 - 11:14
822120562Julie Couch W65 EPOCGBR 11:15 - 11:29
868632878John Padget M80 DEEGBR 11:45 - 11:59
918440069Neil Croasdell M75 EPOCGBR 11:00 - 11:14
93264205William Dehany M70 CLOKGBR 11:15 - 11:29
958280653Steve Ingleby M70 DEEGBR 11:45 - 11:59
962448490Penny Miles W21 DEEGBR 10:30 - 10:44
1038160211Liz Carter W70 AIREGBR 10:45 - 10:59
104401366Wilf Taylor M70 DEVONGBR 11:15 - 11:29
1068240362Chris Penny M60 AIREGBR 11:30 - 11:44
1108083018Susan Stevens W70 AIREGBR 10:45 - 10:59
1118001727Kath Speak W65 MDOCGBR 11:15 - 11:29
1128091878Eddie Speak M70 MDOCGBR 11:15 - 11:29
1178508276James Wetherill M55 EPOCGBR 11:15 - 11:29
118HireRhian Roberts W60 ERYRIGBR 10:45 - 10:59
1212072483Barry Chambers M70 DEEGBR 11:15 - 11:29
1228657431Elizabeth Bales W60 POTOCGBR 11:15 - 11:29
1268159951Ian Gilliver M70 MDOCGBR 11:15 - 11:29
1498630882Judith Wood W60 PFOGBR 10:45 - 10:59
152223259Ruth Walker W18 WCOCENG 10:30 - 10:44
1578020549Eifion Thomas M75 DEEENG 11:30 - 11:44
1618020148Norman Hall M75 DEEENG 10:45 - 10:59
1648195196John Britton M70 MDOCENG 11:30 - 11:44
1658657495Paul Ferguson M70 SROCGBR 10:45 - 10:59
1712029002Blake Edwards M14 MDOCGBR 11:30 - 11:44
1738070681Ian Farrell M40 MDOCGBR 11:45 - 11:59

Short Green (28)
157886538James Ogden M20 INDGBR 11:15 - 11:29
398050148Gerry Symes M75 AIREGBR 11:00 - 11:14
432302821James K Butterworth M75 SYOGBR 10:30 - 10:44
458010851Jillyan Dobby W70 MDOCGBR 10:30 - 10:44
468221147Peter Ross M75 MDOCGBR 11:45 - 11:59
558007643Anne Wilson W70 AIREENG 11:00 - 11:14
628020757Linda Kelly W65 CLAROGBR 11:45 - 11:59
638180652Susan Roome W70 SROCGBR 10:45 - 10:59
68407400Ronald Williams M85 DEEGBR 10:45 - 10:59
76780011Chris Kirkham M75 MDOCENG 10:30 - 10:44
8150394Ian Couch M75 EPOCGBR 11:15 - 11:29
848080750Jane Campbell W65 DEEENG 11:30 - 11:44
858005444Jackie Page W70 EPOCGBR 11:15 - 11:29
8711143Geoffrey Millan M80 MDOCGBR 10:45 - 10:59
1148680923Trevor Roberts M75 MDOCCYM 11:15 - 11:29
1158657508Marie Roberts W65 MDOCENG 11:15 - 11:29
1278220711Bob Elmes M75 DEEGBR 11:45 - 11:59
1288220712Pat Moody W65 DEEGBR 11:45 - 11:59
1298657607Julie Brook W75 MDOCGBR 11:15 - 11:29
1318251048Jill Gorvett W75 SYOGBR 11:30 - 11:44
133719799Edward Mellor M55 SELOCGBR 10:45 - 10:59 (h)
1358655940James Hendry M16 SROCGBR 11:00 - 11:14
1371405883Anna Wilson W14 PFOGBR 11:00 - 11:14
1488657609Jean Lochhead W75 SELOCCYM 11:15 - 11:29
162259482Alan Mullock M75 DEEENG 10:45 - 10:59
1668101942Robert Verity M80 DEEENG 11:15 - 11:29
1672072487Barbara Verity W75 DEEGBR 11:15 - 11:29
1708214531Cath Hignett W65 PFOENG 10:45 - 10:59

Light Green (26)
2349297Ward Lee M45 SELOCENG 11:30 - 11:44 (h)
117886540Ciara Hickey W21 INDGBR 11:15 - 11:29
127886512Eleanor Alexander W21 INDGBR 11:15 - 11:29
177886514Tara Davidson W21 INDGBR 11:15 - 11:29
187886532Amy Stewart W20 INDGBR 11:15 - 11:29
207886521Doug Lendon-Montrose M20 INDGBR 11:00 - 11:14
217886528James Gunn M21 INDGBR 11:15 - 11:29
227886533Harvey Matthews M20 INDGBR 11:15 - 11:29
237886527Harvey Baker M21 INDGBR 11:00 - 11:14
267886501Rachel Burton W20 INDGBR 11:00 - 11:14
277886517Alex Naylor M20 INDGBR 11:00 - 11:14
347886510Mirren Biswas W21 INDGBR 11:00 - 11:14
357886526Jono Perrott M20 INDGBR 11:15 - 11:29
367886511George Booth M21 INDGBR 11:15 - 11:29
587202277Jack Villiers M20 PFOENG 11:00 - 11:14
77HireAndrea Gregory W50 SELOCGBR 10:30 - 10:44
78HireBelinda Green W55 SELOCGBR 10:30 - 10:44
79HireIan Turner M60 INDGBR 10:30 - 10:44
8010950Yvonne Longer W65 INDGBR 10:45 - 10:59
141HireThomas Chapman M14 SROCGBR 10:30 - 10:44
143342104David Rose M70 BOFGBR 10:30 - 10:44
1458214511Sam Barnes W45 PFOGBR 11:30 - 11:44
1468505648Lucy Parker W45 PFOGBR 11:30 - 11:44
1722079955Carmel Burke W55 SELOCENG 12:00 - 12:14 (h)
177442950Abigail Taylor W12 SELOCGBR 11:30 - 11:44 (h)
178442970Florence Taylor W14 SELOCGBR 11:30 - 11:44 (h)

Red (1)
105401367Eleanor Taylor W65 DEVONGBR 11:15 - 11:29

Orange (0)

Yellow (3)
1748190515Harriet Farrell W10 MDOCGBR 10:30 - 10:44
17533132Violet Farrell W10 MDOCGBR 10:30 - 10:44
176HireIsaac Lam M10 SELOCGBR 12:00 - 12:14

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351