(C/C) Millstone Edges Weekend Start List

Saturday 13 January 2024 - Sunday 14 January 2024 Competitor Statistics (Total=621, Online=91%, Event1=254, Event2=394) Postal entries (nnn*) were last uploaded on 09 January 2024
Event 113/01/2024Middle Distance Baslow Edge
Event 214/01/2024YHOA Championships Burbage West
See the Event Website for ‎further details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Times
Event 1Event 2
M10 (5)
383HireTristan Manning M10 MDOCGBR 11:15 - 11:29
488HireJoseph Trenell M10 SYOENG 10:30 - 10:44
513HireMattie Rothman M10 SYOGBR 12:00 - 12:14
6008676059Fred Garratt M10 SyoENG 10:30 - 10:44
621HireOliver Smith M10 INDGBR 12:15 - 12:29

M12 (9)
1668506348Alex Johnson M12 SYOGBR 12:00 - 12:14
1828513708Nedd Hunt M12 SYOGBR 12:00 - 12:14
234HireSam Wood M12 SYOGBR 11:30 - 11:44
2678004709Louis Bryant M12 SYOGBR 11:30 - 11:44
364HireOtis Scrimshaw M12 SYOGBR 12:00 - 12:14
366HireAlec Johnston M12 SYOGBR 11:15 - 11:29
4878296000Adrian Snowton M12 SYOENG 12:00 - 12:14
573HireRalph Coe M12 SYOGBR 10:45 - 10:59
5998676058Zac Garratt M12 SyoENG 10:45 - 10:59

M14 (9)
338092111Jago Reynolds M14 SYOGBR 11:15 - 11:29
508110403Jack Baxter M14 SYOGBR 12:15 - 12:29
1278312010Oskar Woods M14 SYOGBR 10:30 - 10:44
133*8120511Stanley Preston M14 SYOGBR 11:00 - 11:14 (h)
1578240512Jack Walwyn M12 SYOGBR 11:00 - 11:14
3188251010Nathan Peel M14 SYOGBR 11:00 - 11:14
4548011010Freddie Guy M14 SYOGBR 11:30 - 11:44
492HireAlexander Cadman M14 SYOENG 12:15 - 12:29
5868160210Fraser Stamp M14 WCHGBR 11:45 - 11:59

M16 (15)
128271009Lawrence Hodgson M16 SYOGBR 11:00 - 11:14
318610543Pasco Reynolds M16 SYOGBR 11:15 - 11:29
358011508Caspar Reynolds M16 SYOGBR 11:15 - 11:29
778200823Rhys Caudwell M16 SYOGBR 11:30 - 11:44
135*8201109William Preston M16 SYOGBR 11:00 - 11:14
1718404341Henry Stitson M16 AIREGBR 10:45 - 10:59
1918142010Maxwell Groom M14 SYOGBR 10:45 - 10:59
2868200810Robbie Lightfoot M16 SYOGBR 11:30 - 11:44
3208241108Oscar Peel M16 SYOGBR 11:00 - 11:14
3618175616Walter Faulkner M16 SYOENG 12:00 - 12:14
3628175576Faulkner Wilson M16 SYOENG 12:15 - 12:29
3631425846Rafferty Scrimshaw M16 SYOGBR 12:15 - 12:29
4178090702Max Straube-Roth M16 ODGBR 11:30 - 11:44
4398657433Jonah Hearn M16 WCHGBR 12:15 - 12:29
4528080609Joseph Guy M16 SYOGBR 11:30 - 11:44

M18 (3)
918300507Evan Jenkinson M18 SYOGBR 10:45 - 10:59
1518220507John Doyle M18 SYOGBR 11:15 - 11:29 (h)
2658145317James Bryant M18 SYOGBR 11:00 - 11:14

M20 (3)
928200523Dylan Jenkinson M20 SYOGBR 10:45 - 10:59
323*7041126Euan Tryner M20 SYOGBR 12:15 - 12:29
5258152005Olmo Combley M20 SYOGBR 11:45 - 11:59

M21 (15)
738227531Jack Baker M21 SHUOCGBR 10:30 - 10:44
828280798Joe Thomas M21 SYOCYM 10:30 - 10:44
1188100489Chris Smithard M35 FVOGBR 10:30 - 10:44
1648665024Oliver Johnson M45 SYOGBR 12:00 - 12:14
3008010215Matthew Hall M21 SHUOCGBR 10:30 - 10:44
330HireAndrew Macdonald M21 ShUOCGBR 10:30 - 10:44
3508101997Adrien Gallet M21 SHUOCGBR 10:45 - 10:59 (h)
4308150157River Edis-Smith M21 SYOGBR 10:45 - 10:59
4418180197Andrew Stemp M21 AIREGBR 12:00 - 12:14
4448050393Christopher MacKenzie M21 CLOKGBR 10:45 - 10:59
4968021295Thomas Entwistle M21 SYOGBR 10:45 - 10:59
5238003872Duncan Birtwistle M21 ODGBR 11:45 - 11:59
544*8655926Ryan Elliot M21 SYOGBR 11:45 - 11:59 (h)
606433133Aidan Rigby M21 CLOKENG 12:15 - 12:29
6138442449Jack Smith M21 LUUOCGBR 12:15 - 12:29

M35 (4)
44541068Richard Baxter M55 SYOGBR 12:15 - 12:29
2708032944Chris Williamson M35 SYOGBR 11:00 - 11:14 (h)
368HireMarcus Brewer M35 INDGBR 10:30 - 10:44
3748129874Sebastian Pugh M35 SYOGBR 11:00 - 11:14

M40 (10)
988654197Greg May M40 PFOENG 11:00 - 11:14
1558461714Paul Walwyn M40 SYOGBR 11:00 - 11:14
2237110582Kevin Francis M40 CLAROGBR 12:00 - 12:14
2548680546Jim Trueman M60 MDOCGBR 11:00 - 11:14
3608186000Christopher Robinson M40 SYOGBR 10:30 - 10:44
3948335219Will Drewe M40 CLAROGBR 10:45 - 10:59
4438641541Matt Burden M40 INDENG 11:30 - 11:44
4698404390David Roome M40 SROCGBR 10:45 - 10:59
4908030882Andrew Powell M40 DVOGBR 12:00 - 12:14
5858000016Iain Stamp M40 WCHGBR 11:45 - 11:59

M45 (9)
178262607David Howsam M45 SYOGBR 11:30 - 11:44
137*8641881Andrew Preston M45 SYOGBR 11:00 - 11:14 (h)
200*8020877Kristian Groom M45 SYOGBR 11:30 - 11:44
4372216858Ross Graham M45 SYOGBR 11:45 - 11:59
4388657432Stuart Duckworth M45 WCHGBR 12:15 - 12:29
5118311079Alex Rothman M45 SYOGBR 10:45 - 10:59
5348656115David Newton M45 DVOGBR 10:45 - 10:59
5378680942Steve Webb M60 AIREENG 11:45 - 11:59
5488321321Colin Smith M55 SYOGBR 11:45 - 11:59

M50 (8)
1258090274Todd Woods M50 SYOGBR 10:30 - 10:44
1808628967Richard Hunt M50 SYOGBR 12:00 - 12:14 (h)
2488091170Liam Corner M50 MDOCENG 10:30 - 10:44
322*8310374Peter Tryner M50 SYOGBR 11:30 - 11:44
4618061974Marcus Scotney M50 DVOGBR 10:45 - 10:59
464HireSean Molloy M50 CLAROGBR 12:00 - 12:14
5398009500David Jolly M50 HALOGBR 11:45 - 11:59
5928281170James Prince M50 DVOGBR 11:45 - 11:59

M55 (15)
2*8091167Martin Ward M55 SYOGBR 12:15 - 12:29 (h)
398170668James Garnett M55 SYOGBR 11:00 - 11:14
588160167Steve Waters M55 SYOENG 12:00 - 12:14
78*8506337Alex Forrest M55 SYOGBR 11:00 - 11:14
838250166David Cladingboel M55 LEIGBR 10:45 - 10:59
968030945Charles Mayes M55 CLOKGBR 11:15 - 11:29
1442448452Mark George M55 NORGBR 11:00 - 11:14
1738016295Andy Sykes M55 DVOGBR 11:15 - 11:29
1958290466Nigel Owens M55 SYOGBR 10:45 - 10:59 (h)
199*8413980Colin Lynch M55 SYOGBR 11:00 - 11:14 (h)
2278002230Simon Martland M55 EPOCGBR 12:15 - 12:29
2588024766David Todd M55 SYOGBR 11:15 - 11:29 (h)
3798483820Richard Parkin M55 DVOENG 12:15 - 12:29
5968712019Tony Udris M55 SYOGBR 12:15 - 12:29
6158040865Paul Taylor M55 SYOGBR 12:15 - 12:29

M60 (13)
638630944Rob Last M60 SYOGBR 11:00 - 11:14
1688040160Tim Tett M60 SYOGBR 11:45 - 11:59
1778442222Quentin Harding M60 CLAROGBR 12:00 - 12:14
2388170360Andy Ellis M60 PFOGBR 11:15 - 11:29
2638175028Paul Norman M60 SYOGBR 12:15 - 12:29
2881805555Nicholas Lightfoot M60 SYOGBR 11:30 - 11:44
327*8110747Peter Gorvett M75 SYOGBR 10:30 - 10:44 (h)
3988210163Richard Edwards M60 PFOGBR 10:45 - 10:59
4138040262David Williams M60 AIREGBR 11:30 - 11:44
4498001122David Vincent W60 DVOGBR 11:30 - 11:44
5008632888Ian Marshall M60 AIREGBR 11:45 - 11:59
5178680562Phil Murray M60 SYOENG 12:00 - 12:14
546831765Paul Wood M60 AIREENG 11:45 - 11:59

M65 (12)
268012060Malcolm Lyon M65 TVOCGBR 11:15 - 11:29
41*8091957Paul Bradbury M65 SYOGBR 10:30 - 10:44 (h)
7132507Mike O'Neil M65 NOCGBR 10:30 - 10:44
1198003110John Lebeter M65 CLAROGBR 11:00 - 11:14
1208201157Dave Brown M65 HALOGBR 11:00 - 11:14
2258080956Malcolm Spencer M65 DVOGBR 11:15 - 11:29
3328432184Graham Johnson M65 DVOGBR 11:15 - 11:29
3908064342John Brammer M65 DEEGBR 12:00 - 12:14
4248196126Paul Goodhead M60 DVOGBR 11:30 - 11:44
4478064325Peter Jones M65 AIREGBR 11:30 - 11:44
4638508231Alun Roberts M65 BOFGBR 10:45 - 10:59
5388240958Steve Corrigan M65 EBORENG 10:45 - 10:59

M70 (7)
248416887Peter Haines M70 AIREENG 11:15 - 11:29
1079101834Richard Wilson M70 AIRECYM 11:00 - 11:14
219*8632903Bill Hanley M70 SYOSCO 12:00 - 12:14 (h)
242333799Rob Pearson M70 SYOGBR 11:00 - 11:14
3299510518Steve Whitehead M70 EBORGBR 12:15 - 12:29
4358012450Tony Carlyle M70 AIREGBR 11:30 - 11:44
5038030921John Hopper M70 DVOGBR 11:45 - 11:59

M75 (10)
129*8260747Colin Best M75 SYOGBR 11:00 - 11:14
130*8062600Henry Marston M75 SYOGBR 11:15 - 11:29
1408030249Mike Godfree M75 DVOGBR 11:15 - 11:29
2138130645Doug Dickinson M75 DVOGBR 11:00 - 11:14
294217722Tony Wagg M75 MDOCGBR 11:15 - 11:29
3528641859Peter Guillaume M75 SYOGBR 11:15 - 11:29
3922120583David Day M75 CLAROGBR 11:30 - 11:44
4078168556Simon Brister M75 DVOGBR 11:30 - 11:44
4428012247Chris Burden M75 AIREGBR 11:30 - 11:44
5608657386Tony Thornley M75 AIREGBR 11:45 - 11:59

M80 (6)
2128182830Roy Lindsell M80 EPOCGBR 11:15 - 11:29
2458100344Austin Farr M80 POTOCGBR 11:15 - 11:29
2978101942Robert Verity M80 DEEENG 11:30 - 11:44
3148632878John Padget M80 DEEGBR 11:15 - 11:29
4718129821Brian Shaw M80 SYOGBR 10:30 - 10:44
54211143Geoffrey Millan M80 MDOCGBR 10:45 - 10:59

M85 (1)
642049900John Woodall M85 NOCENG 11:00 - 11:14

W10 (3)
131*8271114Martha Preston W10 SYOGBR 11:00 - 11:14 (h)
39533138Charlotte Drewe W10 CLAROGBR 12:15 - 12:29
476HireEliza-Blue Elliott W10 SYOENG 10:30 - 10:44

W12 (5)
56HireJemma Waters W12 SYOENG 10:30 - 10:44
3108240823Lucy Holt W12 SYOGBR 12:00 - 12:14
344HireFlorrie Johnston W12 SYOENG 10:30 - 10:44
4758214536Beau Elliott W12 SYOENG 10:30 - 10:44
6108030112Imogen Satherley W12 DVOENG 11:00 - 11:15

W14 (3)
92059644Bethan Buckley W14 AIREGBR 11:30 - 11:44
218283118Sophie Howsam W14 SYOGBR 12:00 - 12:14
3128497250Anna Holt W14 SYOGBR 11:45 - 11:59

W16 (7)
78214519Katie Buckley W16 AIREGBR 11:30 - 11:44
108290408Margaux Hodgson W16 SYOGBR 10:45 - 10:59
198285828Abigail Howsam W16 SYOGBR 12:00 - 12:14
548077196Beth Sykes W16 SYOGBR 11:00 - 11:14
948413721Rebecca Mayes W16 CLOKGBR 11:15 - 11:29
2338112090Alice Pieters W16 SYOGBR 11:45 - 11:59
2528290709Penny Bell W16 SYOGBR 11:15 - 11:29

W18 (6)
378280706Alexandra Garnett W18 SYOGBR 11:00 - 11:14
488041068Ella Baxter W16 SYOGBR 11:30 - 11:44
528361331Charlotte Sykes W18 SYOGBR 11:00 - 11:14
2158140109Charlotte Chapman W16 SYOGBR 11:15 - 11:29
2608210808Anna Todd W16 SYOGBR 11:30 - 11:44
324*400155Freya Tryner W18 SYOGBR 11:30 - 11:44

W20 (0)

W21 (12)
468662421Kim Baxter W45 SYOGBR 12:15 - 12:29
678128734Alison O'Neil W35 ESOCGBR 10:30 - 10:44
103*32842Lucy Wiegand W55 SYOGBR 10:30 - 10:44 (h)
18443192Lynn Speakman W21 SYOGBR 10:30 - 10:44
2068230880Rebecca Ward W21 SHUOCGBR 10:45 - 10:59
2218040391Vicky Bailey W21 CLAROGBR 12:00 - 12:14
2298050150Imogen Pieters W20 SYOGBR 11:45 - 11:59
305*8199529Chloe Potter W21 SYOGBR 10:45 - 10:59 (h)
3468424433Emma Vincent W21 DVOENG 11:15 - 11:29
3888281913Jenny Evans W21 SYOGBR 11:30 - 11:44
4158170775Anne Straube W45 ODGBR 11:30 - 11:44
4408010897Fay Walsh W21 AIRECYM 12:00 - 12:14

W35 (2)
1838251089Amy Brown W35 SYOGBR 11:00 - 11:14
3818170114Cerys Manning W35 MDOCGBR 11:15 - 11:29

W40 (4)
1598060582Rosie Walwyn W40 SYOGBR 11:00 - 11:14
3548231223Jenny Williamson W40 ERYRICYM 10:45 - 10:59
3938033139Liz Drewe W40 CLAROGBR 10:45 - 10:59
5098010380Rachael Rothman W40 SYOGBR 12:00 - 12:14

W45 (5)
58214518Jo Buckley W45 AIREGBR 11:30 - 11:44
308082776Louise Reynolds W45 SYOGBR 11:15 - 11:29
1238040777Hannah Woods W45 SYOGBR 10:30 - 10:44
1638008958Jenny Johnson W45 SYOGBR 12:00 - 12:14
4088064301Kate Brown W45 HALOGBR 10:45 - 10:59

W50 (9)
148240270Cinnamon Hodgson W50 SYOGBR 10:45 - 10:59
238083019Vanessa Howsam W50 SYOGBR 11:30 - 11:44
751536152Vanessa Caudwell W50 SYOGBR 11:30 - 11:44
178*8160770Amanda Crawshaw W50 SYOGBR 11:15 - 11:29 (h)
2318081272Emily Pieters W50 SYOGBR 11:45 - 11:59
2408030572Helen Ellis W50 PFOGBR 11:15 - 11:29
2908268096Jenny Lightfoot W50 SYOGBR 11:30 - 11:44
3088160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
326*8199072Pauline Tryner W50 SYOGBR 11:30 - 11:44

W55 (12)
8912508Julia Simpson W55 MDOCGBR 11:45 - 11:59
1498120767Bronwen Doyle W55 SYOGBR 12:15 - 12:29 (h)
1758067676Ruth Ker W55 CLAROGBR 12:00 - 12:14
2288100568Helen Martland W55 EPOCGBR 12:00 - 12:14
2568280366Robyn Stanyon W55 SYOGBR 12:00 - 12:14 (h)
3068668926Sharon Bowes W55 CLAROGBR 11:15 - 11:29
3918064341Caroline Brammer W55 DEEGBR 12:00 - 12:14
4008064336Alison Hardy W55 LEIENG 10:45 - 10:59
5598131200Lorraine Reuber W55 SYOGBR 11:45 - 11:59
6058668923Carolyn Rigby W55 CLOKENG 12:15 - 12:29
609HireJulie Fowler W55 INDGBR 12:15 - 12:29
6188008168Julie Laverock W55 MDOCGBR 12:15 - 12:29

W60 (6)
1478070605Claire Bushnell W60 WCHGBR 11:15 - 11:29
3368020361Kim Buxton W60 DVOGBR 11:45 - 11:59
4058168555Nicola Hart W60 DVOGBR 11:30 - 11:44
425517702Cathryn Goodhead W60 DVOGBR 11:30 - 11:44
478*8345613Jacky Dakin W60 SYOGBR 11:45 - 11:59
5018632889Joyce Marshall W60 AIREGBR 11:45 - 11:59

W65 (9)
42*8311957Marcia Bradbury W65 SYOGBR 10:30 - 10:44 (h)
6932508Helen O'Neil W65 NOCGBR 10:30 - 10:44
1218105929Pam Brown W65 HALOGBR 11:00 - 11:14
22612324Liz Potterton W65 CLAROGBR 12:00 - 12:14
3348070859Val Johnson W65 DVOGBR 11:15 - 11:29
436612132Wendy Carlyle W65 AIREGBR 11:30 - 11:44
50539899Gill Harrington W65 SYOGBR 10:45 - 10:59
5198171255Karen Clark W65 EBORGBR 10:45 - 10:59
5458050458Shirley Wood W65 AIREENG 11:45 - 11:59

W70 (9)
1098007643Anne Wilson W70 AIREENG 11:00 - 11:14
1168083018Susan Stevens W70 AIREGBR 11:15 - 11:29
1428636541Liz Godfree W75 DVOGBR 11:15 - 11:29
2108657434Kate Bryant W70 MDOCGBR 11:45 - 11:59
241*8180454Hilary Bloor W70 SYOGBR 12:00 - 12:14 (h)
2982072487Barbara Verity W75 DEEGBR 11:30 - 11:44
4102120537June Graham W60 CLAROGBR 10:45 - 10:59
5278181302Jill Smith W70 EBORGBR 11:45 - 11:59
5708280951Ruth Ellis W70 DVOGBR 11:45 - 11:59

W75 (6)
261263660Pauline Rosser W75 SYOGBR 10:45 - 10:59
2818645221Christine Middleton W75 DVOGBR 11:00 - 11:14
365*8251048Jill Gorvett W75 SYOGBR 10:30 - 10:44 (h)
4018160248Gill Ross W75 EPOCGBR 10:45 - 10:59
5578129828Alison Doyle W75 MDOCGBR 10:45 - 10:59
561193020Jo Thornley W75 AIREGBR 11:45 - 11:59

W80 (3)
1048201989Sue Bicknell W80 LEIGBR 11:00 - 11:14
2468020943Barbara Farr W80 POTOCGBR 11:15 - 11:29
2778655903Judy Douglas W80 POTOCGBR 10:30 - 10:44

W85 (0)

Black (36)
43541068Richard Baxter M55 SYOGBR 12:45 - 12:59
458662421Kim Baxter W45 SYOGBR 12:45 - 12:59
668128734Alison O'Neil W35 ESOCGBR 11:45 - 11:59
728227531Jack Baker M21 SHUOCGBR 11:00 - 11:14
818280798Joe Thomas M21 SYOCYM 11:15 - 11:29
848501852Tsz Fung Yu M21 ODGBR 11:00 - 11:14
1178100489Chris Smithard M35 FVOGBR 11:45 - 11:59
136*8641881Andrew Preston M45 SYOGBR 11:30 - 11:44 (h)
160*1156248Benjamin Stevens M21 SYOGBR 11:00 - 11:14 (h)
1798628967Richard Hunt M50 SYOGBR 12:15 - 12:29 (h)
2038117085Himmy Lau M21 SLOWGBR 11:15 - 11:29
2208040391Vicky Bailey W21 CLAROGBR 11:15 - 11:29
2227110582Kevin Francis M40 CLAROGBR 11:15 - 11:29
2698032944Chris Williamson M35 SYOGBR 12:45 - 12:59
272*8064310Dominic Green M21 SHUOCGBR 12:45 - 12:59 (h)
283HireClaire Cologne W40 INDGBR 12:00 - 12:14
2858200810Robbie Lightfoot M16 SYOGBR 11:00 - 11:14
2998010215Matthew Hall M21 SHUOCGBR 11:15 - 11:29
304*8199529Chloe Potter W21 SYOGBR 12:45 - 12:59 (h)
3198241108Oscar Peel M16 SYOGBR 11:15 - 11:29
321*8310374Peter Tryner M50 SYOGBR 11:00 - 11:14
3498101997Adrien Gallet M21 SHUOCGBR 12:30 - 12:44
3788483820Richard Parkin M55 DVOENG 12:15 - 12:29
3978401145Harry Scott M21 ShUOCGBR 11:45 - 11:59
4148170775Anne Straube W45 ODGBR 12:30 - 12:44
4208016776Ka Wang So M21 SLOWENG 11:30 - 11:44
4958021295Thomas Entwistle M21 SYOGBR 12:00 - 12:14
4978201066Duncan Harris M55 DEEGBR 12:45 - 12:59
5228003872Duncan Birtwistle M21 ODGBR 11:15 - 11:29
543*8655926Ryan Elliot M21 SYOGBR 12:15 - 12:29 (h)
5478321321Colin Smith M55 SYOGBR 11:30 - 11:44 (h)
5648190581Richard Robinson M40 NOCGBR 12:45 - 12:59
566HireThomas Milton M21 INDGBR 11:30 - 11:44
5988121935Adam Conway M21 SHUOCJPN 12:30 - 12:44
6088064343Richard Powell M45 WAOCGBR 11:45 - 11:59
6128442449Jack Smith M21 LUUOCGBR 12:45 - 12:59

Brown (38)
278150558John Embrey M65 SROCENG 12:00 - 12:14
388170668James Garnett M55 SYOGBR 11:00 - 11:14
858501852Tsz Fung Yu M21 ODGBR 10:30 - 10:44
868501199Gilbert Lee M21 MDOCHKG 11:00 - 11:14
978654197Greg May M40 PFOENG 12:15 - 12:29
1432448452Mark George M55 NORGBR 11:00 - 11:14
1508220507John Doyle M18 SYOGBR 11:30 - 11:44
1548461714Paul Walwyn M40 SYOGBR 12:45 - 12:59
161*1156248Benjamin Stevens M21 SYOGBR 10:30 - 10:44 (h)
1922023079Liam Overett M21 INDGBR 11:15 - 11:29
1968211200Samuel Drinkwater M21 ERYRICYM 11:15 - 11:29
2048117085Himmy Lau M21 SLOWGBR 11:00 - 11:14
2058230880Rebecca Ward W21 SHUOCGBR 11:30 - 11:44
2448202262David Riches M60 CLOKGBR 11:30 - 11:4411:30 - 11:44
2478091170Liam Corner M50 MDOCENG 11:45 - 11:59
2538680546Jim Trueman M60 MDOCGBR 12:45 - 12:59
2578024766David Todd M55 SYOGBR 11:45 - 11:59
2648145317James Bryant M18 SYOGBR 11:15 - 11:29
271HireDave Lovatt M35 INDENG 12:15 - 12:29
273*8064310Dominic Green M21 SHUOCGBR 10:30 - 10:44 (h)
291*8281913 (H)Jenny Evans W21 SYOGBR 11:30 - 11:44
367HireMarcus Brewer M35 INDGBR 11:00 - 11:14
3738129874Sebastian Pugh M35 SYOGBR 11:00 - 11:14
3868433132Alice Rigby W21 CLOKGBR 11:00 - 11:14
3898061974Marcus Scotney M50 DVOGBR 11:45 - 11:59
4188120175Martin Pigott M45 POTOCENG 12:00 - 12:14
4218016776Ka Wang So M21 SLOWENG 10:45 - 10:59
4898030882Andrew Powell M40 DVOGBR 11:30 - 11:44
4988201066Duncan Harris M55 DEEGBR 11:45 - 11:59
5108311079Alex Rothman M45 SYOGBR 11:15 - 11:29
5188090108Adam McCreadie M45 DEEGBR 11:15 - 11:29
5338656115David Newton M45 DVOGBR 11:15 - 11:29
5528680565Steve Schofield M60 NOCGBR 11:30 - 11:44
5548670093Wang Ki Yuen M40 MDOCGBR 11:45 - 11:59
567HireThomas Milton M21 INDGBR 11:45 - 11:59
5768121935Adam Conway M21 SHUOCJPN 11:45 - 11:59
6148643417David Dunn M45 POTOCGBR 11:45 - 11:59
6198383000Graham Pigott M40 POTOCENG 12:15 - 12:29

Blue (75)
48214518Jo Buckley W45 AIREGBR 12:30 - 12:44
158170574Simon Hodgson M50 SYOGBR 11:30 - 11:44
168262607David Howsam M45 SYOGBR 12:00 - 12:14
258012060Malcolm Lyon M65 TVOCGBR 12:00 - 12:14
348011508Caspar Reynolds M16 SYOGBR 11:15 - 11:29
368280706Alexandra Garnett W18 SYOGBR 11:00 - 11:14
478041068Ella Baxter W16 SYOGBR 11:30 - 11:44
518361331Charlotte Sykes W18 SYOGBR 11:00 - 11:14
578160167Steve Waters M55 SYOENG 12:30 - 12:44
628630944Rob Last M60 SYOGBR 11:00 - 11:14 (h)
65*8506337Alex Forrest M55 SYOGBR 11:15 - 11:29 (h)
7032507Mike O'Neil M65 NOCGBR 12:00 - 12:14
768200823Rhys Caudwell M16 SYOGBR 11:30 - 11:44
79*8091957Paul Bradbury M65 SYOGBR 11:45 - 11:59
878501199Gilbert Lee M21 MDOCHKG 10:30 - 10:44
938413721Rebecca Mayes W16 CLOKGBR 11:15 - 11:29
958030945Charles Mayes M55 CLOKGBR 11:30 - 11:44
992136455Pauline May W40 PFOGBR 11:00 - 11:14
1228040777Hannah Woods W45 SYOGBR 11:00 - 11:14
1248090274Todd Woods M50 SYOGBR 11:00 - 11:14
134*8201109William Preston M16 SYOGBR 11:30 - 11:44
1488120767Bronwen Doyle W55 SYOGBR 12:45 - 12:59 (h)
1588060582Rosie Walwyn W40 SYOGBR 11:00 - 11:14
1678040160Tim Tett M60 SYOGBR 11:30 - 11:44
1708404341Henry Stitson M16 AIREGBR 11:00 - 11:14
1728016295Andy Sykes M55 DVOGBR 11:15 - 11:29
1908142010Maxwell Groom M14 SYOGBR 11:15 - 11:29
1932023079Liam Overett M21 INDGBR 10:30 - 10:44
1948290466Nigel Owens M55 SYOGBR 11:30 - 11:44
1978414077Anna Drinkwater W21 ERYRICYM 11:15 - 11:29
198*8413980Colin Lynch M55 SYOGBR 12:00 - 12:14 (h)
2018010661Jonathan Emberton M60 EPOCGBR 11:30 - 11:44
2148140109Charlotte Chapman W16 SYOGBR 11:30 - 11:44
2328112090Alice Pieters W16 SYOGBR 12:30 - 12:44
2378170360Andy Ellis M60 PFOGBR 11:15 - 11:29
2508463890Nick Evans M60 WCOCGBR 11:30 - 11:44
2558280366Robyn Stanyon W55 SYOGBR 11:45 - 11:59
2598210808Anna Todd W16 SYOGBR 11:15 - 11:29
2628175028Paul Norman M60 SYOGBR 11:00 - 11:14
2871805555Nicholas Lightfoot M60 SYOGBR 11:00 - 11:14
30111176Dorothy Pelly W65 LOCGBR 11:30 - 11:44
302408402Martin Smith M60 LOCGBR 11:30 - 11:44
303HireAlex Mason M21 SHUOCGBR 11:00 - 11:1410:30 - 10:44
316264239Geoffrey Hollins M70 POTOCENG 11:00 - 11:1410:45 - 10:59
325*8199072Pauline Tryner W50 SYOGBR 11:45 - 11:59
3318432184Graham Johnson M65 DVOGBR 11:30 - 11:44
342HireBob Johnston M50 INDENG 10:30 - 10:44
3538231223Jenny Williamson W40 ERYRICYM 12:30 - 12:44
369HireEmily Thompson W40 EpocENG 11:00 - 11:14
3728123128Andy Bell M60 INDENG 12:00 - 12:14
375HirePaul Hurrell M60 INDENG 10:30 - 10:44
3808170114Cerys Manning W35 MDOCGBR 11:45 - 11:59
3871433132Samuel Higginbotham M21 CLOKGBR 11:15 - 11:29
3998064336Alison Hardy W55 LEIENG 11:15 - 11:29
4168090702Max Straube-Roth M16 ODGBR 12:30 - 12:44
4228634070Christopher Calow M70 DEEGBR 12:00 - 12:14
4488001122David Vincent W60 DVOGBR 11:45 - 11:59
4508241148Tony Davies M75 SROCGBR 11:45 - 11:59
4688333228Dave Bales M65 BOFGBR 11:15 - 11:29
4918632881Tom Hartland M45 DVOGBR 11:30 - 11:4411:45 - 11:59
5068160962Andrew Ridgway M60 NOCGBR 11:45 - 11:5911:45 - 11:59
5088010380Rachael Rothman W40 SYOGBR 11:45 - 11:59
5298250605Jonty Cope M20 SHUOCENG 12:30 - 12:4412:00 - 12:14
5401110601Laura Harrison W21 EPOCGBR 10:45 - 10:59
5418645236Kevin Lomas M65 NOCENG 11:45 - 11:5910:45 - 10:59
5498294798Mark Villiers M45 PFOENG 12:00 - 12:14
5538680565Steve Schofield M60 NOCGBR 12:00 - 12:14
5558230370Nick Baynes M50 INDGBR 11:45 - 11:59
563*221467Ash Field M40 SYOGBR 11:45 - 11:59
58037194Julian Green M45 EPOCENG 12:15 - 12:2912:15 - 12:29
5818008583Lindsay McMillan W40 EPOCENG 11:45 - 11:5911:45 - 11:59
597HireAlistair Farson M50 INDGBR 11:45 - 11:59
6078640489Mike Snell M65 ERYRIGBR 12:15 - 12:29
6208491049Daniel Pigott M16 POTOCENG 12:15 - 12:29
6238010177Helen Chiswell W45 DVOGBR 12:00 - 12:1412:15 - 12:29

Short Blue (18)
61220403David Dann M65 MDOCGBR 11:00 - 11:14
102*32917Tim Wiegand M55 SYOGBR 10:30 - 10:44 (h)
1111009689Nick Martin M50 CLOKGBR 10:45 - 10:59
1132061498George Martin M20 CLOKGBR 10:45 - 10:59
2688459900Julian Lailey M75 SROCENG 11:30 - 11:44
3078064319Andy Bowes M55 CLAROGBR 11:15 - 11:29
3398311090Catherine Beresford W21 SYOENG 10:45 - 10:59
4028000730Matt White M55 LEIGBR 11:30 - 11:44
409203337Judith Havenhand W50 SYOGBR 11:30 - 11:44
4198270110Eden Pigott W14 POTOCENG 12:00 - 12:14
4238634070Christopher Calow M70 DEEGBR 12:00 - 12:14
4678657431Elizabeth Bales W60 POTOCGBR 10:45 - 10:59
4738122315Matthew Pickering M21 SYOGBR 10:30 - 10:44
4998130569Ruth Harris W55 DEEGBR 11:45 - 11:59
5628630882Judith Wood W60 PFOGBR 11:45 - 11:59
5658657414Elizabeth Jackson W60 DEEGBR 12:00 - 12:14
5848160298Claire Stamp W40 WCHGBR 11:45 - 11:59
5908341212Rachel Powell W55 LOCGBR 12:15 - 12:29

Green (77)
3*8033353Lesley Ward W55 SYOGBR 12:00 - 12:14 (h)
68214519Katie Buckley W16 AIREGBR 12:30 - 12:44
118271009Lawrence Hodgson M16 SYOGBR 11:15 - 11:29
