(C) Bramley Fall & Hawksworth Woods Start List

Sunday 10 December 2023 Competitor Statistics (Total=129, Online=99%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (24)
28121969Alun Powell M50 AIREGBR 11:00 - 11:14
746805Rolf Crook M50 INDGBR 10:30 - 10:44
118442222Quentin Harding M60 CLAROGBR 11:45 - 11:59
168050393Christopher MacKenzie M21 CLOKGBR 10:45 - 10:59
178066697Craig Lucas M21 LOGGBR 11:00 - 11:14
188024766David Todd M55 SYOGBR 11:00 - 11:14
248271160Maurice Kelly M60 CLAROENG 10:30 - 10:44
278680922David Alcock M45 AIREGBR 10:30 - 10:44
328433132Alice Rigby W21 CLOKGBR 10:30 - 10:44
368040262David Williams M60 AIREGBR 12:00 - 12:14
468630821Iain Bell M60 DEEGBR 11:15 - 11:29
508041160Mike Pedley M60 EPOCGBR 11:00 - 11:14
538401531Dave Murgatroyd M21 AIREGBR 12:00 - 12:14
558061058Andrew Kelly M65 CLAROGBR 11:30 - 11:44
608030695Sam Wood M21 AIREENG 12:15 - 12:29
628404390David Roome M40 SROCGBR 10:30 - 10:44
748335219Will Drewe M40 CLAROENG 10:30 - 10:44
772212482Jonathan Coney M21 AIREGBR 11:30 - 11:44
909900066Ian Furlong M40 AIREGBR 11:00 - 11:14
918680942Steve Webb M60 AIREENG 11:15 - 11:29
1078668905Robert Gatenby M45 AIREENG 10:30 - 10:44
1178110903Rob Groves M21 AIREGBR 12:15 - 12:29
1222079984Martin Shaw M21 IndGBR 10:45 - 10:59
1268680931John Blatherwick M35 AIREGBR 10:30 - 10:44

Blue (32)
128067676Ruth Ker W55 CLAROGBR 11:45 - 11:59
138100699Megan Harrison W21 EPOCGBR 11:00 - 11:14
198280366Robyn Stanyon W55 SYOGBR 11:00 - 11:14
331433132Samuel Higginbotham M21 CLOKGBR 10:30 - 10:44
348064325Peter Jones M65 AIREGBR 10:30 - 10:44
358071849Carrick Armer M40 AIREGBR 10:45 - 10:59
428220491Alice Leake W21 AIREGBR 10:30 - 10:44
448022608Amelia Thompson W18 LOCENG 12:00 - 12:14
498416887Peter Haines M65 AIREENG 11:00 - 11:14
528205309Anne Murgatroyd W40 AIREGBR 10:30 - 10:44
689101834Richard Wilson M70 AIRECYM 11:00 - 11:14
718221602Peter Carter M65 AIREGBR 11:45 - 11:59
728634070Christopher Calow M70 DEEGBR 11:30 - 11:44
738508276James Wetherill M55 EPOCGBR 10:30 - 10:44
759510518Steve Whitehead M70 EBORGBR 11:30 - 11:44
788012450Tony Carlyle M70 AIREGBR 11:00 - 11:14
80223439Kevin Booth M55 PFOGBR 10:30 - 10:44
818630904Helena Crutchley W60 HALOGBR 11:30 - 11:44
828091957Paul Bradbury M65 SYOGBR 11:00 - 11:14
848294798Mark Villiers M45 AIREENG 11:15 - 11:29
888170563Timothy Evans M60 CLAROGBR 10:30 - 10:44
89410924Andrew Farnworth M55 EBORGBR 11:00 - 11:14
928405060Richard Morris M55 SYOGBR 11:00 - 11:14
988240958Steve Corrigan M65 EBORGBR 11:15 - 11:29
100HireHarriet Cooper W35 INDENG 11:00 - 11:14
1088003110John Lebeter M65 CLAROGBR 11:30 - 11:44
110436255Michael Hood M60 SELOCGBR 11:15 - 11:29
11581197526Joseph Dawson M16 AIREGBR 11:30 - 11:44
1188271033Robin Culshaw W21 AIREGBR 10:30 - 10:44
1218404341Henry Stitson M16 AIREGBR 12:15 - 12:29
1278214522Caroline Young W35 AIREGBR 10:30 - 10:44
1298160770Amanda Crawshaw W50 SYOGBR 12:15 - 12:29

Green (32)
1430454Sima Powell W55 AIREGBR 11:00 - 11:14
48667588Karen Quickfall W60 SROCGBR 10:30 - 10:44
550081Brian Mellor M80 EPOCGBR 11:15 - 11:29
68011261Edwin paul Vancalster M60 MDOCENG 11:00 - 11:14
208189681John Nuttall M75 SELOCGBR 11:45 - 11:59
228656108Paul Turner M65 SELOCGBR 10:45 - 10:59
258632888Ian Marshall M60 AIREGBR 10:45 - 10:59
268632889Joyce Marshall W60 AIREGBR 11:45 - 11:59
378201157Dave Brown M65 HALOGBR 12:15 - 12:29
408680927David Hargreaves M70 SROCGBR 11:30 - 11:44
438073652Quinn Thompson M14 LOCENG 12:00 - 12:14
458440069Neil Croasdell M75 EPOCGBR 11:00 - 11:14
488311090Catherine Beresford W21 SYOENG 10:45 - 10:59
512120583David Day M75 CLAROGBR 10:30 - 10:44
58503556Helen Martland W55 EPOCGBR 11:15 - 11:29
598141052Martyn Roome M70 SROCENG 12:15 - 12:29
638241148Tony Davies M75 SROCGBR 11:15 - 11:29
648508235Adrian Balcombe M45 ClaroENG 12:00 - 12:14
708459900Julian Lailey M75 SROCENG 11:00 - 11:14
838311957Marcia Bradbury W65 SYOGBR 11:00 - 11:14
868171255Karen Clark W65 EBORGBR 10:45 - 10:59
877300036Howard Sawyer M65 AIREGBR 10:45 - 10:59
948080382Richard Foster M40 AIREGBR 10:45 - 10:59
10311133Ian Hill M75 AIREGBR 11:00 - 11:14
1118040777Hannah Woods W45 SYOGBR 10:45 - 10:59
1128090274Todd Woods M45 SYOGBR 10:45 - 10:59
1141975261Catherine Dawson W45 AIREENG 11:30 - 11:44
1168195196John Britton M70 MDOCENG 11:45 - 11:59
1238630882Judith Wood W60 PFOGBR 11:45 - 11:59
124HireJoanna Thorp W35 INDGBR 10:30 - 10:44
125HireThomas Thorp M35 INDGBR 12:00 - 12:14
128HireSean Molloy M50 CLAROGBR 11:00 - 11:14

Short Green (25)
850139Julia Crook W55 INDGBR 10:30 - 10:44
108160248Gill Ross W75 EPOCGBR 10:45 - 10:59
148010851Jillyan Dobby W70 MDOCGBR 11:15 - 11:29
158221147Peter Ross M75 MDOCGBR 11:15 - 11:29
218461709Sheila Smith W75 EBORENG 10:45 - 10:59
238064328Pamela Singleton W60 ClaroENG 10:30 - 10:44
388105929Pam Brown W60 HALOGBR 12:15 - 12:29
418657421Christine Roberts W70 EBORENG 11:00 - 11:14
478300075Stephen Beresford M75 MDOCGBR 10:45 - 10:59
568020757Linda Kelly W65 CLAROGBR 11:30 - 11:44
57220429Martin Green M65 MDOCGBR 11:30 - 11:44
61203285Mike Cope M75 CLAROGBR 10:30 - 10:44
698007643Anne Wilson W70 AIREENG 11:00 - 11:14
768276527Mike Fairburn M80 PFOGBR 11:15 - 11:29
798645292Brian Slater M75 HALOENG 12:00 - 12:14
938415161Claire Morris W50 SYOGBR 11:00 - 11:14
95HireAnnie Faulkner W18 AIREGBR 11:00 - 11:14
96HireDuncan Faulkner M50 INDGBR 11:15 - 11:29
97HireBeatrice Faulkner W50 INDGBR 11:00 - 11:14
998182830Roy Lindsell M75 EPOCGBR 11:00 - 11:14
1018657609Jean Lochhead W75 SELOCCYM 11:00 - 11:14
1028005444Jackie Page W70 EPOCGBR 11:15 - 11:29
10533117Judith Powell W80 AIRECYM 11:00 - 11:14
1062091938Colin Powell M85 AIRECYM 11:00 - 11:14
1098645261Barrie Speake M80 EBORGBR 11:00 - 11:14

Light Green (6)
3033287Katie Gray W55 CLAROGBR 10:30 - 10:44
312120537June Graham W60 CLAROGBR 10:30 - 10:44
398200530Molly Livermore W18 LUUOCGBR 11:00 - 11:14
658508234Catherine Balcombe W40 ClaroENG 10:30 - 10:44
10411134Katherine Hill W75 AIREGBR 11:00 - 11:14
1138312010Oskar Woods M14 SYOGBR 10:45 - 10:59

Orange (4)
9HireSam Crook M12 INDGBR 10:30 - 10:44
67HireSarah Bannister W21 INDGBR 10:30 - 10:44
857202277Jack Villiers M20 INDENG 11:15 - 11:29
120411831Arabella Woodrow W65 EPOCGBR 11:15 - 11:29

Yellow (3)
3*HireSebastian Walsh M10 INDENG 11:00 - 11:14
298610510Charlie Alcock M10 AIREGBR 10:30 - 10:44
66580610Lucie Balcombe W10 ClaroENG 10:30 - 10:44

White (3)
2850809Alfie Alcock M10 AIREGBR 10:30 - 10:44
547205309Alexander Murgatroyd M10 AIREGBR 10:30 - 10:44
119HireMurray Groves M10 INDGBR 10:30 - 10:44

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351