(C/C) Dales Town & Country Weekend Start List

Saturday 09 September 2023 - Sunday 10 September 2023 Competitor Statistics (Total=363, Online=94%, Event1=142, Event2=221)
Event 109/09/23Ilkley Urban - Yorkshire Urban League
Event 210/09/23Conistone South - YHOA Superleague & Championship
See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Times
Event 1Event 2
Men Open (M18-M35) (12)
168150558John Embrey M65 SROCENG 11:00 - 11:14
1358060187Mark Burley M35 MDOCENG 10:30 - 10:44
1608030935Luke Fry M20 CLAROGBR 11:30 - 11:44
1978739661Elizabeth Hamer-Davies W55 MDOCCYM 11:00 - 11:14
2448670017Kin Wai Lee M21 ODGBR 12:15 - 12:29
2838261283Leon Foster M40 AIREGBR 11:45 - 11:59
298*8640449Andrew Hobson M35 AIREGBR 11:15 - 11:29 (h)
3038150196Barnaby Warren M21 NNENG 11:15 - 11:29
3068030695Sam Wood M21 AIREGBR 10:30 - 10:44
3438668901James Rogers M21 LOCENG 11:30 - 11:44
3472212482Jonathan Coney M21 AIREGBR 11:00 - 11:14
351HireTim Stevenson M35 INDGBR 11:45 - 11:59

Men Veteran (M40+) (10)
468083013Andrew Evans M65 DFOKGBR 11:00 - 11:14
1088628714Benjamin Cluderay M40 RAFOENG 11:45 - 11:59
1168006310Richard Robinson M45 AIREGBR 12:15 - 12:29
1208091170Liam Corner M50 MDOCENG 10:30 - 10:44
173*8003036David Bowman M50 AIREGBR 12:15 - 12:29 (h)
2128680922David Alcock M45 AIREGBR 10:30 - 10:44
2228712019Tony Udris M50 SYOENG 10:30 - 10:44
2248003273Ben Carter M45 EPOCGBR 11:30 - 11:44
2578155691Adrian Parker M50 CLAROGBR 10:30 - 10:44
348217826Robert Bumstead M50 AIREGBR 12:15 - 12:29

Men Super Veteran (M55+) (17)
108011261Edwin Van-Calster M60 MDOCGBR 10:30 - 10:44
13*8040262David Williams M60 AIREGBR 12:15 - 12:29 (h)
358250362Brian Ward M60 HALOENG 12:00 - 12:14
838641502Trevor Hindle M55 MDOCENG 11:00 - 11:14
1068680932Martyn Dean M60 CLOKGBR 10:30 - 10:44
1238030945Charles Mayes M55 CLOKGBR 12:00 - 12:14
1338064319Andy Bowes M55 CLAROGBR 11:00 - 11:14
1458442222Quentin Harding M60 CLAROGBR 11:00 - 11:14
1578413979George Hare M55 NATOGBR 12:00 - 12:14
1628030934Stephen Fry M55 CLAROGBR 11:30 - 11:44
1798170563Timothy Evans M60 CLAROGBR 11:30 - 11:44
1828632888Ian Marshall M60 AIREGBR 10:45 - 10:59
2158235624Graham Lloyd M60 EpocGBR 10:45 - 10:59
2468240362Chris Penny M60 AIREGBR 11:30 - 11:44
2898061058Andrew Kelly M65 CLAROGBR 10:30 - 10:44
32437194Julian Green M45 EPOCGBR 11:30 - 11:44
330439087Allen Hubsch M55 Los Angeles OCUSA 11:00 - 11:14

Men Ultra Veteran (M65+) (22)
18270258Graham Capper M65 SROCGBR 10:45 - 10:59
31191062Mike Ridealgh M70 EBORENG 11:00 - 11:14
68050403Richard Cummings M60 WCOCGBR 12:15 - 12:29
208091957Paul Bradbury M65 SYOGBR 12:00 - 12:14
3012490Allen Barnes M80 CLAROGBR 11:00 - 11:14
448012060Malcolm Lyon M65 TVOCGBR 12:15 - 12:29
528656108Paul Turner M65 SELOCGBR 11:15 - 11:29
588654977Michael Burt M65 Red RoosAUS 11:30 - 11:44
628190550Brian Davies M70 BLGBR 11:00 - 11:14
1048333228Dave Bales M65 BOFGBR 11:45 - 11:59
1218506345Barry Harrison M80 CLOKENG 11:00 - 11:14
1228212200Joe Trigg M70 CLOKGBR 11:00 - 11:14
1488444788John Broadhead M65 LOCGBR 11:00 - 11:14
150*8632876David Shelley M70 AIREGBR 12:00 - 12:14 (h)
154221318David Armstrong M65 AIREGBR 10:45 - 10:59
1938235610David Lloyd M70 LOCENG 11:00 - 11:14
2058003048Stephen Eastley M65 BLENG 11:30 - 11:44
2088201157Dave Brown M65 HALOGBR 11:45 - 11:59
2318064325Peter Jones M65 AIREGBR 11:00 - 11:14
2818632898Andy Robinson M65 LOCENG 11:45 - 11:59
2858195196John Britton M70 MDOCENG 12:00 - 12:14
315342104David Rose M70 INDGBR 11:15 - 11:29

Men Hyper Veteran (M75+) (12)
48660056Keith Sykes M75 EPOCENG 12:00 - 12:14
2437638David Walker M80 MDOCGBR 11:15 - 11:29
438050148Gerry Symes M75 AIREGBR 10:45 - 10:59
53259482Alan Mullock M75 DEEGBR 11:15 - 11:29
558020148Norman Hall M75 DEEGBR 11:15 - 11:29
771401533Rod Shaw M85 EPOCGBR 12:00 - 12:14
1128261384George Crawford-Smith M75 PFOENG 11:00 - 11:14
1298610541Stan Appleton M75 CLAROGBR 10:30 - 10:44
1862091938Colin Powell M85 AIRECYM 10:30 - 10:44
251203285Mike Cope M75 CLAROGBR 11:30 - 11:44
3358062600Henry Marston M75 SYOGBR 11:45 - 11:59
3418363971Roy Bradley M75 CLOKGBR 11:00 - 11:14

Men Junior (M16-) (3)
638129878Ewen Wilkinson M16 AIREGBR 11:15 - 11:29
708404341Henry Stitson M16 AIREGBR 10:30 - 10:44
2198197526Joseph Dawson M16 AIREGBR 12:00 - 12:14

Men Young Junior (M12-) (4)
21350809Alfie Alcock M10 AIREGBR 10:30 - 10:44
2148610510Charlie Alcock M10 AIREGBR 10:30 - 10:44
278HireSebastian Carr M10 AIREENG 11:15 - 11:29
326HireMax Green M10 EPOCGBR 11:15 - 11:29

Women Open (W18-W35) (9)
288433132Alice Rigby W21 CLOKGBR 11:00 - 11:14
40*8214518Jo Buckley W45 AIREGBR 12:00 - 12:14 (h)
1758220491Alice Leake W21 AIREGBR 11:45 - 11:59
2258003972Aly Brook W35 EPOCGBR 10:30 - 10:44
2428670130Ka Man Leung W21 ODGBR 12:15 - 12:29
2558641501Lois Parker W20 CLAROGBR 10:30 - 10:44
2718129873Anna Beever W21 OUOCGBR 10:30 - 10:44
299*8640475Julie Mair W40 AIREGBR 11:15 - 11:29 (h)
3188471994Michele Dawson W21 MDOCGBR 10:45 - 10:59

Women Veteran (W40+) (9)
88121059Ann Cummings W60 WCOCGBR 12:15 - 12:29
878033139Liz Drewe W40 CLAROGBR 10:30 - 10:44
988138387Cat Edwardes W50 DEVONGBR 11:45 - 11:59
1318668926Sharon Bowes W50 CLAROGBR 11:00 - 11:14
1528160772Emma Harrison W50 EPOCGBR 10:45 - 10:59
2171975261Catherine Dawson W45 AIREGBR 12:00 - 12:14
2597300024Sophie Brown W50 AIREGBR 10:30 - 10:44
2728205309Anne Murgatroyd W40 AIREGBR 12:15 - 12:29
3228008583Lindsay McMillan W40 EPOCGBR 10:30 - 10:44

Women Super Veteran (W55+) (14)
28250660Louise Dunn W60 SROCGBR 10:45 - 10:59
348040363Amanda Ward W60 HALOENG 12:00 - 12:14
858645285Hazel Hindle W60 MDOCENG 11:00 - 11:14
1028657431Elizabeth Bales W60 POTOCGBR 11:45 - 11:59
1558413978Mary Rack W60 NATOGBR 12:00 - 12:14
1748031259Janet Leake W60 EBORGBR 11:45 - 11:59
1808136697Gill Adams W60 AIREGBR 11:15 - 11:29
184430454Sima Powell W55 AIREGBR 10:30 - 10:44
2108105929Pam Brown W60 HALOGBR 11:45 - 11:59
223*8051959Valerie Gilleard W60 AIREGBR 11:15 - 11:29 (h)
2278641503Stella Lewsley W65 BLENG 10:45 - 10:59
2538070112Jemima Parker W55 CLAROGBR 10:30 - 10:44
3018080663Debby Warren W60 NNENG 11:15 - 11:29
3192120537June Graham W60 CLAROENG 10:30 - 10:44

Women Ultra Veteran (W65+) (11)
188170958Jacqueline Embrey W65 SROCSCO 11:00 - 11:14
228311957Marcia Bradbury W65 SYOGBR 12:00 - 12:14
608165201Patricia Davies W65 BLGBR 11:00 - 11:14
768214531Cath Hignett W65 PFOENG 11:45 - 11:59
7950040Margaret Shaw W70 EPOCGBR 11:45 - 11:59
107263436Cecilia Dean W65 CLOKGBR 10:30 - 10:44
1362022714Ginny Anderson W65 PFOGBR 10:45 - 10:59
141411831Arabella Woodrow W65 EPOCGBR 10:45 - 10:59
164*8160211Elizabeth Carter W70 AIREGBR 10:30 - 10:44 (h)
2828632891Christine Robinson W65 LOCENG 11:45 - 11:59
3088129828Alison Doyle W70 MDOCENG 11:00 - 11:14

Women Hyper Veteran (W75+) (7)
158461709Sheila Smith W75 EBORENG 11:15 - 11:29
3212502Jackie Barnes W75 CLAROGBR 11:00 - 11:14
1148181047Wendy Crawford-Smith W75 PFOENG 11:00 - 11:14
1708160248Gill Ross W75 EPOCGBR 10:45 - 10:59
1838001934Ursula Oxburgh W85 WAOCGBR 11:45 - 11:59
18833117Judith Powell W80 AIRECYM 10:30 - 10:44
21633193Rebecca Lloyd W55 EPOCGBR 10:45 - 10:59

Women Junior (W16-) (4)
36*8214519Katie Buckley W16 AIREGBR 12:00 - 12:14 (h)
38*2059644Bethan Buckley W14 AIREGBR 12:00 - 12:14 (h)
1188410972Megan Robinson W16 AIREGBR 12:15 - 12:29
1258413721Rebecca Mayes W16 CLOKGBR 12:00 - 12:14

Women Young Junior (W12-) (3)
8933138Charlotte Drewe W10 CLAROGBR 11:15 - 11:29
2768276129Alethea Carr W12 AIREENG 11:15 - 11:29
328HireTessa Green W10 INDGBR 11:15 - 11:29

Other Course A (0)

Other Course B (1)
918335219Will Drewe M40 CLAROGBR 12:15 - 12:29

Other Course C (0)

Other Course D (3)
7250133Alan Parker M75 AIREENG 11:15 - 11:29
2297300088Andrew Lewsley M65 BLGBR 10:45 - 10:59
3428668902Zara Rogers W21 LOCENG 11:30 - 11:44

Other Course E (1)
7350155Margaret Parker W75 AIREENG 11:15 - 11:29

Brown (19)
178150558John Embrey M65 SROCENG 11:15 - 11:29
41*8214518Jo Buckley W45 AIREGBR 12:00 - 12:14 (h)
928335219Will Drewe M40 CLAROGBR 10:30 - 10:44
1098628714Benjamin Cluderay M40 RAFOENG 11:30 - 11:44
1678141158Keith Tonkin M65 BLGBR 12:00 - 12:14
1778210976Ian Cumpstey M45 JOKGBR 11:30 - 11:44
2458670017Kin Wai Lee M21 ODGBR 10:30 - 10:44
2638008594James Todhunter M40 SROCGBR 11:00 - 11:14
2648280102Finlay Johnson M21 SROCGBR 11:15 - 11:29
2668110160Mike Johnson M60 SROCGBR 11:15 - 11:29
2748401531Dave Murgatroyd M21 AIREGBR 12:15 - 12:29
2758669958David Riches M60 CLOKGBR 11:30 - 11:44
2848261283Leon Foster M40 AIREGBR 10:30 - 10:44
3048150196Barnaby Warren M21 NNENG 12:00 - 12:14
3078030695Sam Wood M21 AIREGBR 11:00 - 11:14
3118011235Matthew McCreadie M18 DEEGBR 11:15 - 11:29
3328680546Jim Trueman M55 MDOCGBR 11:00 - 11:14
3408442449Jack Smith M21 DEEGBR 11:45 - 11:59
355750602Julian Simpson M45 CLOKGBR 12:00 - 12:14

Short Brown (22)
298433132Alice Rigby W21 CLOKGBR 11:00 - 11:14
578339991Philip Johnston-Davis M50 RAFONI 12:00 - 12:14
658630822Max Cole M50 PFOGBR 11:45 - 11:59
678214543Allan Hodkinson M45 PFOGBR 10:45 - 10:59
848641502Trevor Hindle M55 MDOCENG 11:00 - 11:14
1008250273Adrian Hall M50 AIREENG 12:15 - 12:29
13832917Tim Wiegand M55 SYOGBR 12:15 - 12:29
13932842Lucy Wiegand W55 SYOGBR 12:15 - 12:29
1618030935Luke Fry M20 CLAROGBR 11:45 - 11:59
1768220491Alice Leake W21 AIREGBR 11:45 - 11:59 (h)
2378037051Julia Preston W40 SROCGBR 12:00 - 12:14
2438670130Ka Man Leung W21 ODGBR 10:30 - 10:44
2588155691Adrian Parker M50 CLAROGBR 11:30 - 11:44
2678191078Catherine Wilson W45 PFOGBR 11:30 - 11:44
2688041274Steve Wilson M45 PFOGBR 11:30 - 11:44
2938090108Adam McCreadie M45 DEEGBR 11:15 - 11:29
294423566Leon Ricketts M45 AIREGBR 12:15 - 12:29
317HireRichard Sullivan M60 WCHENG 12:00 - 12:14
3498202810David Gray M40 MDOCGBR 10:30 - 10:44
352HireTim Stevenson M35 INDGBR 12:15 - 12:29
3598680922David Alcock M45 AIREGBR 11:15 - 11:29 (h)
3628640449Andrew Hobson M35 AIREGBR 11:00 - 11:14

Blue (29)
118011261Edwin Van-Calster M60 MDOCGBR 10:45 - 10:59
14*8040262David Williams M60 AIREGBR 12:15 - 12:29 (h)
428002230Simon Martland M55 EPOCGBR 12:15 - 12:29
478083013Andrew Evans M65 DFOKGBR 11:00 - 11:14
508160525Tim Palmer M55 DEEGBR 11:00 - 11:14
648129878Ewen Wilkinson M16 AIREGBR 11:30 - 11:44
668002475William Cole M16 PFOGBR 11:45 - 11:59
718404341Henry Stitson M16 AIREGBR 11:00 - 11:14 (h)
888033139Liz Drewe W40 CLAROGBR 10:30 - 10:44
938145447Graham Patten M60 WAROCGBR 12:00 - 12:14
948033062Sara Campbell W55 DEEENG 11:15 - 11:29
1248030945Charles Mayes M55 CLOKGBR tba
1468442222Quentin Harding M60 CLAROGBR 10:30 - 10:44
1588413979George Hare M55 NATOGBR 11:30 - 11:44
1638030934Stephen Fry M55 CLAROGBR 11:45 - 11:59
1788114156Donald Purves M60 EBORGBR 11:00 - 11:14
1952061398Roy McGregor M55 SROCENG 11:15 - 11:29
1988739661Elizabeth Hamer-Davies W55 MDOCCYM 11:00 - 11:14
1998041160Mike Pedley M60 EPOCENG 11:15 - 11:29
2068003048Stephen Eastley M65 BLENG 11:00 - 11:14
2478240362Chris Penny M60 AIREGBR 12:00 - 12:14 (h)
2491413601Greg Hull M55 AIREGBR 12:00 - 12:14
2608145312Ben Todhunter M16 SROCGBR 11:00 - 11:14
2738205309Anne Murgatroyd W40 AIREGBR 10:30 - 10:44
2908061058Andrew Kelly M65 CLAROGBR 10:30 - 10:44
3128016295Andy Sykes M55 DVOGBR 11:00 - 11:14
3238008583Lindsay McMillan W40 EPOCGBR 10:30 - 10:44
32537194Julian Green M45 EPOCGBR 11:30 - 11:44
3638640475Julie Mair W40 AIREGBR 11:00 - 11:14

Short Blue (30)
78050403Richard Cummings M60 WCOCGBR 11:30 - 11:44
98121059Ann Cummings W60 WCOCGBR 11:30 - 11:44
218091957Paul Bradbury M65 SYOGBR 11:45 - 11:59
458012060Malcolm Lyon M65 TVOCGBR 11:15 - 11:29
598654977Michael Burt M65 Red RoosAUS 11:30 - 11:44
818667584Andy Quickfall M65 SROCGBR 11:30 - 11:44
868645285Hazel Hindle W60 MDOCENG 11:00 - 11:14
998138387Cat Edwardes W50 DEVONGBR 11:30 - 11:44
1058333228Dave Bales M65 BOFGBR 11:15 - 11:29
1278080749Nick Campbell M65 DEEGBR 11:30 - 11:44
1328668926Sharon Bowes W50 CLAROGBR 11:30 - 11:44
1348064319Andy Bowes M55 CLAROGBR 11:30 - 11:44
1441410815Roger Parker M65 NORENG 11:00 - 11:14
1538160772Emma Harrison W50 EPOCGBR 11:15 - 11:29
166*8221602Peter Carter M65 AIREGBR 10:30 - 10:44 (h)
1728241148Tony Davies M75 SROCENG 11:30 - 11:44
2098201157Dave Brown M65 HALOGBR 11:15 - 11:29
2218634070Christopher Calow M70 DEEGBR 11:45 - 11:59
2307300088Andrew Lewsley M65 BLGBR 11:45 - 11:59
2418091878Eddie Speak M65 MDOCGBR 11:45 - 11:59
2568641501Lois Parker W20 CLAROGBR 11:30 - 11:44
2868195196John Britton M70 MDOCENG 12:00 - 12:14
2928145306Rebecca McCreadie W45 DEEGBR 11:15 - 11:29
3008030863Julian Warren M60 NNENG 12:00 - 12:14
3108459900Julian Lailey M75 SROCENG 11:45 - 11:59
3138645267Dawn Figg W50 PFOGBR 11:15 - 11:29
3218220614Simon Brook M65 EBORENG 11:15 - 11:29
350HireNia May W35 INDGBR 10:30 - 10:44
356400032Rebecca Simpson W45 CLOKGBR 12:00 - 12:14
358HireRebecca Stevenson W35 INDGBR 10:30 - 10:44

Green (55)
1233058Helen Smethurst W60 PFOGBR 11:45 - 11:59
1950081Brian Mellor M80 EPOCGBR 11:30 - 11:44
27*9101834Richard Wilson M70 AIRECYM 12:15 - 12:29 (h)
3112490Allen Barnes M80 CLAROGBR 11:15 - 11:29
37*8214519Katie Buckley W16 AIREGBR 12:00 - 12:14 (h)
4912508Julia Simpson W55 MDOCGBR 11:30 - 11:44
568020148Norman Hall M75 DEEGBR 11:15 - 11:29
68*8012450Tony Carlyle M70 AIREENG 12:00 - 12:14 (h)
75831765Paul Wood M60 AIREENG 11:00 - 11:14
828667588Karen Quickfall W60 SROCGBR 11:30 - 11:44
9550181Paul Taylor M75 CLOKENG 11:45 - 11:59
1038657431Elizabeth Bales W60 POTOCGBR 11:15 - 11:29
1118189681John Nuttall M75 SELOCGBR 11:45 - 11:59
1138261384George Crawford-Smith M75 PFOENG 11:00 - 11:14
1178006310Richard Robinson M45 AIREGBR 11:45 - 11:59
1198410972Megan Robinson W16 AIREGBR 11:45 - 11:59
1268413721Rebecca Mayes W16 CLOKGBR tba
1309510518Steve Whitehead M70 EBORGBR 12:00 - 12:14
1432120562Julie Couch W65 EPOCGBR 11:30 - 11:44
1478067676Ruth Ker W55 CLAROGBR 10:30 - 10:44
1498444788John Broadhead M65 LOCGBR 10:30 - 10:44
151*8632876David Shelley M70 AIREGBR 10:30 - 10:44 (h)
1568413978Mary Rack W60 NATOGBR 11:30 - 11:44
1598181302Jill Smith W65 EBORGBR 11:30 - 11:44
1688630958Christine Kiddier W70 BLGBR 12:00 - 12:14
1692096723Ian Robson M70 EBORGBR 11:30 - 11:44
1818136697Gill Adams W60 AIREGBR 10:45 - 10:59
185430454Sima Powell W55 AIREGBR 10:45 - 10:59
1928141052Martyn Roome M70 SROCGBR 12:15 - 12:29
1948235610David Lloyd M70 LOCENG 11:00 - 11:14
1961030867Juliet Bentley W55 SROCENG 11:15 - 11:29
2001050362Helen Pedley W60 EPOCENG 11:15 - 11:29
2018031259Janet Leake W60 EBORGBR 11:45 - 11:59
20211721John Nash M70 LOCGBR 11:15 - 11:29
20712324Liz Potterton W65 CLAROGBR 11:30 - 11:44
2118105929Pam Brown W60 HALOGBR 11:15 - 11:29
2181975261Catherine Dawson W45 AIREGBR 11:45 - 11:59 (h)
2208197526Joseph Dawson M16 AIREGBR 11:45 - 11:59 (h)
2288641503Stella Lewsley W65 BLENG 11:45 - 11:59
2339670529Elaine Baker W55 DEEGBR 11:15 - 11:29
2368020276Harry Warman M16 AIREGBR 11:30 - 11:44
2408001727Kath Speak W60 MDOCGBR 11:45 - 11:59
2548070112Jemima Parker W55 CLAROGBR 11:30 - 11:44
2618145311Ellie Todhunter W14 SROCGBR 11:00 - 11:14
2658240766Deb Murrell W55 SROCGBR 11:15 - 11:29
2708657397Lindsey King W60 AIREGBR 12:00 - 12:14
2872127412Dave Neild M75 LOCGBR 11:15 - 11:29
295HireGemma Ricketts W35 INDGBR 10:30 - 10:44
3028080663Debby Warren W60 NNENG 12:00 - 12:14
3202120537June Graham W60 CLAROENG 10:30 - 10:44
331439087Allen Hubsch M55 Los Angeles OCUSA 11:00 - 11:14
3348440069Neil Croasdell M75 EPOCGBR 11:00 - 11:14
3388191157Judy Burge W65 LOCGBR 12:15 - 12:29
3448668918Sarah Edwards W35 AIREGBR 12:00 - 12:14
357363639Isla Simpson W14 CLOKGBR 12:00 - 12:14

Short Green (37)
58660056Keith Sykes M75 EPOCENG 11:00 - 11:14
238311957Marcia Bradbury W65 SYOGBR 11:45 - 11:59
2537638David Walker M80 MDOCGBR 11:15 - 11:29
26*8083018Susan Stevens W70 AIREGBR 11:30 - 11:44 (h)
482218410Paul Jarvis M55 MDOCGBR 11:30 - 11:44
54259482Alan Mullock M75 DEEGBR 11:15 - 11:29
618165201Patricia Davies W65 BLGBR 11:00 - 11:14
69*612132Wendy Carlyle W65 AIREENG 12:00 - 12:14 (h)
748050458Shirley Wood W65 AIREENG 11:00 - 11:14
781401533Rod Shaw M85 EPOCGBR 12:00 - 12:14
8050040Margaret Shaw W70 EPOCGBR 11:45 - 11:59
9650156Wendy Taylor W65 CLOKENG 11:45 - 11:59
972120583David Day M75 CLAROGBR 11:30 - 11:44
101780011Chris Kirkham M75 MDOCENG 11:00 - 11:14
1108300075Stephen Beresford M75 MDOCENG 11:00 - 11:14
1288080750Jane Campbell W65 DEEGBR 11:30 - 11:44
1372022714Ginny Anderson W65 PFOGBR 10:45 - 10:59
140*8012247Chris Burden M75 AIREGBR 12:15 - 12:29 (h)
14250394Ian Couch M75 EPOCGBR 11:30 - 11:44
1908204321Andrew Bell M70 BLGBR 12:00 - 12:14
1918180652Susan Roome W70 SROCGBR 12:15 - 12:29
2032064128Janet Nash W70 LOCGBR 11:15 - 11:29
2048645275Tom Barkas M75 LOCGBR 11:15 - 11:29
226217722Tony Wagg M75 MDOCGBR 11:30 - 11:44
2348171255Karen Clark W65 EBORGBR 11:30 - 11:44
2388657508Marie Roberts W65 MDOCENG 11:45 - 11:59
2398680923Trevor Roberts M75 MDOCCYM 11:45 - 11:59
252203285Mike Cope M75 CLAROGBR 11:00 - 11:14
2882061455Helen Neild W75 LOCGBR 11:15 - 11:29
2918020757Linda Kelly W65 CLAROGBR 10:30 - 10:44
3052096710Evelyn Morgan W70 LOCENG 11:15 - 11:29
3098129828Alison Doyle W70 MDOCENG 11:00 - 11:14
3338182830Roy Lindsell M75 EPOCGBR 11:15 - 11:29
3368062600Henry Marston M75 SYOGBR 11:00 - 11:14
3378100242Steve Burge M80 LOCGBR 12:15 - 12:29
339247161Alan Heppenstall M80 LOCENG 11:45 - 11:59
345HireKate Wilkinson W40 INDGBR 10:30 - 10:44

Very Short Green (6)
3312502Jackie Barnes W75 CLAROGBR 11:15 - 11:29
1158181047Wendy Crawford-Smith W75 PFOENG 11:00 - 11:14
165*8160211Elizabeth Carter W70 AIREGBR 10:30 - 10:44 (h)
1718160248Gill Ross W75 EPOCGBR 11:15 - 11:29
1872091938Colin Powell M85 AIRECYM 10:45 - 10:59
18933117Judith Powell W80 AIRECYM 12:00 - 12:14 (h)

Light Green (6)
39*2059644Bethan Buckley W14 AIREGBR 12:00 - 12:14 (h)
2329670930Darren Baker M55 DEEGBR 11:15 - 11:29
235HireClaire Warman W45 AIREGBR 11:30 - 11:44
2691405883Anna Wilson W14 PFOGBR 11:30 - 11:44
3148645267David Bliss M65 PFOGBR 11:15 - 11:29
316342104David Rose M70 INDGBR 12:15 - 12:29

Orange (6)
51331925Jenny Palmer W50 DEEGBR 11:00 - 11:14
2628145310Maisie Todhunter W12 SROCGBR 11:00 - 11:14
2778276129Alethea Carr W12 AIREENG 11:45 - 11:59
280HireKotomi Carr W45 INDGBR 11:45 - 11:59
353333956Rae Simpson W12 CLOKGBR 12:00 - 12:14
3618610510Charlie Alcock M10 AIREGBR 11:15 - 11:29

Yellow (11)
9033138Charlotte Drewe W10 CLAROGBR 12:15 - 12:29
248438215Penny Pinker-Hull W10 AIREGBR 10:45 - 10:59
2502031831Joby Pinker-Hull M10 AIREGBR 10:45 - 10:59
279HireSebastian Carr M10 AIREENG 11:45 - 11:59
296HireGeorge Ricketts M10 AIREGBR 10:30 - 10:44
297HireIsobel Ricketts W10 AIREGBR 10:30 - 10:44
327HireMax Green M10 EPOCGBR 11:30 - 11:44
329HireTessa Green W10 INDGBR 11:30 - 11:44
346HireElizabeth Wilkinson W10 INDGBR 10:30 - 10:44
3542020572Lauren Simpson W10 CLOKGBR 12:00 - 12:14
36050809Alfie Alcock M10 AIREGBR 11:15 - 11:29

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351