(C) Sheffield City Race Start List

Sunday 18 June 2023 Competitor Statistics (Total=225, Online=97%) Postal entries (nnn*) were last uploaded on 06 June 2023 See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Men Open (M18-M35) (25)
28669958David Riches M60 CLOKGBR 10:45 - 10:59
328401531Dave Murgatroyd M21 AIREGBR 12:00 - 12:14
398066697Craig Lucas M21 LOGGBR 10:45 - 10:59
49*8261104Euan Tryner M20 SYOGBR 11:00 - 11:14
538050165Mark Webster M55 NOCGBR 10:30 - 10:44
808739661Elizabeth Hamer-Davies W55 MDOCCYM 11:00 - 11:14
868261283Leon Foster M40 AIREGBR 12:00 - 12:14
1068680932Martyn Dean M60 CLOKGBR 10:45 - 10:59
1111815326Gilbert Lee M21 MDOCGBR 10:30 - 10:44
1168191279Mike Chapman M40 LOGGBR 10:30 - 10:44
1208145317James Bryant M16 SYOENG 11:00 - 11:14
1248159015Nerijus Rozkovas M35 DVOGBR 10:45 - 10:59
1288100991Chris Hartmann-Lambert M21 SYOGBR 12:15 - 12:29
1518260306Conrad Reuber M18 SYOGBR 10:45 - 10:59
1568050393Christopher MacKenzie M21 CLOKGBR 10:45 - 10:59
1638181284Daniel Martin M35 MDOCENG 10:30 - 10:44
1748150157River Edis-Smith M21 MDOCGBR 11:00 - 11:14
1768020877Kristian Groom M45 SYOGBR 10:45 - 10:59 (h)
1918117085Himmy Lau M21 SLOWGBR 12:15 - 12:29
203HireDavid Belcher & Katherine Rogers M45 INDENG 10:30 - 10:44
2068101997Adrien Gallet M21 SHUOCGBR 12:15 - 12:29
2138280798Joe Thomas M21 SYOCYM 12:15 - 12:29
2148199529Chloe Potter W21 SYOGBR 12:15 - 12:29
2158657496Robert Holdway M40 POTOCGBR 12:00 - 12:14
2198641881Andrew Preston M45 SYOGBR 10:30 - 10:44

Men Veteran (M40+) (18)
181270997David Harrison M50 EPOCGBR 10:30 - 10:44
208024766David Todd M55 SYOGBR 11:30 - 11:44
308505682Stephen Reid M45 SYOGBR 10:30 - 10:44 (h)
688654197Greg May M40 PFOENG 11:00 - 11:14
692801298Roy Mitton M50 NOCGBR 11:00 - 11:14
841410807James Meredith M45 EBORGBR 10:45 - 10:59
858641541Matthew Burden M40 SYOENG 10:30 - 10:44
888712019Tony Udris M50 SYOGBR 10:30 - 10:44
1328461714Paul Walwyn M40 SYOGBR 12:15 - 12:29 (h)
1388003273Ben Carter M45 EPOCENG 10:30 - 10:44
1468413724Mike Byron M45 HALOGBR 11:00 - 11:14
1478321321Colin Smith M55 SYOGBR 11:00 - 11:14
1498121267Karl Marshall M55 SYOGBR 12:15 - 12:29 (h)
1698150782Kevin Randall M40 SYOGBR 11:15 - 11:29
1928003036David Bowman M50 AIREGBR 10:45 - 10:59
193345619Paul Watson M45 MDOCGBR 11:00 - 11:14
2118170574Simon Hodgson M45 SYOGBR 11:00 - 11:14
2228009500David Jolly M45 HALOGBR 12:15 - 12:29

Men Super Veteran (M55+) (27)
88442222Quentin Harding M60 CLAROENG 10:30 - 10:44
268110747Peter Gorvett M75 SYOGBR 10:30 - 10:44 (h)
368651795Paul Johnson M70 BLGBR 11:30 - 11:44
458432184Graham Johnson M65 DVOGBR 11:00 - 11:14
47*8506337Alex Forrest M55 SYOGBR 11:15 - 11:29
578250362Brian Ward M60 HALOENG 12:00 - 12:14
608002230Simon Martland M55 EPOCGBR 12:15 - 12:29
658175028Paul Norman M60 SYOGBR 10:30 - 10:44 (h)
718091957Paul Bradbury M65 SYOGBR 10:30 - 10:44 (h)
748657438Mike Gardner M65 DVOGBR 11:00 - 11:14
918011261Edwin Van-Calster M60 MDOCGBR 11:00 - 11:14
938064319Andy Bowes M55 CLAROGBR 10:45 - 10:59
9632917Tim Wiegand M55 SYOGBR 11:30 - 11:44 (h)
1098168556Simon Brister M70 DVOGBR 11:00 - 11:14
1228001122David Vincent M60 DVOGBR 11:45 - 11:59
1358313391Clive Richardson M55 WREGBR 10:45 - 10:59
1368405060Richard Morris M55 SYOGBR 10:30 - 10:44
1408145305Murray White M55 DVOENG 10:30 - 10:44
1458280367Alastair Paterson M55 LEIGBR 11:30 - 11:44
1558250166David Cladingboel M55 LEIGBR 10:45 - 10:59
1628160962Andrew Ridgway M60 NOCENG 11:15 - 11:29
1718483820Richard Parkin M55 DVOGBR 10:30 - 10:44
1758473625Iain Smith M55 MDOCGBR 11:00 - 11:14
1948641852Paul Addison M65 DVOGBR 10:30 - 10:44
2048170360Andy Ellis M60 PFOGBR 10:45 - 10:59
2078170563Timothy Evans M60 CLAROGBR 10:45 - 10:59
2258090274Todd Woods M45 SYOGBR 11:45 - 11:59

Men Ultra Veteran (M65+) (25)
58645234Ian Parfitt M70 DVOGBR 11:00 - 11:14
118105646Peter Dargue M65 LEIENG 11:00 - 11:14
138003110John Lebeter M65 CLAROGBR 10:30 - 10:44
238328138Paul Taunton M70 NGOCENG 10:45 - 10:59
258656108Paul Turner M65 SELOCENG 11:00 - 11:14
348201157Dave Brown M65 HALOGBR 10:45 - 10:59
438680069Graham Nilsen M65 DEEGBR 11:30 - 11:44
541191062Mike Ridealgh M70 EBORENG 11:00 - 11:14
558209900Andrew Wallace M65 NOCGBR 10:30 - 10:44
6612490Allen Barnes M80 CLAROGBR 10:45 - 10:59
778630892Stephen Round M70 SELOCGBR 11:15 - 11:29
828240958Steve Corrigan M65 EBORGBR 11:30 - 11:44
838632876David Shelley M70 AIREGBR 10:45 - 10:59
898629999Robert Parkinson M65 NOCGBR 10:45 - 10:59
948070250Richard Payne M70 EPOCGBR 11:00 - 11:14
1008030249Mike Godfree M70 DVOGBR 10:45 - 10:59
1028195196John Britton M70 MDOCENG 11:15 - 11:29
1128170252John Williams M70 MDOCGBR 10:30 - 10:44
1138061058Andrew Kelly M65 CLAROGBR 10:30 - 10:44
121223310Steve Nicholls M65 MDOCGBR 11:15 - 11:29
1278080956Malcolm Spencer M65 DVOGBR 11:00 - 11:14
1438010451Jeffrey Baker M70 LOGGBR 11:15 - 11:29
1618030921John Hopper M70 DVOGBR 11:00 - 11:14
195442419Arun Sahni M65 SYOGBR 11:45 - 11:59
2238196126Paul Goodhead M60 DVOGBR 10:30 - 10:44

Men Hyper Veteran (M75+) (23)
18012247Chris Burden M75 AIREGBR 11:00 - 11:14
48050148Gerry Symes M75 AIREENG 10:45 - 10:59
108221147Peter Ross M75 MDOCGBR 11:00 - 11:14
12*8260747Colin Best M75 SYOGBR 10:30 - 10:44
279000280Mike Hampton M75 ODENG 11:00 - 11:14
288130645Doug Dickinson M75 DVOGBR 11:00 - 11:14
408300075Stephen Beresford M75 MDOCENG 11:15 - 11:29
628230552Ranald Macdonald M70 DVOGBR 11:15 - 11:29
1048263499Derek Gale M75 DVOGBR 11:45 - 11:59
11050405Henry Marston M75 SYOGBR 11:00 - 11:14
1178440069Neil Croasdell M75 EPOCGBR 10:45 - 10:59
12337638David Walker M80 MDOCGBR 11:15 - 11:29
1268010739Peter Leake M80 LEIENG 10:45 - 10:59
1318070642Ernie Williams M80 LEIENG 10:45 - 10:59
1348413731Pat Squire M75 NOCENG 12:00 - 12:14
1428270946Dave Skidmore M75 DVOGBR 10:45 - 10:59
1598101942Robert Verity M80 DEEGBR 11:15 - 11:29
1688480216John Marriott M75 LEIGBR 11:00 - 11:14
1728680923Trevor Roberts M75 MDOCCYM 11:15 - 11:29
1818182830Roy Lindsell M75 EPOCGBR 10:45 - 10:59
1858160843Simon Ford M80 LEIGBR 11:15 - 11:29
187261848Roger Keeling M80 DVOGBR 11:30 - 11:44
1968220247Chris Rostron M75 MDOCGBR 11:30 - 11:44

Men Junior (M16-) (9)
591514202Rhys Caudwell M16 SYOGBR 11:15 - 11:29 (h)
758080609Joseph Guy M16 SYOGBR 12:00 - 12:14 (h)
768011010Freddie Guy M14 SYOGBR 12:00 - 12:14 (h)
1658200810Robbie Lightfoot M16 SYOGBR 10:45 - 10:59
1778142010Maxwell Groom M14 SYOGBR 10:45 - 10:59 (h)
2108271009Lawrence Hodgson M14 SYOGBR 11:00 - 11:14
2178251010Nathan Peel M14 SYOGBR 11:00 - 11:14
2188241108Oscar Peel M16 SYOGBR 11:00 - 11:14
2208201109William Preston M14 SYOGBR 10:30 - 10:44

Men Young Junior (M12-) (6)
338004703Alastair Reid M12 SYOGBR 10:30 - 10:44
38HireJasper Davies M12 SYOGBR 11:00 - 11:14
1588328978Fin Taunton M10 SYOGBR 10:45 - 10:59
167HireAlbert Farnell M12 SYOGBR 11:15 - 11:29
2218120511Stanley Preston M12 SYOGBR 10:30 - 10:44
2268296000Adrian Snowton M12 SYOENG 12:15 - 12:29

Women Open (W18-W35) (13)
68008168Julie Laverock W55 MDOCGBR 10:45 - 10:59
198110601Laura Harrison W21 EPOCGBR 10:30 - 10:44
298100699Megan Harrison W21 EPOCGBR 10:45 - 10:59
428251089Amy Brown W21 SYOGBR 10:45 - 10:59
50*8130307Freya Tryner W16 SYOGBR 11:00 - 11:14
998012545Ciara Keen W18 SYOGBR 12:00 - 12:14
1158657494Andrea Page W45 LOGGBR 10:30 - 10:44
129401770Rose Hartmann-Lambert W21 INDGBR 12:15 - 12:29
1308150103Tamsin Ker W20 CLAROENG 10:30 - 10:44
1398003972Aly Brook W35 EPOCENG 12:00 - 12:14
1548655913Laura Goy W40 SYOENG 10:30 - 10:44
1788655927Alex Elliot W20 SYOGBR 11:45 - 11:59
1828050150Imogen Pieters W18 SYOGBR 10:45 - 10:59

Women Veteran (W40+) (17)
178160772Emma Harrison W50 EPOCGBR 10:30 - 10:44
318205309Anne Murgatroyd W40 AIREGBR 10:45 - 10:59
48*8199072Pauline Tryner W50 SYOGBR 11:00 - 11:14
581536152Vanessa Caudwell W50 SYOGBR 11:15 - 11:29
788033353Lesley Ward W50 SYOGBR 12:15 - 12:29 (h)
928668926Sharon Bowes W50 CLAROGBR 10:45 - 10:59
9732842Lucy Wiegand W55 SYOGBR 11:30 - 11:44 (h)
1198255678Judith Cudden W45 SYOGBR 11:00 - 11:14
1448201070Tanya Taylor W50 LOGGBR 11:15 - 11:29
1488064336Alison Hardy W55 LEIENG 11:00 - 11:14
1648268096Jenny Lightfoot W50 SYOGBR 10:45 - 10:59 (h)
1668026068Janita Maaranen W45 SYOGBR 11:45 - 11:59 (h)
1898111965Sal Chaffey W55 DVOGBR 12:00 - 12:14
2008083019Vanessa Howsam W50 SYOGBR 10:30 - 10:44 (h)
2058030572Helen Ellis W50 PFOGBR 10:45 - 10:59
2088240270Cinnamon Hodgson W50 SYOGBR 11:00 - 11:14
2168030968Jenny Peel W55 SYOGBR 11:00 - 11:14

Women Super Veteran (W55+) (15)
3260209Valerie Gilleard W60 AIREGBR 11:00 - 11:14
78067676Ruth Ker W55 CLAROENG 10:30 - 10:44
228280366Robyn Stanyon W55 SYOGBR 11:30 - 11:44
358105929Pam Brown W60 HALOGBR 10:45 - 10:59
378195100Judy Johnson W70 BLGBR 11:30 - 11:44
468070859Val Johnson W60 DVOGBR 11:00 - 11:14
568040363Amanda Ward W60 HALOENG 12:00 - 12:14
61503556Helen Martland W55 EPOCGBR 12:15 - 12:29
798031259Janet Leake W60 EBORGBR 11:00 - 11:14
817300024Sophie Brown W50 AIREGBR 11:30 - 11:44
908629998Helen Parkinson W55 NOCGBR 10:45 - 10:59
1058001727Kath Speak W60 MDOCGBR 11:15 - 11:29
1508131200Lorraine Reuber W55 SYOGBR 10:45 - 10:59
1808269291Anne Kayley-Burgess W55 DVOGBR 11:15 - 11:29
1838081272Emily Pieters W50 SYOGBR 10:45 - 10:59

Women Ultra Veteran (W65+) (17)
98010851Jillyan Dobby W70 MDOCGBR 11:00 - 11:14
168005444Jackie Page W70 EPOCGBR 11:15 - 11:29
248328268Rosalind Taunton W70 NGOCENG 10:45 - 10:59
448680926Anna Nilsen W65 DEEGBR 11:30 - 11:44
51*8299997Pauline Wilson W70 SYOGBR 10:30 - 10:44
52411831Arabella Woodrow W65 EPOCGBR 11:45 - 11:59
638050369Viv Macdonald W70 DVOGBR 11:15 - 11:29
958171052Jane Payne W70 EPOCGBR 11:00 - 11:14
1088129828Alison Doyle W70 MDOCENG 11:00 - 11:14
1148020757Linda Kelly W65 CLAROGBR 10:30 - 10:44
1418280951Ruth Ellis W70 DVOGBR 11:00 - 11:14
1528171255Karen Clark W65 EBORGBR 10:45 - 10:59
1538160550Rosie Shaw W70 SMOCGBR 10:30 - 10:44
1602072487Barbara Verity W70 DEEGBR 11:15 - 11:29
1738657508Marie Roberts W65 MDOCGBR 11:15 - 11:29
1798040757Jane Kayley-Burgess W65 DVOGBR 11:15 - 11:29
190263436Cecilia Dean W65 CLOKGBR 10:45 - 10:59

Women Hyper Veteran (W75+) (10)
158657609Jean Lochhead W75 SELOCCYM 11:00 - 11:14
6415139Monika Cooper W75 SYOENG 10:45 - 10:59 (h)
6712502Jackie Barnes W75 CLAROGBR 10:45 - 10:59
708287136Tricia Neal W75 NOCENG 11:00 - 11:14
1018491807Liz Godfree W75 DVOGBR 10:45 - 10:59
1038263494Jen Gale W75 DVOGBR 11:45 - 11:59
11833089Catherine Odell W80 EBORGBR 11:00 - 11:14
186261813Diane Ford W75 LEIGBR 11:15 - 11:29
1881191060Margaret Keeling W75 DVOGBR 11:15 - 11:29
2028657607Julie Brook W75 MDOCGBR 11:30 - 11:44

Women Junior (W16-) (5)
218210808Anna Todd W16 SYOGBR 11:30 - 11:44
1338140810Lucy Walwyn W14 SYOGBR 12:15 - 12:29 (h)
1847112090Alice Pieters W14 SYOGBR 10:45 - 10:59
1988285828Abigail Howsam W14 SYOGBR 10:30 - 10:44
2098290408Margaux Hodgson W16 SYOGBR 11:00 - 11:14

Women Young Junior (W12-) (1)
1998283118Sophie Howsam W12 SYOGBR 10:30 - 10:44

Other Black (0)

Other Brown (0)

Other Blue (5)
148003286Yeliena Petrovska W20 SYOUKR 10:30 - 10:44 (h)
738111049Kevin Gallagher M70 LEIGBR 10:30 - 10:44
878220507John Doyle M16 SYOGBR 10:30 - 10:44 (h)
107HireRebekah Huggins W21 SYOENG 11:45 - 11:59
2122023079Liam Overett M21 INDGBR 12:15 - 12:29

Other Green (7)
418311090Catherine Beresford W21 SYOENG 11:15 - 11:29
728203137Maureen Webb W70 LEIGBR 10:30 - 10:44
1258070188Ruth Beresford W35 MDOCGBR 11:00 - 11:14
1378415161Claire Morris W50 SYOGBR 10:30 - 10:44
15732897Clare Taunton W40 SYOGBR 10:45 - 10:59
170HireLibby Jones W35 INDGBR 10:45 - 10:59
2018658398Nataliia Panchuk W21 SYOENG 10:30 - 10:44 (h)

Other Short Green (2)
197HireNatasha Claus W21 SHUOCGBR 11:30 - 11:44
2241064970Phil Murray M55 SPOOKENG 10:30 - 10:44

Other Light Green (0)

Other Yellow (0)

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351