(C) Wombwell Woods Regional Start List

Sunday 30 April 2023 Competitor Statistics (Total=259, Online=92%) Postal entries (nnn*) were last uploaded on 22 April 2023 See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (34)
58630822Max Cole M50 PFOGBR 11:45 - 11:59
118280798Joe Thomas M21 SYOCYM 10:45 - 10:59
128227531Jack Baker M21 SHUOCGBR 10:30 - 10:44
138654197Greg May M40 PFOGBR 11:00 - 11:14
648066697Craig Lucas M21 LOGGBR 11:00 - 11:14
728003273Ben Carter M45 EPOCGBR 11:15 - 11:29
828442222Quentin Harding M60 CLAROENG 12:00 - 12:14
958062806Sarah Rowell W60 AIREGBR 10:30 - 10:44
105*8310374Peter Tryner M45 SYOGBR 11:45 - 11:59
106*7041126Euan Tryner M20 SYOGBR 11:45 - 11:59
1148199906Connor Smith M21 EPOCGBR 11:00 - 11:14
1158020877Kristian Groom M45 SYOGBR 12:00 - 12:14
1208050393Christopher MacKenzie M21 CLOKGBR 11:00 - 11:14
1228401531Dave Murgatroyd M21 AIREGBR 12:15 - 12:29
1452074459Joseph Goodwin M21 WCOCENG 10:30 - 10:44
164504390David Roome M40 SROCGBR 12:15 - 12:29
1678321321Colin Smith M55 SYOGBR 10:30 - 10:44
1688483820Richard Parkin M55 DVOENG 11:15 - 11:29
1728461714Paul Walwyn M40 SYOGBR 12:00 - 12:14
177*8091167Martin Ward M55 SYOGBR 12:15 - 12:29 (h)
1832011282Justin Williams M55 LOGGBR 11:00 - 11:14
1848645248Toby Williams M20 LOGGBR 11:00 - 11:14
1868680565Steve Schofield M60 NOCENG 12:00 - 12:14
1918051177Mark Anderson M45 SYOENG 10:30 - 10:44
199*8413724Mike Byron M45 HALOGBR 11:00 - 11:14 (h)
2098643417David Dunn M45 POTOCGBR 10:45 - 10:59
211*8641881Andrew Preston M45 SYOGBR 10:45 - 10:59 (h)
2208030695Sam Wood M21 BOFENG 11:30 - 11:44
2278669958David Riches M60 CLOKGBR 11:00 - 11:14
2338101997Adrien Gallet M21 SHUOCGBR 10:45 - 10:59
2378311079Alex Rothman M40 SYOGBR 11:45 - 11:59
2528170574Simon Hodgson M45 SYOGBR 10:45 - 10:59
2538662421Kim Baxter W45 SYOGBR 11:45 - 11:59
2578657479Tom Perry M20 DEVONGBR 11:45 - 11:59

Blue (62)
69992475William Cole M16 PFOGBR 11:45 - 11:59
148262607David Howsam M40 SYOGBR 11:30 - 11:44
178083019Vanessa Howsam W50 SYOGBR 11:30 - 11:44
218667584Andrew Quickfall M65 SROCGBR 11:45 - 11:59
238210808Anna Todd W16 SYOGBR 12:00 - 12:14
248280366Robyn Stanyon W55 SYOGBR 11:15 - 11:29
298050150Imogen Pieters W18 SYOGBR 11:30 - 11:44
317080671Julian Pieters M50 SYOGBR 11:30 - 11:44
348680932Martyn Dean M60 CLOKGBR 10:30 - 10:44
4012508Julia Simpson W55 MDOCGBR 11:15 - 11:29
478168555Nicola Hart W60 DVOGBR 11:15 - 11:29
488168556Simon Brister M70 DVOGBR 11:15 - 11:29
528160518Adam Kent M55 SYOENG 10:30 - 10:44
578003036David Bowman M50 AIREGBR 11:30 - 11:44
67*8413980Colin Lynch M55 SYOGBR 11:45 - 11:59 (h)
688003048Stephen Eastley M65 BLGBR 11:45 - 11:59
698250166David Cladingboel M55 LEIGBR 10:45 - 10:59
738003972Aly Brook W35 EPOCGBR 11:15 - 11:29
768251089Amy Brown W21 SYOGBR 11:30 - 11:44
818067676Ruth Ker W55 CLAROENG 12:00 - 12:14
898280706Alexandra Garnett W18 SYOGBR 11:15 - 11:29
908170668James Garnett M55 SYOGBR 11:15 - 11:29
918160772Emma Harrison W50 EPOCGBR 11:00 - 11:14
938100699Megan Harrison W21 EPOCGBR 11:00 - 11:14
948160770Amanda Crawshaw W50 SYOGBR 11:00 - 11:14
104*8199072Pauline Tryner W50 SYOGBR 11:45 - 11:59
107*400155Freya Tryner W16 SYOGBR 11:45 - 11:59
1098175028Paul Norman M60 SYOGBR 11:00 - 11:14
1118064325Peter Jones M65 AIREGBR 11:00 - 11:14
1138110601Laura Harrison W21 EPOCGBR 11:00 - 11:14
1218205309Anne Murgatroyd W40 AIREGBR 10:30 - 10:44
1258011508Caspar Reynolds M16 SYOGBR 11:30 - 11:44
1278082776Louise Reynolds W45 SYOGBR 11:30 - 11:44
1292029072Peter Hayes M65 MDOCGBR 10:30 - 10:44
136513901Sharon Bowes W50 CLAROGBR 11:00 - 11:14
1498281170James Prince M50 DVOGBR 11:15 - 11:29
1518130007Matthew Tinker M40 EPOCGBR 11:00 - 11:14
1528010563Steve Dempsey M60 SYOGBR 11:15 - 11:29
1548634070Christopher Calow M70 DEEGBR 11:45 - 11:59
1558145317James Bryant M16 SYOGBR 11:00 - 11:14
1578255678Judith Cudden W45 SYOGBR 11:15 - 11:29
1601514202Rhys Caudwell M16 SYOGBR 11:30 - 11:44
1638347438Heather Roome W40 SROCGBR 10:30 - 10:44
1698632881Tom Hartland M45 DVOGBR 11:00 - 11:14
1718150782Kevin Randall M40 SYOGBR 10:45 - 10:59
1768003110John Lebeter M65 CLAROGBR 11:30 - 11:44
1878010177Helen Chiswell W45 DVOGBR 10:30 - 10:44
1908050165Mark Webster M55 NOCGBR 10:45 - 10:59
2008016295Andy Sykes M55 DVOGBR 11:45 - 11:59
2038160962Andrew Ridgway M60 NOCENG 10:45 - 10:59
2048040777Hannah Woods W45 SYOGBR 10:30 - 10:44
2088031065David Wathey M55 MDOCGBR 10:30 - 10:44
2108061058Andrew Kelly M65 CLAROGBR 11:45 - 11:59
213*8201109Will Preston M14 SYOGBR 12:00 - 12:14 (h)
2227111963Dean Field M60 HALOGBR 11:45 - 11:59
2268739661Elizabeth Hamer-Davies W55 MDOCCYM 10:45 - 10:59
2318401726Gary Kelsall M50 DVOGBR 10:45 - 10:59
2428657497Dai Bedwell M55 DVOGBR 10:45 - 10:59
2458405060Richard Morris M55 SYOGBR 10:45 - 10:59
2478129906Reg Simpson M70 DEEGBR 10:45 - 10:59
2508271009Lawrence Hodgson M14 SYOGBR 10:45 - 10:59
2588230880Rebecca Ward W20 SHUOCCYM 10:30 - 10:44

Green (70)
48031259Janet Leake W60 EBORGBR 11:00 - 11:14
88630882Judith Wood W60 PFOGBR 11:45 - 11:59
9*8091957Paul Bradbury M65 SYOGBR 12:00 - 12:14 (h)
10*7771957Marcia Bradbury W65 SYOGBR 11:30 - 11:44 (h)
158285828Abigail Howsam W14 SYOGBR 11:30 - 11:44
205680556Peter Jones M65 AIREGBR 10:45 - 10:59
228667588Karen Quickfall W60 SROCGBR 11:45 - 11:59
26*50405Henry Marston M75 SYOGBR 10:30 - 10:44 (h)
278630892Stephen Round M70 SELOCGBR 11:15 - 11:29
308081272Emily Pieters W50 SYOGBR 11:30 - 11:44
327112090Alice Pieters W14 SYOGBR 11:30 - 11:44
368221602Peter Carter M65 AIREGBR 11:30 - 11:44
388195196John Britton M70 MDOCENG 12:00 - 12:14
392218410Paul Jarvis M55 MDOCGBR 11:15 - 11:29
41349212Wendy Foster W60 NOCENG 11:00 - 11:14
432061498George Martin M18 CLOKGBR 11:00 - 11:14
49220403David Dann M65 MDOCGBR 10:45 - 10:59
508181302Jill Smith W65 EBORENG 11:15 - 11:29
518220247Chris Rostron M75 MDOCGBR 12:00 - 12:14
53*8345613Jacky Dakin W60 SYOGBR 11:45 - 11:59 (h)
548670169Patricia Wong W50 NOCGBR 11:00 - 11:14
592120562Julie Couch W65 EPOCGBR 11:30 - 11:44
778080851Paul Simmons M70 HALOGBR 11:00 - 11:14
838645261Barrie Speake M80 EBORGBR 11:00 - 11:14
848201157Dave Brown M65 HALOGBR 11:15 - 11:29
858105929Pam Brown W60 HALOGBR 11:15 - 11:29
8650081Brian Mellor M80 EPOCGBR 11:30 - 11:44
921270997David Harrison M50 EPOCGBR 11:00 - 11:14
998263499Derek Gale M75 DVOGBR 11:45 - 11:59
10033058Helen Smethurst W60 PFOGBR 11:45 - 11:59
1038641859Peter Guillaume M70 SYOGBR 10:45 - 10:59
1081095537John Purkis M65 SYOGBR 11:30 - 11:44
1168142010Maxwell Groom M14 SYOGBR 12:00 - 12:14
1198630944Rob Last M60 SYOGBR 10:45 - 10:59
1248413731Pat Squire M75 NOCENG 12:00 - 12:14
1268041509Pasco Reynolds M14 SYOGBR 11:30 - 11:44
1378064319Andy Bowes M55 CLAROGBR 11:00 - 11:14
146*1418840David Thomas M65 SYOENG 10:30 - 10:44 (h)
1478129874Sebastian Pugh M35 SYOENG 11:00 - 11:14
153220429Martin Green M65 MDOCGBR 12:00 - 12:14
1588004708Robert Bryant M55 SYOGBR 11:15 - 11:29
1591536152Vanessa Caudwell W50 SYOGBR 11:30 - 11:44
161233471Oliver Hague M21 LEIGBR 12:00 - 12:14
1628171255Karen Clark W65 EBORGBR 11:00 - 11:14
1708241148Tony Davies M75 SROCENG 11:15 - 11:29
1738060582Rosie Walwyn W40 SYOGBR 12:00 - 12:14
178*8033353Lesley Ward W50 SYOGBR 12:15 - 12:29 (h)
1808269291Anne Kayley-Burgess W55 DVOGBR 11:00 - 11:14
1858459900Julian Lailey M75 SROCENG 11:15 - 11:29
1888667397Maria MacKenzie W45 EBORGBR 11:15 - 11:29
18937781Jonathan Booker M45 EBORGBR 11:15 - 11:29
1938440069Neil Croasdell M75 EPOCGBR 10:45 - 10:59
194220237Linda Hayles W65 EPOCGBR 10:45 - 10:59
19632963Kath Speak W60 MDOCGBR 11:45 - 11:59
1972120583David Day M75 CLAROGBR 11:45 - 11:59
2028630904Helena Crutchley W60 HALOGBR 11:45 - 11:59
2068657386Tony Thornley M75 AIREGBR 11:15 - 11:29
2078060764Cecilia Fenerty W55 MDOCGBR 10:30 - 10:44
212*8657492Louise Preston W45 SYOGBR 12:00 - 12:14 (h)
219831765Paul Wood M60 AIREENG 11:30 - 11:44
2231964145Roseanne Field W55 HALOGBR 11:30 - 11:44
23450181Paul Taylor M75 CLOKENG 11:45 - 11:59
2368010380Rachael Rothman W40 SYOGBR 12:15 - 12:29
2408021946Richard Spendlove M75 EPOCGBR 11:00 - 11:14
2468415161Claire Morris W50 SYOGBR 10:45 - 10:59
2498290408Margaux Hodgson W16 SYOGBR 10:45 - 10:59
2518240270Cinnamon Hodgson W50 SYOGBR 10:45 - 10:59
255541068Richard Baxter M55 SYOGBR 11:45 - 11:59
2598030968Jenny Peel W55 SYOGBR 11:15 - 11:29
2608241108Oscar Peel M16 SYOGBR 11:45 - 11:59

Short Green (42)
28010851Jillyan Dobby W70 MDOCGBR 11:00 - 11:14
38221147Peter Ross M75 MDOCGBR 11:00 - 11:14
28*8299997Pauline Wilson W70 SYOGBR 12:00 - 12:14 (h)
378160211Liz Carter W70 AIREGBR 11:30 - 11:44
421009689Nick Martin M50 CLOKGBR 11:00 - 11:14
442049824James Martin M14 CLOKGBR 11:00 - 11:14
458628620John Palmer M75 NOCGBR 11:45 - 11:59
468628580Hilary Palmer W75 NOCGBR 11:45 - 11:59
55560123Ruth Jones W65 INDGBR 10:45 - 10:59
56780011Chris Kirkham M75 MDOCENG 10:45 - 10:59
5850394Ian Couch M75 EPOCGBR 11:30 - 11:44
638632878John Padget M80 DEEGBR 11:30 - 11:44
6512490Allen Barnes M80 CLAROGBR 11:00 - 11:14
702061130Simon Schmuck M65 CLOKGBR 11:45 - 11:59
712061162Anne Schmuck W60 CLOKGBR 11:45 - 11:59
741401533Rod Shaw M85 EPOCGBR 11:15 - 11:29
7524841Margaret Shaw W70 EPOCGBR 11:15 - 11:29
788220650Patricia Simmons W70 HALOGBR 11:00 - 11:14
799102782Oliver Simmons M18 HALOENG 11:00 - 11:14
888070642Ernie Williams M80 LEIGBR 10:45 - 10:59
978145404Thelma Spalton W75 ODGBR 11:15 - 11:29
1018280951Ruth Ellis W70 DVOGBR 11:00 - 11:14
1028270946Dave Skidmore M75 DVOGBR 11:00 - 11:14
1108060650Millie Norman W18 SYOGBR 11:00 - 11:14
1128010739Peter Leake M80 LEIENG 10:45 - 10:59
117*8110747Jill Gorvett W75 SYOGBR 10:45 - 10:59 (h)
118223310Steve Nicholls M65 MDOCGBR 11:45 - 11:59
1302800491Keith MacDermott M70 EBORGBR 10:45 - 10:59
1352443507Rod Williams M75 HALOGBR 11:15 - 11:29
1798040757Jane Kayley-Burgess W65 DVOGBR 11:00 - 11:14
1958091878Eddie Speak M65 MDOCGBR 11:45 - 11:59
2018210347Chris Bosley M75 LEIGBR 10:45 - 10:59
2162072487Barbara Verity W70 DEEGBR 11:30 - 11:44
2178101942Robert Verity M80 DEEGBR 11:30 - 11:44
2188050458Shirley Wood W65 AIREENG 11:30 - 11:44
229HireGary Bell M50 INDENG 10:45 - 10:59
230HireEliza Bell W16 INDENG 10:45 - 10:59
2328333125Helen Gardner W70 EBORGBR 10:30 - 10:44
23550156Wendy Taylor W65 CLOKENG 11:45 - 11:59
2418145421Karen Bedwell W50 DVOGBR 11:00 - 11:14
2438657501David Booker M65 NOCGBR 11:15 - 11:29
2448657502Jane Booker W65 NOCGBR 11:15 - 11:29

Very Short Green (19)
12049900John Woodall M85 NOCENG 11:30 - 11:44
258160248Gill Ross W75 EPOCGBR 11:00 - 11:14
33263660Pauline Rosser W75 SYOGBR 11:00 - 11:14
608184487Nick Taylor M40 MDOCGBR 11:30 - 11:44
6110911Don Taylor M75 MDOCGBR 11:30 - 11:44
6210910Janet Taylor W70 MDOCGBR 11:30 - 11:44
6612502Jackie Barnes W75 CLAROGBR 11:00 - 11:14
8750026Joy Mellor W75 EPOCGBR 11:30 - 11:44
988263494Jen Gale W75 DVOGBR 11:45 - 11:59
1388334000Lindsay Snow W40 SYOENG 10:30 - 10:44
141HireYvonne Snow W70 INDFRA 10:45 - 10:59
142HirePeter Snow M70 INDFRA 10:45 - 10:59
1432091938Colin Powell M85 AIRECYM 11:45 - 11:59
14433117Judith Powell W80 AIRECYM 11:45 - 11:59
1508129828Alison Doyle W70 MDOCENG 11:00 - 11:14
2218657609Jean Lochhead W75 SELOCCYM 11:00 - 11:14
2248657528Grahame Crawshaw M75 MDOCGBR 11:30 - 11:44
2258657529Irene Crawshaw W75 MDOCGBR 11:30 - 11:44
2288657607Julie Brook W75 MDOCGBR 11:45 - 11:59

Light Green (8)
168283118Sophie Howsam W12 SYOGBR 11:30 - 11:44
35263436Celia Dean W65 CLOKGBR 10:30 - 10:44
1748140810Lucy Walwyn W14 SYOGBR 12:00 - 12:14
1988491541Stuart Swalwell M70 DVOGBR 10:30 - 10:44
2058312010Oskar Woods M14 SYOGBR 10:30 - 10:44
214*8120511Stanley Preston M12 SYOGBR 12:00 - 12:14
248HireSabrina Wharton-Brown W21 INDGBR 11:45 - 11:59
2548110403Jack Baxter M12 SYOGBR 11:45 - 11:59

Long Orange (2)
132HirePaul Trenell M35 SYOGBR 11:30 - 11:44
1398387270Jurriaan Ton M50 SYOENG 10:30 - 10:44

Orange (10)
18HireSam Williams M21 INDENG 10:30 - 10:44
19HireRashmi Varkey W21 INDENG 10:30 - 10:44
80767677Nev Myers M65 EBORENG 11:00 - 11:14
962302821James Butterworth M70 SYOGBR 10:30 - 10:44
1288092111Jago Reynolds M12 SYOGBR 11:30 - 11:44
148260577Amy Blackman W21 INDENG 11:00 - 11:14
1568004709Louis Bryant M12 SYOGBR 11:15 - 11:29
1758240512Jack Walwyn M12 SYOGBR 12:00 - 12:14
182416794Kiran Horn M14 BOFGBR 10:30 - 10:44
2561102080Anna Holt W12 SYOENG 10:30 - 10:44

Yellow (6)
131HireJoseph Trenell M10 SYOGBR 11:00 - 11:14
133HireRobbyn Snow W35 INDGBR 10:30 - 10:44
134HireStephen Patmore M40 INDGBR 10:30 - 10:44
1408296000Adrian Snowton M12 SYOENG 10:45 - 10:59
181247409Jay Horn M10 BOFGBR 10:30 - 10:44
192HireThomas Anderson M12 SYOGBR 10:30 - 10:44

White (6)
1237205309Alexander Murgatroyd M10 AIREGBR 10:45 - 10:59
165501059Rafferty Roome M10 SROCGBR 10:45 - 10:59
166504390Rowan Roome M10 SROCGBR 10:45 - 10:59
215*8271114Martha Preston W10 SYOGBR 12:00 - 12:14
238501058Mattie Rothman M10 SYOGBR 11:45 - 11:59
239HireAli Rothman M10 SYOGBR 11:45 - 11:59

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351