(C) WMOA league - Wrockwardine Wood Start List

Sunday 26 February 2023 Competitor Statistics (Total=104, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (14)
127300131Steve Collins M55 WRECYM 10:30 - 10:44 (h)
158667929Tim Kieniewicz M40 WREGBR 12:15 - 12:29 (h)
2250211Eric Heritage M60 WREGBR 11:00 - 11:14 (h)
238129906Reg Simpson M70 DEEGBR 10:30 - 10:44
288290364David Leadley M55 ODGBR 11:00 - 11:14
318033185Thomas Lewis M35 WREGBR 11:00 - 11:14 (h)
38HireAlison Preece W50 INDENG 10:30 - 10:44
418206690Edward Halliwell M50 DEEGBR 10:30 - 10:44
518516461Kristof Nowicki M40 WREGBR 10:30 - 10:44
5832973Andrew Sadler M21 COBOCGBR 10:30 - 10:44
598300788James Thomas M35 HOCGBR 11:15 - 11:29
818010365Russell Finch M55 ODENG 10:45 - 10:59
827427817Tsz Fung Yu M21 ODGBR 11:30 - 11:44
988221169Chris McCartney M50 HOCENG 11:45 - 11:59

Blue (20)
148667388Heather Kieniewicz W35 WREGBR 10:30 - 10:44
328011284Katie Lewis W35 WREGBR 11:00 - 11:14 (h)
508290965Pauly-D Jones M55 DEECYM 12:15 - 12:29
522031835Jennifer Nowicki W35 WREGBR 12:00 - 12:14
538064307John Leeson M65 HOCGBR 10:30 - 10:44
648050164Alex Morgan M55 HOCGBR 10:45 - 10:59
658271254Richard Gardner M65 ODGBR 12:00 - 12:14
728444449Kaji Limbu M35 WCHGBR 10:30 - 10:44
732029072Peter Hayes M65 MDOCGBR 11:00 - 11:14
768246929Tamla Short W21 WCHGBR 11:15 - 11:29
778133389Andrew Lewis M55 WCHGBR 11:15 - 11:29
7824947Tony Callow M55 WREGBR 12:15 - 12:29 (h)
808655909Ian Chafer M55 HOCCYM 11:15 - 11:29
84335272Marcus Tett M55 WREENG 10:30 - 10:44
891413608Ian Gamlen M55 COBOCGBR 11:15 - 11:29
948347347Ian Prowse M70 NGOCGBR 11:45 - 11:59
968120412Liz Phillips W55 ODGBR 11:15 - 11:29
1008291084Rachel Platt W35 LOCGBR 11:00 - 11:14
1038117075Kwokkay Lo M40 COBOCGBR 10:30 - 10:44
1048444349Tom Jeffries M50 ODGBR 12:00 - 12:14

Green (20)
21041175Julia Allinson W45 WREENG 10:30 - 10:44 (h)
58009008Richard Rogers M60 WREGBR 10:30 - 10:44 (h)
68630866Diane Jacks W55 WREGBR 10:30 - 10:44 (h)
78371968Sarah Bayliss W55 WRECYM 12:00 - 12:14 (h)
88371616Jim Cooke M60 POTOCGBR 10:30 - 10:44
181411538Andrew White M65 WREGBR 10:30 - 10:44 (h)
208270755Lawrence Jones M65 WRECYM 11:30 - 11:44 (h)
29401265Andrew Clough M65 WREGBR 10:30 - 10:44 (h)
39HireMaggie Preece W18 INDGBR 10:30 - 10:44
43221465Gordon Witte M65 POTOCGBR 10:30 - 10:44
478011233Karen Thompson W55 HOCGBR 11:30 - 11:44
638270154Henry Morgan M65 POTOCGBR 11:00 - 11:14
677300097Andrew Payne M70 DEEGBR 11:00 - 11:14
6950029Rod Postlethwaite M65 WREGBR 11:45 - 11:59
74HireIan Moore M65 HOCGBR 10:45 - 10:59
798444788John Broadhead M65 LOCGBR 10:45 - 10:59
928001088Mike Goldthorpe M65 WREGBR 12:00 - 12:14 (h)
938047047Suzanne Harding W55 NGOCGBR 11:45 - 11:59
958120411Bruce Bryant M65 ODGBR 11:15 - 11:29
1019921698Joanne Leigh W55 HOCGBR 11:30 - 11:44

Short Green (38)
18669931Richard Lewis M70 WREENG 11:45 - 11:59 (h)
9220236Dora Deaville W70 POTOCGBR 10:30 - 10:44
10204568Peter Howsam M70 WREGBR 11:45 - 11:59 (h)
11204569Jane Howsam W70 WREGBR 11:45 - 11:59 (h)
1332855Mike Callow M80 WREGBR 10:30 - 10:44
17333601Marian White W60 WREGBR 12:00 - 12:14 (h)
211413620Peter Jones M80 WREGBR 10:45 - 10:59
248301508Rick Roberts M70 HOCGBR 11:00 - 11:14
258023015Susan Roberts W70 HOCGBR 11:00 - 11:14
26HireMaria Murphy W50 WREGBR 10:30 - 10:44
27HireEva Spurling W18 WREGBR 10:30 - 10:44
358129915Martin Gibbons M70 WREGBR 12:15 - 12:29 (h)
368070150Lesley Brown W70 HOCGBR 10:45 - 10:59
378010948Eric Brown M75 HOCGBR 10:45 - 10:59
408657510Robert Scott M75 HOCENG 11:15 - 11:29
448632884Peter Carey M75 ODENG 11:15 - 11:29
458632885Sheila Carey W75 ODENG 11:15 - 11:29
468000280Mike Hampton M75 ODENG 11:00 - 11:14
498411118Stephen Nightingale M75 HOCGBR 11:30 - 11:44
548651793Philip May M70 ODGBR 11:00 - 11:14
558651794Hilary May W65 ODGBR 11:00 - 11:14
568145423Barry McGowan M75 HOCGBR 11:15 - 11:29
572074498Mick Sadler M70 COBOCGBR 10:30 - 10:44
6024805Geoff Sara M80 HOCGBR 11:15 - 11:29
618295229Jonathan Howell M70 WCHENG 11:30 - 11:44
62261396Jeff Haycock M80 WREENG 10:45 - 10:59
688011191Jean Payne W70 DEEGBR 11:00 - 11:14
70202248Lesley Norton W80 WREGBR 11:45 - 11:59
7137084Hazel Waters W70 WCHGBR 11:30 - 11:44
758179179Chris Dwyer M70 ODGBR 10:45 - 10:59
8532832Janet Richardson W70 ODGBR 11:30 - 11:44
8632801Denis Murphy M75 DEEGBR 11:00 - 11:14
878657508Marie Roberts W65 MDOCENG 11:15 - 11:29
888680923Trevor Roberts M75 MDOCCYM 11:15 - 11:29
908670629Russ Fauset M75 HOCGBR 11:15 - 11:29
918655903Judy Douglas W80 POTOCGBR 10:45 - 10:59
978261121John Robinson M70 WCHGBR 11:15 - 11:29
998161153Dave Smith M70 WCHGBR 10:45 - 10:59

Light Green (3)
3221680Grace Allinson W14 WREENG 11:00 - 11:14 (h)
42142082Harriet Allinson W14 WREENG 11:00 - 11:14 (h)
488667564Craig Thompson M14 HOCGBR 11:30 - 11:44

Orange (5)
19HireCharlotte Brimer W21 WREENG 11:30 - 11:44
30HirePeter Blackmore M14 INDGBR 10:30 - 10:44
4240419Patrick Pay M85 WREENG 10:30 - 10:44
668117373Robert Vickers M80 HOCGBR 10:30 - 10:44
838145318Roger Hailey M85 ODGBR 11:30 - 11:44

Yellow (0)

White (4)
16424326Lewis Kieniewicz M10 WREGBR 10:30 - 10:44
33HireAnnie Lewis W10 WREENG 12:15 - 12:29 (h)
34HireEdward Lewis M10 WREENG 12:15 - 12:29 (h)
102661974Mary Bayliss W80 WREGBR 11:30 - 11:44

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351