(C) Haywood Warren Start List

Sunday 23 October 2022 Competitor Statistics (Total=182, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Brown (21)
218170775Anne Straube W45 ODENG 12:00 - 12:14
418090493William Gardner M21 ODGBR 11:45 - 11:59
828516461Kristof Nowicki M40 WREGBR 11:00 - 11:14
888206690Edward Halliwell M45 DEEGBR 10:30 - 10:44
898356372Jonathan Whilock M55 POTOCENG 11:00 - 11:14
948491074Ben Fletcher M45 DEEENG 10:30 - 10:44
1008090108Adam McCreadie M45 DEEGBR 10:30 - 10:44
1178670609Andrew Rowe M45 POTOCENG 11:15 - 11:29
1198200763David Lawson M55 ODGBR 11:15 - 11:29
122503506Adam Bushnell M21 INDGBR 10:30 - 10:44
12550288Paul Gregson M40 ODGBR 11:30 - 11:44
1268086868Kirsten Strain W35 AROSSCO 11:30 - 11:44
1378120175Martin Pigott M45 POTOCENG 11:45 - 11:59
1438221169Chris McCartney M50 HOCENG 11:45 - 11:59
1478201066Duncan Harris M55 DEEGBR 11:15 - 11:29
1588483820Richard Parkin M50 DVOGBR 11:00 - 11:14
1648151295George Simmons M21 GOGBR 10:30 - 10:44
1658300788James Thomas M21 HOCGBR 11:15 - 11:29
1688024766David Todd M55 SYOGBR 11:45 - 11:59
1718383000Graham Pigott M40 POTOCENG 11:00 - 11:14
1808657375Birbahadur Rai M35 RSOCGBR 11:15 - 11:29

Blue (46)
11815954Lap On Leung M55 COBOCENG 10:45 - 10:59
38012550Simon Elliott M65 NOCGBR 11:00 - 11:14
12264239Geoffrey Hollins M65 POTOCGBR 10:45 - 10:59
148632182Richard Pay M55 WREGBR 11:30 - 11:44
158079955Reg Simpson M70 DEEGBR 10:30 - 10:44
168033062Sara Campbell W55 DEEENG 10:30 - 10:44
178184487Nick Taylor M40 LOCGBR 11:15 - 11:29
202127413Yvonne Hung W40 MDOCGBR 11:15 - 11:29
248001088Mike Goldthorpe M60 WREGBR 10:45 - 10:59
298657432Stuart Duckworth M45 WCHGBR 12:00 - 12:14 (h)
358657497Dai Bedwell M55 DVOGBR 11:45 - 11:59
408271254Richard Gardner M65 ODGBR 11:45 - 11:59
428288061Stephen Bingham M60 MDOCENG 11:00 - 11:14
477891234Andrew McNally M45 WCHSCO 11:00 - 11:14
598030249Mike Godfree M70 DVOGBR 11:00 - 11:14
648246929Tamla Short W21 BAOCGBR 11:00 - 11:14
658133389Andrew Lewis M55 WCHGBR 11:00 - 11:14
661413608Ian Gamlen M55 COBOCGBR 11:00 - 11:14
728667400Ian Hopkins M55 WREGBR 10:30 - 10:44
748091878Eddie Speak M65 MDOCGBR 10:45 - 10:59
782029072Peter Hayes M60 MDOCGBR 11:15 - 11:29
808290951Bob Dredge M70 WCOCGBR 11:15 - 11:29
848170252John Williams M70 MDOCGBR 11:00 - 11:14
878230556Barry Elkington M65 ODGBR 11:15 - 11:29
938145408Brian Hughes M75 HOCCYM 11:30 - 11:44
968656115David Newton M40 DVOGBR 10:45 - 10:59
98HireJonathan Ward M45 WAOCENG 11:30 - 11:44
1058680069Graham Nilsen M60 DEEGBR 11:30 - 11:44
1077771977Helen Chiswell W45 DVOGBR 10:30 - 10:44
1169101225David Brown M45 WCHGBR 12:00 - 12:14 (h)
1208016295Andy Sykes M55 DVOGBR 11:00 - 11:14
12324947Tony Callow M55 WREGBR 11:30 - 11:44
1288333228Dave Bales M65 BOFGBR 10:45 - 10:59
1338680550Dave Marr M70 ODGBR 12:00 - 12:14
1348630821Iain Bell M55 DEEGBR 11:15 - 11:29
1392076117Mykyta Chubynsky M45 ODGBR 11:45 - 11:59
1408313391Clive Richardson M55 WREGBR 11:00 - 11:14
1458001122David Vincent M60 DVOGBR 11:30 - 11:44
1468117075Kwokkay Lo M40 COBOCGBR 10:45 - 10:59
159408434Julian Bass M55 HOCGBR 12:00 - 12:14
1618064307John Leeson M60 HOCGBR 11:00 - 11:14
1627197391David Sissons M45 NOCGBR 11:15 - 11:29
1638657509Mike Smithard M70 DEEGBR 11:30 - 11:44
1798030921John Hopper M70 DVOGBR 11:00 - 11:14
1818190587Eloise Lee W35 HOCENG 11:00 - 11:14
182333940Simon Lanckham M21 HOCENG 11:00 - 11:14

Green (44)
48199496Christine Elliott W60 NOCGBR 11:00 - 11:14
5526683Ricardo Fernandes M45 HALOGBR 11:30 - 11:44
98260747Colin Best M75 SYOGBR 11:30 - 11:44
228090702Max Straube-Roth M14 ODENG 12:00 - 12:14
268209900Andrew Wallace M65 NOCGBR 10:30 - 10:44
348651788Mark Garside M60 WCHGBR 11:00 - 11:14 (h)
378401766Keith Willdig M70 ODGBR 11:00 - 11:14
438194753Colin Drury M75 SYOGBR 11:30 - 11:44
508680925Neil Adams M60 WCHGBR 11:00 - 11:14 (h)
518680924Mary Adams W60 WCHGBR 11:00 - 11:14 (h)
528270755Lawrence Jones M65 WREGBR 11:00 - 11:14
548630866Diane Jacks W50 WREGBR 11:15 - 11:29
608491807Liz Godfree W70 DVOGBR 11:00 - 11:14
638280154Paul Basher M65 HOCGBR 11:30 - 11:44
67260141Andrew Catmur M65 HocENG 10:45 - 10:59
692127402Kieran Rose M16 HOCGBR 11:15 - 11:29
70333626Peter Rose M45 HOCGBR 11:15 - 11:29
758001727Kath Speak W60 MDOCGBR 10:45 - 10:59
768333623Barry Houghton M75 HOCENG 11:15 - 11:29
7732855Mike Callow M80 WREGBR 11:30 - 11:44
79433152 (H)John Robertson M65 HOCGBR 11:30 - 11:44
90HirePaula Furnival W55 PotocGBR 11:00 - 11:14
92217758Phil Bibby M65 WREGBR 11:45 - 11:59
97261749Adrian Bailey M55 HOCGBR 11:15 - 11:29
998145306Rebecca McCreadie W45 DEEGBR 10:30 - 10:44
1042127404Thomas McComiskie M65 BAOCSCO 10:45 - 10:59
108261890Andrew Leedham M55 LOCGBR 10:30 - 10:44
1098261121John Robinson M70 WCHGBR 11:15 - 11:29
1138009008Richard Rogers M60 WREGBR 11:00 - 11:14
1148241148Tony Davies M70 BOFGBR 11:15 - 11:29
1159030453Steve Ingleby M65 DEEGBR 11:30 - 11:44
1188100867Vivianne Lawson W55 ODGBR 11:15 - 11:29
124235452Roger Richards M75 WCHGBR 12:00 - 12:14 (h)
1278657431Elizabeth Bales W60 POTOCGBR 10:45 - 10:59
1318263499Derek Gale M75 DVOGBR 11:30 - 11:44
142217754Paul Hammond M60 HOCENG 11:45 - 11:59
1488130569Ruth Harris W50 DEEGBR 11:15 - 11:29
155HireMaria Murphy W50 WREGBR 10:45 - 10:59
1578371968Sarah Bayliss W50 WRECYM 11:30 - 11:44
1661447447Sally Hughes W50 WCHGBR 10:30 - 10:44 (h)
1671912158Holly Hughes W21 WCHGBR 10:30 - 10:44 (h)
1698280366Robyn Stanyon W55 SYOGBR 11:45 - 11:59
1708210808Anna Todd W14 SYOGBR 11:45 - 11:59
1788201017Kelvin Dawson M45 WCHGBR 12:00 - 12:14 (h)

Short Green (56)
2833122Alison Sloman W85 HOCGBR 10:30 - 10:44
78010851Jillyan Dobby W70 MDOCGBR 10:30 - 10:44
88221147Peter Ross M75 MDOCGBR 10:30 - 10:44
108632885Sheila Carey W75 ODENG 11:15 - 11:29
118632884Peter Carey M75 ODENG 11:15 - 11:29
1810910Janet Taylor W70 MDOCGBR 11:15 - 11:29
1910911Don Taylor M70 MDOCGBR 11:15 - 11:29
238201989Sue Bicknell W75 ODGBR 11:00 - 11:14
25261396Jeff Haycock M80 WREGBR 10:45 - 10:59
308669931Richard Lewis M70 WREGBR 11:15 - 11:29
368145421Karen Bedwell W50 DVOGBR 11:45 - 11:59
388401765Margaret Willdig W65 ODGBR 11:00 - 11:14
398145417Jane Stew W65 ODGBR 11:00 - 11:14
4440419Patrick Pay M80 WREENG 10:30 - 10:44
451426927Peter Griffin M70 WCHGBR 11:45 - 11:59 (h)
468145423Barry McGowan M75 HOCGBR 11:00 - 11:14
488110839Trevor Simpson M80 ODGBR 11:00 - 11:14
498010839Hilary Simpson W80 ODGBR 11:00 - 11:14
538129915Martin Gibbons M70 WREGBR 11:15 - 11:29
55204568Peter Howsam M70 WREGBR 11:15 - 11:29
56204569Jane Howsam W70 WREGBR 11:15 - 11:29
571967155Martin Mitchell M55 HOCGBR 10:30 - 10:44
58780011Chris Kirkham M75 MDOCGBR 10:45 - 10:59
618301508Rick Roberts M70 HOCGBR 10:45 - 10:59
628023015Susan Roberts W70 HOCGBR 11:00 - 11:14
6824805Geoff Sara M80 HOCGBR 11:15 - 11:29
718657510Robert Scott M75 HOCGBR 11:15 - 11:29
738130645Doug Dickinson M75 DVOENG 10:45 - 10:59
818287136Tricia Neal W75 NOCENG 10:45 - 10:59
838300767Alison Yeates W55 WCHGBR 10:30 - 10:44 (h)
858461115Peter Yoxall M75 POTOCGBR 12:00 - 12:14
868252235Jean Rostron W80 POTOCGBR 12:00 - 12:14
91436239Marian Denham W75 POTOCGBR 11:30 - 11:44
95411151David Arnot M75 COBOCSCO 10:45 - 10:59
10137084Hazel Waters W70 WCHGBR 12:15 - 12:30 (h)
1028100344Austin Farr M75 POTOCGBR 11:45 - 11:59
1038020943Barbara Farr W75 POTOCGBR 11:45 - 11:59
10650273Garry Langston M80 WCHGBR 11:15 - 11:29
1108655903Judy Douglas W75 POTOCGBR 11:15 - 11:29
1118680558Morlich Barnett W50 POTOCGBR 11:15 - 11:29
11233180Derek Turner M80 WREGBR 11:30 - 11:44
1218181041David Mawdsley M80 MDOCGBR 10:45 - 10:59
1298295229Jonathan Howell M70 WCHENG 12:15 - 12:30 (h)
1308263494Jen Gale W75 DVOGBR 11:30 - 11:44
1328680549Carolyn Marr W75 ODENG 12:00 - 12:14
1358657508Marie Roberts W60 MDOCENG 11:00 - 11:14
1368680923Trevor Roberts M75 MDOCCYM 11:00 - 11:14
1418111046John Pigott M75 POTOCGBR 11:45 - 11:59
144424346Charlotte Moore W35 HOCGBR 11:45 - 11:59
1498516691Yathei Lo M10 INDGBR 10:45 - 10:59
1501419543Shunyau Lo M10 INDGBR 10:45 - 10:59
1537190230Middler John M70 ODGBR 11:45 - 11:59
15432912Christine Collins W60 WCHGBR 11:30 - 11:44 (h)
1738280951Ruth Ellis W70 DVOGBR 11:15 - 11:29
1748270946Dave Skidmore M75 DVOGBR 11:15 - 11:29
1758160550Rosie Shaw W70 SMOCGBR 11:00 - 11:14

Light Green (8)
131966925Doug Peel M85 WCHENG 11:30 - 11:44
288657433Jonah Hearn M14 WCHGBR 12:00 - 12:14
311041175Julia Allinson W45 WREGBR 10:45 - 10:59
32221680Grace Allinson W14 WREENG 10:45 - 10:59
332142082Harriet Allinson W14 WREENG 10:30 - 10:44
1388270110Eden Pigott W12 POTOCENG 11:45 - 11:59
156HireEva Spurling W18 WREGBR 10:45 - 10:59
1728491049Daniel Pigott M14 POTOCENG 11:00 - 11:14

Orange (1)
160442428John Bass M12 HOCGBR 12:00 - 12:14

Yellow (3)
151HireKasper Chan M10 INDGBR 11:00 - 11:14
152HireKaren Chan W10 INDGBR 10:45 - 10:59
17650229Oliver Richardson M10 WCHGBR 10:30 - 10:44

White (3)
6240734Emilia Fernandes W10 HALOGBR 10:30 - 10:44
27503513A.J. Lockley M10 WCHGBR 11:30 - 11:44
17750239Hugh Richardson M10 INDGBR 10:30 - 10:44

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351