(D) SWOC League 2 - Caerphilly Mountain Start List

Saturday 02 April 2022 Competitor Statistics (Total=107, Online=70%) See the Event Website for ‎further details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Blue (30)
137401200Nick Ashby M45 SWOCGBR 10:30 - 10:59
16411047Bethan Irwin W40 SBOCGBR 11:00 - 11:29
438030201Saskia Jones W21 SWOCCYM 11:30 - 11:59
448667906Anthony Raven M50 SWOCGBR 11:00 - 11:29
458680544Christopher Raven M18 SWOCGBR 11:00 - 11:29
468680543Andrew Raven M16 SWOCGBR 11:00 - 11:29
528223211Chris Atkins M40 BOKGBR 10:30 - 10:59
538680940James Clemence M60 SWOCGBR 11:00 - 11:29
608190649John van Rooyen M70 SAXGBR 11:00 - 11:29
618190558Steve Jones M60 SBOCGBR 10:30 - 10:59
74439066 (H)Gareth Irwin M50 SBOCGBR 11:00 - 11:29
892049784Duncan Innes M60 SWOCGBR 11:30 - 11:59
90342253Christine Farr W45 SWOCGBR 10:30 - 10:59
928190678Thomas Foord M40 SWOCCYM 10:30 - 10:59
998411148Robin Bishop M55 TVOCCYM 10:30 - 10:59
1041008512Adrian Moir M60 SWOCCYM 10:30 - 10:59
1058170897Michael Hallett M21 BOKENG 11:30 - 11:59
1068000047Ben Mitchell M21 SBOCCYM 10:30 - 10:59
1132097500 (H)David Powlesland M35 SWOCGBR 10:30 - 10:59
1151150655Alison Simmons W65 BOKGBR 11:30 - 11:59
1161081051John Simmons M70 BOKGBR 11:30 - 11:59
1211961227Niall Reynolds M60 SBOCCYM 11:00 - 11:29
123430416Haydn Griffiths M60 SWOCGBR 10:30 - 10:59
1268657440David Palmer M75 BOKGBR 10:30 - 10:59
1278363931Caroline Potter W60 BOKGBR 11:00 - 11:29
1288181962David Potter M60 BOKGBR 11:00 - 11:29
1299200769Rachel Potter W21 INDGBR 11:00 - 11:29
130891606Richard Cronin M21 NGOCCYM 11:00 - 11:29
132414094Tessa Lewis W55 SWOCGBR 10:30 - 10:59
133410849Stuart Lewis M21 SWOCGBR 11:00 - 11:29

Green (30)
1401389 (H)Lucy Hammond W50 SWOCCYM 11:00 - 11:29
2401390 (H)Ian Standen M60 INDCYM 11:00 - 11:29
178091006Robin Irwin M14 SBOCGBR 11:00 - 11:29
378641854Peter Ribbans M65 SWOCGBR 10:30 - 10:59
39401412 (H)Caroline Tinsley W40 IndGBR 11:00 - 11:29
542127445Peter Maloney M75 NGOCCYM 10:30 - 10:59
57*8628568Jane Bush W65 SWOCCYM 10:30 - 10:59 (h)
58*8628657Kevin Bush M60 SWOCCYM 10:30 - 10:59 (h)
62439057 (H)Eira Jepson W21 INDCYM 11:30 - 11:59
63439058 (H)David Underhill M21 INDGBR 10:30 - 10:59
66260248Alun Morgan M75 SWOCGBR 10:30 - 10:59
698261942Frank Ince M80 SWOCGBR 11:30 - 11:59
70439063 (H)Zoe Pelech W21 INDGBR 11:30 - 11:59
71439064 (H)Edward Thomas M21 INDGBR 11:30 - 11:59
73439065 (H)Lucille Irwin W16 SBOCGBR 11:00 - 11:29
75439068 (H)Megan Dale W50 INDCYM 10:30 - 10:59
76439070 (H)Rosa Watts W18 INDCYM 10:30 - 10:59
772097481 (H)Olwen Watts W16 INDCYM 10:30 - 10:59
842097484 (H)John Seaward M35 SWOCCYM 11:00 - 11:29
872800209Peter Colbert M70 SWOCCYM 10:30 - 10:59
88222321Susan Colbert W75 SWOCCYM 10:30 - 10:59
97439091Amy Peltor W40 BAOCCYM 11:00 - 11:29
982097492 (H)Alan Stringer M55 NGOCENG 11:00 - 11:29
1078090558David Mitchell M60 SBOCCYM 11:00 - 11:29
1088140370Ann Mitchell W50 SBOCCYM 11:00 - 11:29
109572303Jackie Hallett W65 BOKENG 11:30 - 11:59
114261207Alan Richards M75 NGOCGBR 11:00 - 11:29
1221961168Margaret Reynolds W60 SBOCCYM 11:00 - 11:29
1248082607David May M75 SLOWCYM 11:30 - 11:59
1258026749Anne May W70 SWOCCYM 11:30 - 11:59

Orange (27)
14*401394 (H)Rowan Stubbs M10 INDGBR 11:00 - 11:29
15*401395 (H)Henry Faulkner Clegg M14 INDGBR 11:30 - 11:59
25*401399 (H)Tristan McDuff M12 INDGBR 10:30 - 10:59
30*401404 (H)Finlay Proctor M12 INDGBR 11:00 - 11:29
31*401405 (H)Jacob Haggerty M12 INDGBR 11:30 - 11:59
32*401407 (H)Donal Halloran M12 INDGBR 11:30 - 11:59
33*401408 (H)Vijay Mahavar-Snow M14 IndGBR 10:30 - 10:59
34*401409 (H)Elin Merrifield W14 INDGBR 11:00 - 11:29
35*401410 (H)George Merrifield M10 INDGBR 11:00 - 11:29
42*401413 (H)Tomos O’Connor M12 INDGBR 11:00 - 11:29
47439051 (H)Emma Raven W14 INDGBR 11:00 - 11:29
49*439053 (H)Rosie Gabriele W10 SWOCGBR 10:30 - 10:59
50*439055 (H)Robyn Gabriele W10 SWOCGBR 10:30 - 10:59
51*439056 (H)Jonny Gabriele M10 SWOCGBR 10:30 - 10:59
64439059 (H)Ausra Ceglyte W45 SWOCGBR 11:00 - 11:29
65439060 (H)Pablo Nunez M12 SWOCGBR 11:00 - 11:29
67439061 (H)Elizabeth Williams W40 IndGBR 10:30 - 10:59
782097483 (H)Sion Rowlands M45 INDGBR 10:30 - 10:59
932097488 (H)Anna Peltor W16 BAOCCYM 10:30 - 10:59
942097489 (H)Alex Peltor M14 BAOCCYM 10:30 - 10:59
952097490 (H)Emily Peltor W14 BAOCCYM 10:30 - 10:59
962097491 (H)Luke Peltor M12 BAOCCYM 10:30 - 10:59
110*2097497 (H)Jamie Jones M14 INDGBR 11:30 - 11:59
111*2097498 (H)Sam Jones M14 INDGBR 11:30 - 11:59
112*2097499 (H)Morgan Smith M12 SWOCCYM 11:30 - 11:59
117HireDonna Grant W45 INDGBR 11:00 - 11:29
118HireDavid Grant M40 INDGBR 11:00 - 11:29

Yellow (20)
7*401391 (H)Alexander-jon Ward M12 INDGBR 10:30 - 10:59
8*401392 (H)Annabel Ward W10 INDGBR 10:30 - 10:59
22*401396 (H)Noah Moore M10 INDGBR 10:30 - 10:59
23*401397 (H)Euan Moore M10 INDGBR 10:30 - 10:59
24*401398 (H)Ela McDuff W10 INDGBR 11:30 - 11:59
26*401401 (H)Florian French M10 INDGBR 11:00 - 11:29
27*401403 (H)Fletcher French M10 INDGBR 10:30 - 10:59
36*401411 (H)Lleucu Williams W12 IndCYM 11:00 - 11:29
48*439052 (H)Daisy Wilson W10 INDGBR 10:30 - 10:59
68*439062 (H)Gruff Hatfield M10 INDGBR 11:30 - 11:59
85*2097485 (H)Felicity Vaughan W10 INDGBR 11:30 - 11:59
86*2097486 (H)Imogen Vaughan W10 INDGBR 11:30 - 11:59
91*2097487 (H)Osian Netana M10 INDGBR 11:30 - 11:59
1002097493 (H)Sarah Wyn W40 INDGBR 11:30 - 11:59
1012097494 (H)Millie Wyn W10 INDGBR 11:30 - 11:59
1022097495 (H)Gwydion Wyn M40 INDGBR 11:30 - 11:59
1032097496 (H)Aled Wyn M10 INDGBR 11:30 - 11:59
119HireAlys Grant W14 INDGBR 11:00 - 11:29
120HireFfion Grant W10 INDGBR 11:00 - 11:29
131*HireLloyd Jones M10 INDCYM 11:00 - 11:29

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351