(D) Royal Hospital School - Holbrook Start List

Sunday 18 July 2021 Competitor Statistics (Total=62, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Sight-seer (12)
88200412Lulu Gooding W10 SOSENG 11:15 - 11:29
25444821Zac Steventon-Barnes M20 SUFFOCGBR 10:45 - 10:59
31260561June Webb W85 SUFFOCGBR 11:00 - 11:14
32260562John Webb M85 SUFFOCGBR 10:45 - 10:59
35HireOlivia Radcliffe W14 IndENG 10:30 - 10:44
37HireAaron Radcliffe M12 IndENG 10:30 - 10:44
38HireEthan Radcliffe M10 IndENG 10:30 - 10:44
54HireKaren Tricker W60 INDGBR 10:30 - 10:44
55HireGillian Fry W55 INDGBR 10:30 - 10:44
56HireClaire Lewis W55 INDGBR 10:30 - 10:44
57HireJames Freke M21 INDENG 11:00 - 11:14
60501099Sarah Sellens W35 SOSGBR 11:00 - 11:14

Leg-stretcher (32)
18282616Emma Jarrett W45 WAOCENG 10:45 - 10:59
28465923Kate Jarrett W12 WAOCENG 10:30 - 10:44
58221106Sally Wilkinson W55 SUFFOCGBR 10:30 - 10:44
68205244Roger Gooding M45 SOSENG 11:15 - 11:29
98632883Rod Mansel M60 SUFFOCCYM 11:45 - 11:59
109424020Sarah Mansel W55 SUFFOCGBR 12:00 - 12:14
11363581Roderick Mansel M21 SUFFOCGBR 12:00 - 12:14
128632882Bronwen Mansel W21 SUFFOCCYM 12:00 - 12:14
138260654Philip Halford M65 SUFFOCGBR 10:45 - 10:59
142420155Jackie Sibthorp W55 SOSGBR 10:30 - 10:44
168641887Ray Kingdom M60 SOGBR 11:00 - 11:14
239024124Hannah Steventon-Barnes W45 SUFFOCGBR 10:45 - 10:59
249021206Jeremy Steventon-Barnes M50 SUFFOCGBR 10:45 - 10:59
268241204Barney Steventon-Barnes M18 SUFFOCGBR 10:45 - 10:59
278021206Theo Steventon-Barnes M16 SUFFOCGBR 10:45 - 10:59
308060209Paul Turnock M40 MDOCGBR 10:45 - 10:59
338643383Louise Walker W55 SUFFOCGBR 11:15 - 11:29
34HireGareth Radcliffe M40 BAOCENG 10:30 - 10:44
36HireAlexandra Radcliffe W45 IndENG 10:30 - 10:44
418680563Chris Gay W70 SUFFOCGBR 11:15 - 11:29
428011709Lucy Fryer W21 AROSGBR 11:00 - 11:14
438459081Stephen Borrill M50 WAOCGBR 11:15 - 11:29
447040127Alesha Lowe W18 SUFFOCGBR 10:45 - 10:59
451425759Andrew Elliott M50 SUFFOCGBR 10:30 - 10:44
488249318Lyn West W65 SOSGBR 11:15 - 11:29
498362262Colin West M65 SOSGBR 11:15 - 11:29
52433134Edwin Banks M65 SOSGBR 10:30 - 10:44
538020693Adam Willis M21 SUFFOCENG 10:30 - 10:44
5850208Martin Sellens M65 SOSENG 11:00 - 11:14
5950212Hilary Sellens W65 SOSGBR 11:00 - 11:14
6150241Katie Sellens W35 SOSGBR 11:00 - 11:14
628091984Chris Sellens M35 SOSGBR 11:00 - 11:14

Twister (18)
38380834Richard Bonnett M65 BAOCGBR 10:45 - 10:59
41221125Clive Wilkinson M55 SUFFOCGBR 10:30 - 10:44
78100607Taylor Gooding W14 SOSENG 11:15 - 11:29
152420155Jackie Sibthorp W55 SOSGBR 12:00 - 12:14
178641886Sophie Kingdom W21 SOGBR 11:00 - 11:14
188641885James Kingdom M20 SOGBR 11:00 - 11:14
192031821Ben Clarke M16 SUFFOCGBR 10:30 - 10:44
202105242James Clarke M12 SUFFOCGBR 10:30 - 10:44
212031823Matthew Clarke M20 SUFFOCGBR 10:30 - 10:44
229101435John Clarke M50 SUFFOCGBR 10:30 - 10:44
288241204Barney Steventon-Barnes M18 SUFFOCGBR 11:45 - 11:59
298021206Theo Steventon-Barnes M16 SUFFOCGBR 11:45 - 11:59
39HireGareth Radcliffe M40 BAOCENG 12:00 - 12:14
40HireOlivia Radcliffe W14 IndENG 12:00 - 12:14
468459081Stephen Borrill M50 WAOCGBR 12:00 - 12:14
478313201Jemima Borrill W16 WAOCGBR 11:15 - 11:29
508249318Lyn West W65 SOSGBR 10:30 - 10:44
518362262Colin West M65 SOSGBR 10:30 - 10:44

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351