(D) Scratchwood GLOSS Start List

Sunday 25 July 2021 Competitor Statistics (Total=108, Online=94%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Yellow (8)
3637344Sally Pribul W65 CHIGGBR 11:30 - 11:44
458251999Peter Errington M21 HHGBR 11:30 - 11:44
609005242Laura Krajewska W10 IndGBR 11:30 - 11:44
61820022Olivia Krajewska W10 IndGBR 11:30 - 11:44
97760760Elise Flick W10 LOKGBR 10:00 - 10:14
99HireJulia Farrell W10 INDGBR 10:30 - 10:44
106HireLola Di Carlo W10 INDENG 10:15 - 10:29
107HireDylan Di Carlo M10 INDENG 10:15 - 10:29

GLOSS (32)
932520Andrew Cummings M65 HHGBR 10:30 - 10:44
108669938Hedley Calderbank M70 HHGBR 10:30 - 10:44
148492368Thomas Elgood M55 CHIGGBR 11:00 - 11:14
16*8064347Marion Shipman W60 LOKGBR 11:45 - 11:59 (h)
19203218Anne Power W85 LOKENG 10:15 - 10:29
222800208Janet Biggs W65 HAVOCGBR 10:15 - 10:29
30HireStephen Cunnane M14 TVOCGBR 10:15 - 10:29
318645290Sandra Mather W55 SMOCGBR 10:30 - 10:44
3537246Tim Pribul M70 CHIGENG 11:30 - 11:44
378031199Nicola Trotman W55 HHGBR 10:00 - 10:14
518260232Jennifer Gebka W55 HAVOCGBR 10:30 - 10:44
56339754Colin Jackson M60 HAVOCGBR 11:00 - 11:14
648642121David LeFevre M60 DFOKENG 10:45 - 10:59
65HireNicholas Goldowsky-Dill M21 INDENG 10:30 - 10:44
69HireNeeraj Shah M21 MVENG 10:30 - 10:44
72HireRos Jennings W45 GOGBR 11:00 - 11:14
73HireGee Kim W35 GOGBR 10:30 - 10:44
74HireWilliam Jennings M14 GOGBR 10:30 - 10:44
76261811Noreen Ives W65 WAOCGBR 10:45 - 10:59
788628685Barbara Beckett W65 HAVOCGBR 11:00 - 11:14
802443503Gal-on Broner M50 HHGBR 11:15 - 11:29
81444884Gillian Edgar W55 HAVOCGBR 10:45 - 10:59
82401719Andrew Welsh M65 HAVOCGBR 10:00 - 10:14
841401816Viv Hodson W55 HHENG 10:45 - 10:59
861424715Bob Reed M70 MVENG 10:30 - 10:44
872064242Francis Ronnau-Bradbeer M65 DFOKGBR 10:45 - 10:59
901836905Charlie Maule-Lidbury M12 HAVOCGBR 10:45 - 10:59
91HirePaul Blagbrough M75 MVGBR 10:30 - 10:44
92263471Anthony Biggs M70 HAVOCGBR 11:15 - 11:29
988007218Stu Levene M50 HHGBR 11:15 - 11:29
1011412730Christopher Walker M45 LOKGBR 11:15 - 11:29
102223496David Dawson M60 DFOKENG 11:15 - 11:29

GLOSS plus Extension (68)
18121958Graham Batty M60 HAVOCENG 10:00 - 10:14
29200763Ian Byford M60 HHGBR 10:15 - 10:29
38143749Sue Carter W50 SLOWGBR 10:00 - 10:14
48045210Ben Bardsley M45 HHGBR 10:15 - 10:29
58061466Oliver Bardsley M16 HHGBR 10:15 - 10:29
6300327Rachel Sequeira W21 HHGBR 10:15 - 10:29
7HireKieran Ryan M21 INDENG 10:00 - 10:14
88191098Georgia Jones W21 LOKGBR 11:15 - 11:29
11HireGeorgina Oates W21 LOKGBR 10:00 - 10:14 (h)
128641851Michael Muggeridge M60 HAVOCGBR 10:00 - 10:14
138001138Dylan Sherman M21 OUOCGBR 11:00 - 11:14
15*8657458Charles Spence M60 LOKGBR 11:45 - 11:59 (h)
172420155Jackie Sibthorp W55 SOSGBR 10:45 - 10:59
188198510Tautvydas Stubrys M35 LOKGBR 10:00 - 10:14
20*8456789Jon Chandler M50 LOKGBR 11:45 - 11:59 (h)
218030949Elizabeth Disney W35 HHGBR 10:30 - 10:44
23211431Mark Salmon M50 SMOCGBR 10:00 - 10:14
248301150Peter Riches M70 TVOCENG 10:15 - 10:29
25*8640466Miriam Rosen W70 LOKGBR 10:15 - 10:29 (h)
26*8640467David Rosen M65 LOKGBR 11:15 - 11:29 (h)
27203388Jennifer Thomas W50 TVOCGBR 10:15 - 10:29
28HireJames Cunnane M55 TVOCGBR 10:15 - 10:29
29HireJonathan Cunnane M16 TVOCGBR 10:15 - 10:29
328200028Janet Rosen W65 HHGBR 10:45 - 10:59
338280828Alan Rosen M65 HHGBR 10:45 - 10:59
348630898Mike Frizzell M60 BADOGBR 11:45 - 11:59
388643395Axel Blomquist M65 SNENG 11:45 - 11:59
392046693Clare Lonergan W40 INDGBR 10:00 - 10:14
408665486Kieran Macdonell M45 INDGBR 10:00 - 10:14
41*8120164Clive Hillier M55 LOKGBR 11:30 - 11:44 (h)
42*8111162Catherine Galvin W55 LOKGBR 11:30 - 11:44 (h)
438641507Simon Errington M55 HHGBR 10:00 - 10:14
448641508Helen Errington W60 HHGBR 10:15 - 10:29
46HireGabriel Cradden M21 SLOWGBR 10:00 - 10:14
478651781David Float M50 HAVOCGBR 11:15 - 11:29
488657428Paul Langston M65 HHGBR 11:00 - 11:14
498459081Stephen Borrill M50 WAOCGBR 11:45 - 11:59
508260230Zbig Gebka M60 HAVOCGBR 10:30 - 10:44
52300300Mike Elliot M70 MVSCO 11:15 - 11:29
538121937Chris Shaw M70 HAVOCGBR 10:00 - 10:14
548221253Mike Bennett M65 HHGBR 10:15 - 10:29
558099699Stefan Peykov M55 SLOWENG 10:15 - 10:29
578411122Nikolay Kolev M55 SLOWGBR 11:00 - 11:14
58300303Philip Gristwood M70 MVENG 11:00 - 11:14
598210220Michael Krajewski M35 BAOCGBR 10:30 - 10:44
628101112Mick Smith M70 HHGBR 10:45 - 10:59
638083013Andrew Evans M65 DFOKGBR 10:45 - 10:59
668645240Jim Prowting M75 TVOCGBR 11:00 - 11:14
678408100Donatas Tumaitis M35 CHIGGBR 10:30 - 10:44
681805550Simon Greenwood M65 SAXENG 11:30 - 11:44
708628554David Heale M50 HHGBR 10:45 - 10:59
718040743Tom Edelsten M75 GOGBR 10:30 - 10:44
75HireAlex Edelsten M35 INDGBR 11:00 - 11:14
778310164Dale Bennett M55 HAVOCGBR 10:45 - 10:59
798628585Paul Beckett M60 HAVOCGBR 11:00 - 11:14
831401815David Hodson M55 HHENG 10:45 - 10:59
858657550Daniel Hodson M21 HHGBR 10:45 - 10:59
888657681Roger Cliffe M50 TVOCGBR 10:00 - 10:14
898414084Guy Lidbury M50 HAVOCGBR 11:00 - 11:14
93HireTakeshi Washihara M45 BOFGBR 11:00 - 11:14
94221280Alexander Lines M21 WAOCGBR 11:00 - 11:14
958051094Kerria Rowan W21 WAOCGBR 11:00 - 11:14
968645237Anthony Flick M45 LOKGBR 11:15 - 11:29 (h)
1008657435Zlatko Peev M50 SLOWGBR 11:15 - 11:29
1031405062Maxim Zorin M40 INDENG 11:15 - 11:29
1048040470Richard Barrett M50 BAOCCYM 11:15 - 11:29
1058011569Laura Barrett W16 SNCYM 11:15 - 11:29
1088643413Richard Dixon M21 RSOCENG 11:15 - 11:29

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351