(D) Wanstead Park (GLOSS) Start List

Sunday 04 July 2021 Competitor Statistics (Total=75, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Yellow (6)
2HireRosa Ambler W14 CHIGGBR 10:30 - 10:44
4HirePaul Reilly M65 CHIGGBR 10:15 - 10:29
42HireAidan Hurley M10 SLOWGBR 10:00 - 10:14
67HireJohn Phillipson M55 INDGBR 10:30 - 10:44
72760760Elise Flick W10 LOKGBR 10:45 - 10:59
731777775Alex Lutsenko M10 CHIGGBR 11:15 - 11:30

Green (29)
1HireIain Ambler M45 CHIGGBR 11:15 - 11:30
7401719Andrew Welsh M65 HAVOCGBR 10:00 - 10:14
118669938Hedley Calderbank M70 HHGBR 10:30 - 10:44
128212880John Harris M75 WAOCENG 10:15 - 10:29
138224210Ian Smith M65 WAOCENG 10:15 - 10:29
2037344Sally Pribul W65 CHIGGBR 11:00 - 11:14 (h)
21203218Anne Power W85 LOKENG 10:45 - 10:59
222800208Janet Biggs W65 HAVOCENG 10:45 - 10:59
249200016Philip Gristwood M70 MVENG 11:00 - 11:14
268642121David LeFevre M60 DFOKGBR 10:30 - 10:44
272064244Danni Angelova W55 INDBLR 10:30 - 10:44
28261811Noreen Ives W65 WAOCGBR 10:30 - 10:44
298380834Richard Bonnett M65 BAOCGBR 10:30 - 10:44
30263471Anthony Biggs M70 HAVOCGBR 10:45 - 10:59
31221240Rob Sibley M65 SAXGBR 11:00 - 11:14
32339754Colin Jackson M60 HAVOCGBR 10:30 - 10:44
348070164Julie Cleary W55 LOKIRL 11:00 - 11:14
358223326Michael White M80 MVGBR 10:00 - 10:14
451836905Charlie Maule-Lidbury M12 HAVOCGBR 10:30 - 10:44
47260478Chris Brolly M60 HAVOCGBR 10:00 - 10:14
488400524Chris Hawkins M55 HAVOCGBR 10:00 - 10:14
537050232Garry Parmenter M75 HAVOCGBR 10:15 - 10:29
568260232Jennifer Gebka W55 HAVOCGBR 11:15 - 11:30
588003451Sarah Blundell W55 DFOKGBR 10:45 - 10:59
598064324Sophie Blundell W21 DFOKENG 10:45 - 10:59
631191061Robin Defoe M65 HAVOCENG 10:00 - 10:14
658645240Jim Prowting M75 TVOCGBR 11:15 - 11:30
69444884Gillian Edgar W55 HAVOCGBR 10:45 - 10:59
751424715Bob Reed M70 MVENG 10:45 - 10:59

Green plus extension (40)
38162000Adam Leaf M55 HHGBR 10:15 - 10:29
51633185Anna Fowler W21 BOFGBR 10:30 - 10:44
68456789Jon Chandler M50 LOKGBR 10:00 - 10:14
8220771Ruth Rhodes W75 SOENG 11:15 - 11:30
98220856Ian Ditchfield M65 MVENG 11:15 - 11:30
108651781David Float M50 HAVOCGBR 10:15 - 10:29
147203877Michael Muggeridge M60 HAVOCGBR 10:00 - 10:14
158121958Graham Batty M60 HAVOCGBR 10:30 - 10:44
169200763Ian Byford M60 HHGBR 10:30 - 10:44
179094018Geoff Goodwin M70 DFOKGBR 11:00 - 11:14
188083013Andrew Evans M65 DFOKGBR 10:45 - 10:59
1937246Tim Pribul M70 CHIGENG 11:00 - 11:14 (h)
238195914Gavin Avey-Hebditch M60 WSXGBR 11:15 - 11:30
258111162Catherine Galvin W55 LOKENG 11:00 - 11:14
338190660Ronan Cleary M60 LOKIRL 11:00 - 11:14
361805550Simon Greenwood M65 SAXENG 11:00 - 11:14
37300300Mike Elliot M70 MVSCO 11:00 - 11:14
387001999Chris Shaw M70 HAVOCGBR 10:00 - 10:14
392443520Ken Bridger M21 MVENG 11:15 - 11:30
40HireJo Hurley W35 SLOWGBR 10:00 - 10:14
41HireHurley Hugh M35 SLOWGBR 10:45 - 10:59
438221253Mike Bennett M65 HHGBR 10:45 - 10:59
448414084Guy Lidbury M50 HAVOCGBR 10:30 - 10:44
468398941Peter Martin M60 MVGBR 10:30 - 10:44
498120164Clive Hillier M55 LOKGBR 11:00 - 11:14
508657428Paul Langston M65 HHGBR 10:30 - 10:44
518145451John Collyer M75 SOSGBR 11:00 - 11:14
528376579Richard Collyer M45 SOSGBR 11:00 - 11:14
548170652Don McKerrow M65 SLOWENG 11:00 - 11:14
558260230Zbig Gebka M60 HAVOCGBR 11:00 - 11:14
572032049Matteo Civillini M21 Pol. BesaneseITA 10:30 - 10:44
608301150Peter Riches M70 TVOCENG 10:15 - 10:29
61HireJohn Rae-Smith M55 SLOWGBR 10:30 - 10:44
628643413Richard Dixon M21 RSOCENG 11:15 - 11:30
648143749Sue Carter W50 SLOWGBR 10:00 - 10:14
668310164Dale Bennett M55 HAVOCGBR 10:45 - 10:59
68HireFrank Marshall M55 INDGBR 10:45 - 10:59
707122013Oliver O'Brien M40 SLOWGBR 11:15 - 11:30
718645237Anthony Flick M45 LOKGBR 10:45 - 10:59
74220724Vlad Lutsenko M20 CHIGGBR 11:15 - 11:30

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351