(C) Clevedon Urban Start List

Sunday 27 June 2021 Competitor Statistics (Total=149, Online=100%) See the Event Website for ā€ˇfurther details. Use the competitor Amend Entry function to view and/or amend your details.
Filter by Club = AND Country =   
Entry
No.
SI Card  
No.
Name Age
Class
Club Co. Start Time
Men Open (M18-M35) (21)
68233222Neville Baker M65 TVOCGBR 11:00 - 11:09
78233221Marie-Anne Fischer W60 TVOCGBR 11:00 - 11:09
188001138Dylan Sherman M21 OUOCGBR 10:30 - 10:39
398628689Jamie Hayward M21 BOKGBR 11:00 - 11:09
468636965Yordan Kolev M21 SLOWGBR 11:40 - 11:49
47TF HireRoyston Goodman M21 BOKENG 10:00 - 10:09
498669932Oliver Tonge M18 BOKGBR 11:00 - 11:09
518198600Sam Landrigan M35 BOKGBR 11:50 - 11:59
778179262Hugh Holmes M21 SARUMGBR 11:10 - 11:19
818628560Paul Gebbett M50 BOKGBR 11:50 - 11:59 (h)
948211069Andrew Monro M50 NGOCGBR 11:00 - 11:09
1058628551Adam Potter M21 BOKGBR 11:30 - 11:39
1188643382Thomas Cochrane M35 NGOCGBR 10:10 - 10:19
122444843Peter Clothier M50 BOKGBR 10:00 - 10:09
1248660365Jan Travnicek M45 TVOCGBR 11:10 - 11:19
1378160784Darrell Read M35 BOKGBR 11:00 - 11:09
1428657441Nick Gracie M45 BOKGBR 10:00 - 10:09
147221532Vincent Wong M21 UBOCGBR 11:30 - 11:39
148HireVico Wong M21 UBOCGBR 11:30 - 11:39
1498221169Chris McCartney M50 ODGBR 11:10 - 11:19
1508117085Himmy Lau M21 SLOWGBR 11:40 - 11:49

Men Veteran (M40+) (23)
37401200Nick Ashby M45 SWOCGBR 10:30 - 10:39
108442211Paul Taylor M45 TVOCGBR 10:40 - 10:49
148281017Philip Sorrell M40 QOGBR 10:00 - 10:09
228252649Keith Bennett M45 DFOKGBR 10:30 - 10:39
318030467John Marsh M50 SOENG 10:40 - 10:49
37401208James Morris M50 BOKGBR 10:00 - 10:09
587909197Chris Atkins M40 BOKGBR 11:30 - 11:39
598628705Adam Baker-Hale M45 RAFOENG 11:00 - 11:09
629060374Matthew Leathwood M45 BOKGBR 11:20 - 11:29
658310710John Miklausic M40 NGOCGBR 10:00 - 10:09
727050800Graeme Ambler M40 BOKGBR 10:00 - 10:09
828004314Sandy Burgon M65 BOKSCO 11:40 - 11:49 (h)
848003724Pete Gladstone M45 TVOCGBR 11:10 - 11:19
86HireAndy Wareing M40 BOKGBR 11:40 - 11:49
958100260Rob Hick M60 WSXGBR 10:50 - 10:59
101517708Jeremy Dickin M60 SOCGBR 11:00 - 11:09
1081779186Simon Lott M40 BOKGBR 11:00 - 11:09
1092058306Jonathan Urch M45 BOKGBR 10:30 - 10:39
1112142085Stephen Lee-Jones M50 BOKGBR 10:40 - 10:49
1208180362Greg Best M55 NGOCGBR 10:10 - 10:19
1318628707Rob Woods M50 RAFOENG 10:30 - 10:39
1328091172Scott Bailey M45 BOKGBR 11:00 - 11:09
1388260173Bernhard Hagen M45 BOKENG 10:30 - 10:39

Men Super Veteran (M55+) (22)
18516459David Hodson M55 HHENG 10:30 - 10:39
48467071Ian Byrne M60 SMOCGBR 10:10 - 10:19
9527171Jon Steed M55 BADOGBR 10:00 - 10:09
178100555Roger Thetford M55 TVOCGBR 11:50 - 11:59
198668910Ian Phillips M60 NGOCGBR 10:30 - 10:39
212096720Richard Hudson M55 BOKGBR 10:00 - 10:09 (h)
298640464Derick Mercer M55 BKOENG 10:40 - 10:49
308040657Adrian Pickles M60 WREGBR 11:50 - 11:59
328630898Mike Frizzell M60 BADOGBR 11:50 - 11:59
408154473Richard Rossington M60 BOKENG 10:30 - 10:39
548641546David Hunt M60 BOKGBR 10:10 - 10:19
558021263Drew Vanbeck M55 SMOCGBR 11:30 - 11:39
608680934David Pilling M55 BOKGBR 10:40 - 10:49
758196501Simon Denman M55 NGOCGBR 10:20 - 10:29
928645239David Faulkner M55 BOKENG 10:00 - 10:09 (h)
988202227Colin Welch M60 BOKGBR 11:40 - 11:49 (h)
1009630724Richard Savage M55 BOKENG 10:10 - 10:19
1048181962David Potter M55 BOKGBR 11:10 - 11:19
1219471791Marcus Bateman M55 SNGBR 10:00 - 10:09
1258657450Martin Light M60 NWOGBR 11:00 - 11:09
1308645271Matthew Owen M55 BOKGBR 11:50 - 11:59
1418003051Andrew Tindal M55 BOKGBR 11:00 - 11:09

Men Ultra Veteran (M65+) (14)
58230647Martin Wilson M70 BKOSCO 10:50 - 10:59
138640443Jon Wheatcroft M65 TVOCGBR 10:10 - 10:19
208180453Chris Johnson M65 BOKENG 11:30 - 11:39 (h)
252120480Phil Warry M65 BOKGBR 11:40 - 11:49 (h)
27400600David Urch M70 BOKGBR 10:30 - 10:39
438030940Jim Mallinson M70 SLOWENG 10:50 - 10:59
578300650Paul Taunton M70 NGOCENG 11:00 - 11:09
70221013Jonathan Hurford M65 BOKGBR 11:40 - 11:49 (h)
798670621Tim Sands M70 BOKGBR 10:00 - 10:09 (h)
91261860Richard Raynsford M70 BOKGBR 10:30 - 10:39
1068657440David Palmer M75 BOKENG 10:10 - 10:19
1171783408Christopher Moon M70 BOKGBR 10:30 - 10:39
119261761Trevor Crowe M70 BOKGBR 11:30 - 11:39 (h)
1368070550John Mills M70 SWOCCYM 10:40 - 10:49

Men Hyper Veteran (M75+) (6)
89000280Mike Hampton M75 ODGBR 11:30 - 11:39
332043497Neil Connelly M75 BOKGBR 11:00 - 11:09
442145567John Parfitt M75 BOKGBR 10:00 - 10:09
782061399Frank Ince M75 SWOCGBR 11:50 - 11:59
968019928Howard Thomas M75 BOKGBR 11:50 - 11:59
1238007444Anthony Barrable M75 RAFOGBR 11:20 - 11:29

Men Junior (M16-) (8)
118388543Joel Taylor M16 TVOCGBR 10:40 - 10:49
12TF HireNathan Taylor M14 TVOCGBR 10:40 - 10:49
238665483Luke Bennett M14 DFOKGBR 10:30 - 10:39
3837567Joseph Morris M14 BOKGBR 10:00 - 10:09
7350216Jonathan Ambler M16 BOKGBR 10:00 - 10:09
1268037174Seth Lawson M14 NGOCCYM 10:30 - 10:39
1288038707Reuben Lawson M16 NGOCCYM 10:30 - 10:39
143HireGeorge Gracie M16 BOKGBR 10:00 - 10:09

Men Young Junior (M12-) (6)
16TF HireSebastian Hemmings M10 QOGBR 10:30 - 10:39
35HireRichard Morris M10 BOKGBR 10:00 - 10:09
53220311Max Landrigan M10 BOKGBR 10:50 - 10:59
67HireLuke Miklausic M10 NGOCGBR 10:00 - 10:09
68HireDylan Miklausic M10 NGOCGBR 10:00 - 10:09
87HireDaniel Wareing M10 BOKGBR 10:10 - 10:19

Women Open (W18-W35) (5)
458628668Fiona Tam W21 SLOWGBR 11:40 - 11:49
74821110Jane Baldock W35 BOKGBR 10:20 - 10:29
1168186160Rebecca Price W21 RAFOGBR 11:00 - 11:09
145HireJoanna Howell W21 BOKENG 10:30 - 10:39
146221539Nerissa Lee W21 UBOCGBR 11:30 - 11:39

Women Veteran (W40+) (17)
268120277Agnes Kaminska W40 BOKENG 10:40 - 10:49
369197600Nicola Morris W45 BOKGBR 11:00 - 11:09
428074174Karen Crawford W50 BOKGBR 10:00 - 10:09 (h)
489102795Louise Tonge W50 BOKGBR 11:00 - 11:09
508198000Ruth Landrigan W40 BOKGBR 10:00 - 10:09
618021173Rachel Leathwood W45 BOKGBR 11:10 - 11:19
69HireJess Miklausic W40 NGOCGBR 11:50 - 11:59
768270567Ashleigh Denman W50 NGOCGBR 10:20 - 10:29
832080031Helena Fielder W40 BOKGBR 10:20 - 10:29 (h)
85HireNicky Wareing W45 BOKGBR 10:10 - 10:19
898362690Leanne Sawola W40 BOKGBR 11:50 - 11:59 (h)
114408496Katie Swalwell W40 DVOENG 11:30 - 11:39
1278670602Vanessa Lawson W50 NGOCGBR 10:30 - 10:39
1298645272Alice Owen W45 BOKGBR 11:50 - 11:59
1338030497Amy Curtis W50 BOKGBR 11:00 - 11:09
1348103236Polly Atherton W50 BOKGBR 11:50 - 11:59 (h)
1398516169Marion Stutzriemer W45 BOKENG 10:30 - 10:39

Women Super Veteran (W55+) (8)
21401816Viv Hodson W55 HHENG 10:30 - 10:39
288640463Fiona Clough W55 BKOENG 10:40 - 10:49
41TF HireHelen Rossington W55 BOKENG 10:30 - 10:39
998210109Amanda Swannell W60 BOKGBR 11:40 - 11:49 (h)
10241291Jenny Selley W65 BOKGBR 11:50 - 11:59
10750141Sue Baillie W55 BOKENG 10:00 - 10:09
113TF HireGillian Lee-Jones W55 BOKSCO 10:50 - 10:59
1352105241Lori Peacock W60 BOKGBR 10:20 - 10:29

Women Ultra Veteran (W65+) (3)
568328268Rosalind Taunton W70 NGOCENG 11:00 - 11:09
808242318Carol Sands W70 BOKGBR 10:00 - 10:09
908194900Christine King W70 BOKGBR 11:50 - 11:59

Women Hyper Veteran (W75+) (1)
978019934Sally Thomas W75 BOKGBR 11:50 - 11:59

Women Junior (W16-) (3)
88HireMegan Wareing W14 BOKGBR 10:10 - 10:19
1128667384Amy Lee-Jones W16 BOKGBR 10:40 - 10:49
1408516170Leni Hagen W14 BOKENG 10:30 - 10:39

Women Young Junior (W12-) (12)
15TF HireAl Hemmings W10 QOGBR 10:00 - 10:09
24HireJuliet Horsfield W10 BOKGBR 11:00 - 11:09
3437566Caroline Morris W10 BOKGBR 10:00 - 10:09
522049743Iris Landrigan W10 BOKGBR 10:00 - 10:09
639021173Sophie Leathwood W12 BOKGBR 11:20 - 11:29
64434436Emily Leathwood W12 BOKGBR 11:20 - 11:29
66HireElla Miklausic W10 NGOCGBR 10:00 - 10:09
71HireChloe Ambler W10 BOKGBR 10:00 - 10:09
93TF HireLauren Hirst W10 BOKGBR 11:00 - 11:09
110TF HireMarguerite Loftus Urch W10 BOKGBR 10:30 - 10:39
115260458Seren Brett W10 DVOENG 10:10 - 10:19
144HireOlivia Gracie W10 BOKGBR 10:00 - 10:09

Copyright © 1988 - 2023.  Fabian Computers Limited trading as Fabian4.  All Rights Reserved. | Company Registration No: 02265351