| Race No. |
Name |
Age Class |
Club |
Country |
| Men (Juniors U20) (7) |
| 390 | Scott Billingsley | MU18 | Unattached | GBR |
| 1046 | Andrew Edwards | MU20 | Deestriders RC | CYM |
| 272 | William Green | MU20 | Unattached | ENG |
| 866 | Matthew McGroarty | MU20 | Ellesmere Port RC | GBR |
| 1524 | Mark Pares | MU18 | Buckley RC | GBR |
| 786 | Mark Sullivan | MU20 | Unattached | ENG |
| 1910 | William Wheatland | MU18 | Unattached | GBR |
|
| Men (Seniors) (521) |
| 1405 | Steve Aalders | M | Unattached | ENG |
| 71 | Peter Abraham | M35 | Unattached | ENG |
| 1735 | Nick Adams | M35 | Unattached | GBR |
| 15 | Alan Alexander | M35 | Unattached | GBR |
| 1849 | Neil Allen | M | Unattached | GBR |
| 528 | Phil Allman | M35 | Unattached | GBR |
| 1556 | James Amin | M | Belle Vue Racers | GBR |
| 855 | Stephen Andrews | M | Unattached | GBR |
| 1602 | Danny Antrobus | M | Unattached | GBR |
| 43 | Stephen Armstrong | M35 | Unattached | GBR |
| 141 | Iain Arnison | M35 | Pensby Road Runners | GBR |
| 1149 | Owen Ashcroft | M | Wilmslow RC | GBR |
| 1606 | Jonathan Ashman | M | Unattached | GBR |
| 759 | Alan Ashton | M35 | Liverpool Harriers & AC | GBR |
| 1179 | Matthew Atkinson | M | Wilmslow RC | GBR |
| 267 | Paul Axon | M | Unattached | GBR |
| 1633 | Jerome Bai | M35 | Unattached | GBR |
| 1266 | John Baldacchino | M35 | Unattached | GBR |
| 732 | Colin Banno-Thornton | M35 | Altrincham & District AC | GBR |
| 1778 | Greg Barber | M | Unattached | GBR |
| 1919 | Rob Barber | M35 | Not Listed | GBR |
| 755 | Dave Barr | M35 | Liverpool Harriers & AC | GBR |
| 1842 | William Barr | M | Unattached | GBR |
| 1200 | Tim Barrett | M | Mersey Tri | GBR |
| 936 | Chris Baynham-Hughes | M | Helsby RC | GBR |
| 1845 | Peter Beales | M35 | Unattached | GBR |
| 1145 | Duncan Beardsmore | M35 | Stafford Triathlon Club | GBR |
| 1227 | Robert Bell | M35 | Not Listed | GBR |
| 1654 | Liam Bennett | M | Unattached | GBR |
| 1866 | James Benson | M35 | Warrington Tri Club | GBR |
| 1513 | David Berry | M | Unattached | GBR |
| 332 | Lee Bibby | M35 | Manchester Triathlon Club | GBR |
| 1298 | Matthew Bigley | M35 | Macclesfield Harriers & AC | GBR |
| 851 | Keith Billington | M35 | Unattached | CYM |
| 644 | Ben Birks | M | City of Chester Triathlon Club | GBR |
| 510 | Gareth Blizzard | M35 | Warrington Tri Club | GBR |
| 305 | Stephen Bolton | M | Unattached | ENG |
| 1339 | Paul Booth | M | Unattached | GBR |
| 162 | Nigel Bosley | M35 | Unattached | GBR |
| 662 | Gregor Bowie | M | Liverpool RC | GBR |
| 1940 | Robert Bracewell | M | Unattached | GBR |
| 398 | Oscar Bradburn | M | Unattached | GBR |
| 28 | Wayne Brassington | M | West Cheshire AC | GBR |
| 843 | Lee Brennan | M | Sunlight Runners | GBR |
| 1079 | Mark Brighouse | M35 | Unattached | GBR |
| 788 | Jonathan Britton | M35 | Warrington Tri Club | GBR |
| 583 | Peter Brook | M | City of Chester Triathlon Club | GBR |
| 1006 | Gary Brookshaw | M35 | Unattached | ENG |
| 132 | Adair Broughton | M35 | Helsby RC | GBR |
| 1650 | Gavin Browne | M | East Cheshire Harriers & Tameside AC | GBR |
| 1354 | Graeme Bruce | M | Manchester Triathlon Club | GBR |
| 874 | Dave Buckland | M | Unattached | GBR |
| 249 | Craig Buckley | M | Unattached | GBR |
| 1790 | Matt Bull | M | Unattached | GBR |
| 1418 | Chris Bullock | M | Unattached | GBR |
| 1326 | Steve Bunyan | M35 | Belle Vue Racers | GBR |
| 1479 | Ian Burge | M35 | Unattached | ENG |
| 483 | Russell Burnham | M35 | Penny Lane Striders | GBR |
| 1780 | Billy Burns | M35 | Unattached | GBR |
| 136 | Owen Burns | M35 | Mossley Hill AC | ENG |
| 1492 | Alan Burton | M | Manchester Triathlon Club | GBR |
| 1386 | Chris Butterworth | M | Army Triathlon Association (ATA) | GBR |
| 1518 | Scott Cairney | M | Unattached | GBR |
| 981 | Peter Caney | M | Unattached | GBR |
| 864 | Andy Carpenter | M | Manchester Harriers & AC | GBR |
| 1490 | Adrian Carr | M | Unattached | GBR |
| 1001 | Paul Carroll | M | Shropshire Shufflers | GBR |
| 1802 | Andrew Cartlidge | M | Unattached | GBR |
| 48 | Richard Cartwright | M35 | Unattached | GBR |
| 716 | Gary Cassidy | M35 | Altrincham & District AC | GBR |
| 1691 | Daniel Chadwick | M45 | Spectrum Striders RC | GBR |
| 696 | Nicholas Chadwick | M35 | Deestriders RC | GBR |
| 1703 | Raj Chahal | M | Unattached | GBR |
| 1931 | Andrew Chapman | M | Unattached | GBR |
| 943 | Ian Chapman | M | Unattached | ENG |
| 767 | Daniel Chesters | M | Warrington Tri Club | GBR |
| 1188 | Alan Chorley | M35 | Unattached | GBR |
| 456 | Roger Clark | M35 | Unattached | GBR |
| 758 | Anthony Clarke | M | Liverpool Harriers & AC | GBR |
| 416 | James Clelland | M | Unattached | GBR |
| 102 | John Cleworth | M | Unattached | GBR |
| 1344 | Jeremy Cole | M45 | Unattached | GBR |
| 1497 | Rich Collinson | M | Westbury Harriers | GBR |
| 1676 | Brett Connolly | M35 | Warrington Tri Club | GBR |
| 1884 | Andrew Cook | M | Unattached | GBR |
| 1749 | Richard Cook | M35 | Unattached | ENG |
| 1147 | Robert Cooper | M | Unattached | GBR |
| 1737 | Robert Cooper | F | Unattached | GBR |
| 1942 | Darren Cope | M | Manchester Triathlon Club | GBR |
| 584 | Grahame Cope | M35 | Uttoxeter Road Runners | GBR |
| 1872 | Ian Costello | M35 | St. Helens Sutton AC | GBR |
| 1495 | Glenn Costin | M35 | East Cheshire Harriers & Tameside AC | GBR |
| 775 | Danny Cottle | M | Unattached | GBR |
| 264 | Paul Coulter | M35 | Warrington Tri Club | GBR |
| 695 | Clive Cox | M35 | Unattached | ENG |
| 1957 | Karl Craggs | M35 | Unattached | GBR |
| 1772 | Paul Crawley | M35 | Warrington RRC | GBR |
| 1945 | Paul Crisford | M | City of Chester Triathlon Club | ENG |
| 1799 | Neil Croft | M | Unattached | ENG |
| 1191 | Matthew Crompton | M | Astley & Tyldesley Road Runners | GBR |
| 954 | Matthew Crumpton | M35 | Unattached | GBR |
| 430 | Jonathan Curtis | M35 | Unattached | ENG |
| 139 | Paul Curtis | M35 | Blengdale Runners AC | ENG |
| 570 | Philip Cuthbert | M35 | Wallasey AC | ENG |
| 462 | Robert Dalton | M35 | Unattached | GBR |
| 1588 | Stuart Davidson | M | Unattached | GBR |
| 1578 | Gareth Davies | M | Unattached | GBR |
| 878 | Ivan Davies | M | Helsby RC | GBR |
| 47 | John Davies | M35 | Unattached | GBR |
| 104 | Michael Davies | M | Unattached | GBR |
| 1004 | Sam Davies | M35 | Unattached | GBR |
| 1433 | Trevor Davies | M | Unattached | GBR |
| 1721 | Paul Dearden | M | Unattached | GBR |
| 911 | John Denton | M35 | Not Listed | ENG |
| 431 | Steve Denton | M35 | Unattached | GBR |
| 197 | Kelvin Dickinson | M35 | Wirral AC | GBR |
| 1694 | Mark Dodd | M35 | Ellesmere Port RC | GBR |
| 221 | Martin Dodd | M | Unattached | GBR |
| 707 | Ciaran Doherty | M | Unattached | ENG |
| 973 | Andy Doran | M35 | Cheshire Constabulary Athletics Section | GBR |
| 822 | Mike Dowsett | M | Unattached | ENG |
| 1086 | Stuart Doyle | M35 | Vale Royal AC | GBR |
| 1708 | Andrew Draper | M | Lytham St. Annes RRC | GBR |
| 1409 | Simon Eaton | M35 | Wesham Road Runners & AC | GBR |
| 1707 | Tony Eden | M | Unattached | GBR |
| 171 | Vaughan Edge | M35 | Unattached | GBR |
| 1532 | Nicholas Edmondson | M | Unattached | GBR |
| 1958 | Andy Edwards | M35 | Not Listed | GBR |
| 1422 | Rob Edwards | M35 | Unattached | GBR |
| 1065 | James Egan | M | Unattached | GBR |
| 216 | Brad Ehlen | M35 | Spectrum Striders RC | GBR |
| 1797 | Gavin Ellis | M | Not Listed | GBR |
| 672 | Michael Escolme | M35 | Sandbach Striders | GBR |
| 1846 | Graham Evans | M35 | Unattached | GBR |
| 846 | Kalvin Evans | M | Unattached | GBR |
| 467 | Julian Evitts | M | City of Chester Triathlon Club | GBR |
| 1088 | Lee Farrar | M | Unattached | GBR |
| 1577 | Ben Fish | M | Blackburn Harriers & AC | GBR |
| 1543 | Alex Fitzmaurice | M | Unattached | GBR |
| 1303 | Adam Fleetwood | M | Unattached | GBR |
| 1209 | Brian Fogarty | M | Blackburn Harriers & AC | ENG |
| 53 | Gary Ford | M35 | Not Listed | GBR |
| 1869 | Adrian Fuller | M35 | Altrincham & District AC | GBR |
| 1334 | Neil Fulton | M35 | Unattached | GBR |
| 490 | Niall Furlong | M35 | Unattached | ENG |
| 1463 | Paul Gallagher | M35 | Unattached | GBR |
| 573 | David Gallimore | M35 | Warrington RRC | GBR |
| 1617 | Christian Gallon | M35 | Unattached | GBR |
| 1181 | Nick Gallon | M35 | Unattached | GBR |
| 464 | Ben Gamble | M | Tipton Harriers | GBR |
| 1201 | Michael Gandy | M35 | West Cheshire AC | GBR |
| 1520 | Ben Garrett | M35 | Unattached | GBR |
| 1368 | Wolstencroft Gary | M35 | Manchester Triathlon Club | GBR |
| 1962 | Paul Gentle | M | Unattached | GBR |
| 899 | Ian Geraghty | M35 | Unattached | GBR |
| 1533 | Luke Gething | M | Unattached | GBR |
| 1317 | Andrew Gibbons | M | Warrington RRC | GBR |
| 650 | Matthew Gibbs | M | City of Chester Triathlon Club | GBR |
| 1465 | Matt Gilbert | M | Wrecsam Tri Club | GBR |
| 1030 | Thomas Gill | M35 | Unattached | GBR |
| 5 | Ian Golding | M35 | Littlewoods Leggers | GBR |
| 1291 | Mark Goodwin | M | Unattached | ENG |
| 167 | Mark Gould | M | West Cheshire AC | GBR |
| 748 | Gordon Gow | M | Unattached | GBR |
| 1485 | Andy Greenhalgh | M35 | Unattached | GBR |
| 986 | James Greenrod | M | Unattached | GBR |
| 1852 | Alan Gregson | M | Unattached | GBR |
| 658 | Lee Griffith | M35 | Unattached | GBR |
| 21 | Peter Grimes | M | Unattached | GBR |
| 1629 | Andrew Grimshaw | M | Unattached | ENG |
| 1234 | Matthew Grove | M35 | Macclesfield Harriers & AC | GBR |
| 1036 | Rod Grundy | M | Unattached | GBR |
| 1347 | Jonathon Guildford | M | Manchester FrontRunners | GBR |
| 1581 | Christopher Guymer | M | Unattached | GBR |
| 1051 | Anthony Hadfield | M35 | South Cheshire Harriers | GBR |
| 31 | Andrew Haimes | M | Unattached | GBR |
| 745 | Geoff Halliday | M35 | Unattached | GBR |
| 479 | Edward Halliwell | M35 | Helsby RC | GBR |
| 1345 | Chris Hampson | M35 | Warrington RRC | GBR |
| 244 | Neil Hankinson | M | Warrington RRC | GBR |
| 706 | Craig Hannah-Russell | M | Unattached | GBR |
| 140 | Chris Harbron | M35 | Macclesfield Harriers & AC | GBR |
| 1235 | Rob Hardwick | M35 | Penny Lane Striders | GBR |
| 1340 | Mark Hargreaves | M35 | Penny Lane Striders | GBR |
| 22 | Matt Harman | M35 | Unattached | GBR |
| 1130 | Wayne Harrington | M | Unattached | GBR |
| 1660 | Stephen Harrison | M35 | Not Listed | GBR |
| 777 | Stephen Harthan | M35 | Mossley Hill AC | GBR |
| 888 | David Hartley | M | Unattached | GBR |
| 1796 | James Hartley | M | Unattached | GBR |
| 44 | Andrew Harwood | M35 | Unattached | GBR |
| 813 | Mark Hay | M | Liverpool RC | GBR |
| 1131 | Ian Hayes | M35 | Unattached | GBR |
| 135 | Mathew Hayes | M35 | Unattached | GBR |
| 1881 | Richard Hayes | M35 | Wrecsam Tri Club | GBR |
| 1793 | Stephen Hayes | M35 | Liverpool RC | GBR |
| 1510 | Chris Hickey | M | Unattached | GBR |
| 1313 | Steve Hill | M35 | Liverpool RC | GBR |
| 409 | Barrie Hillyer | M35 | Unattached | GBR |
| 976 | Graham Hitchen | M35 | Unattached | GBR |
| 611 | John Hobson | M35 | Warrington Tri Club | GBR |
| 656 | Gary Hockaday | M35 | Unattached | GBR |
| 1616 | Alan Hockenhull | M35 | Unattached | GBR |
| 13 | Zack Hocking | M35 | Unattached | GBR |
| 1118 | Giles Hodges | M | Sandbach Striders | GBR |
| 1166 | Matthew Hodgson | M | Scarab Triathlon Club | ENG |
| 1878 | Duncan Holland | M | Unattached | GBR |
| 1400 | Greg Holland | M | Unattached | GBR |
| 657 | James Holland | M35 | Stone Master Marathoners | ENG |
| 1151 | Leigh Holland | M | City of Chester Triathlon Club | GBR |
| 556 | Craig Hollins | M35 | Unattached | ENG |
| 1892 | Jason Hope | M35 | Unattached | GBR |
| 385 | Tony Horsfall | M | Unattached | GBR |
| 889 | Chris Horsley | M | Unattached | GBR |
| 916 | Simon Howarth | M | Spectrum Striders RC | GBR |
| 1864 | David Hudd | M35 | Spectrum Striders RC | GBR |
| 808 | Pat Hudson | M | South Cheshire Harriers | ENG |
| 341 | Darren Hughes | M35 | Unattached | ENG |
| 961 | Neill Hughes | M35 | Unattached | GBR |
| 351 | Craig Hunt | M35 | Unattached | GBR |
| 20 | Paul Hunt | M | Deestriders RC | GBR |
| 1726 | Richard Hunter | M | Shropshire Shufflers | GBR |
| 1106 | Richard Hyder | M | Manchester Triathlon Club | GBR |
| 559 | Christopher Hyndman | M | Unattached | GBR |
| 1968 | Pass Ian | M35 | St. Helens Sutton AC | GBR |
| 301 | James Ireland | M | Clayton-le-Moors Harriers | ENG |
| 978 | Shaun Jackson | M35 | Altrincham & District AC | GBR |
| 891 | Adam James Muir | M | Unattached | GBR |
| 1511 | Liam Jeffs | M | Unattached | GBR |
| 1537 | Simon Jeffs | M35 | Ellesmere Port RC | GBR |
| 318 | Rajesh Jinabhai | M35 | Littlewoods Leggers | GBR |
| 209 | Rimmer John | M35 | Birkenhead AC | ENG |
| 726 | Paul Johnston | M35 | Stockport Harriers & AC | GBR |
| 809 | Alan Jones | M35 | Mersey Tri | GBR |
| 1821 | Colin Jones | M | Not Listed | GBR |
| 133 | Darren Jones | M | Not Listed | GBR |
| 91 | Dylan Jones | M35 | Unattached | GBR |
| 1105 | Jason Jones | M35 | Not Listed | GBR |
| 1647 | Jason Jones | M35 | Congleton Harriers & AC | GBR |
| 1083 | Karl Jones | M35 | Unattached | GBR |
| 1068 | Nick Jones | M35 | Spectrum Striders RC | GBR |
| 1491 | Robert Jones | M | Wrexham AAC | GBR |
| 1540 | Marc Joyce | M | Unattached | GBR |
| 1994* | Adam Jude | M35 | Unattached | GBR |
| 18 | Richard Kelsall | M35 | Unattached | GBR |
| 1161 | Rick Kelso-Davies | M35 | Sandbach Striders | ENG |
| 308 | Neil Kenwright | M | Penny Lane Striders | GBR |
| 948 | Zeshan Khawaja | M | Unattached | GBR |
| 122 | Jonathan Kibblewhite | M | Unattached | GBR |
| 453 | William Kirstein | M | Unattached | GBR |
| 1784 | Simon Knighton | M35 | Stockport Harriers & AC | GBR |
| 1895 | Will Kozer | M | Unattached | GBR |
| 1037 | Stephen Laker | M35 | Unattached | GBR |
| 966 | Guy Lambert | M | Unattached | GBR |
| 57 | Jonathan Lam-kee | M | Unattached | ENG |
| 434 | Graham Langton | M35 | Unattached | GBR |
| 1970 | Nigel Langton | M35 | Unattached | GBR |
| 203 | Stuart Langton | M35 | Unattached | GBR |
| 1943 | Mike Larkin | M35 | Mersey-Tri | GBR |
| 676 | Scott Larkin | M35 | Unattached | GBR |
| 718 | Phil Lathaen | M35 | Unattached | GBR |
| 383 | Jason Laybourne | M35 | Unattached | GBR |
| 1509 | Sean Lea | M | Unattached | GBR |
| 277 | Tim Leah | M | Unattached | GBR |
| 535 | Michael Lee | M | City of Chester Triathlon Club | ENG |
| 1221 | Stephen Leigh | M | Unattached | GBR |
| 505 | Christopher Lever | M | Unattached | GBR |
| 863 | Chris Levy | M35 | Ashurst Bike Club | GBR |
| 501 | Simon Lister | M35 | Lancashire Constabulary Sports & Social Club Athle | ENG |
| 1385 | A-J Littlefield | M | RAF Triathlon | GBR |
| 78 | Steve Littler | M35 | Wesham Road Runners & AC | GBR |
| 794 | David Livingstone | M35 | Altrincham & District AC | GBR |
| 830 | Gavin Lloyd | M35 | Unattached | GBR |
| 1014 | Julian Lockett | M | Belle Vue Racers | GBR |
| 182 | Carl Loftus | M35 | Warrington Tri Club | GBR |
| 1246 | James Long | M35 | Unattached | GBR |
| 38 | Gez Louden | M35 | Unattached | ENG |
| 1527 | Stephen Luff | M | Unattached | GBR |
| 1682 | Richard Lunn | M35 | Unattached | GBR |
| 282 | Keith Lunt | M35 | Littlewoods Leggers | GBR |
| 1696 | Robert Lupton | M | Village Road Runners AC | GBR |
| 1798 | Philip Lynn | M | Unattached | GBR |
| 974 | Ian Lysaght | M | Liverpool RC | ENG |
| 1599 | Will Machin | M | Warrington Tri Club | GBR |
| 1820 | William Maddicott | M | Unattached | GBR |
| 1728 | Brett Mahar | M | EnduranceUK.com | GBR |
| 1752 | Stuart Male | M | Tipton Harriers | GBR |
| 1928 | Pete Mallison | M35 | South Cheshire Harriers | ENG |
| 439 | Chris March | M | Stockport Harriers & AC | GBR |
| 1754 | Greg Markley | M | Unattached | GBR |
| 610 | Nick Markley | M | Not Listed | GBR |
| 421 | Alexander Marks | M | Not Listed | GBR |
| 886 | Peter Marquis-Jones | M35 | South Cheshire Harriers | GBR |
| 975 | Simon Marriott | M35 | Liverpool Harriers & AC | GBR |
| 1073 | Kevin Marsden | M | Spectrum Striders RC | GBR |
| 85 | Brendan Marsh | M | Not Listed | GBR |
| 1782 | Richard Marsh | M35 | City of Chester Triathlon Club | GBR |
| 575 | Paul Martin | M | Unattached | GBR |
| 520 | Simon Maskill | M35 | Penny Lane Striders | GBR |
| 1882 | Chris Mason | M35 | Unattached | GBR |
| 1716 | James Mayers | M35 | Not Listed | ENG |
| 797 | John McCabe | M35 | Stockport Harriers & AC | GBR |
| 158 | Lee McConaghie | M35 | Unattached | GBR |
| 502 | Lee McCourt | M | Manchester Harriers & AC | ENG |
| 233 | John McFarland | M35 | Unattached | GBR |
| 1033 | Lee McGarity | M | Unattached | GBR |
| 214 | Jamie McGivern | M35 | Unattached | GBR |
| 1698 | Neil McGraw | M35 | Glossopdale Harriers | GBR |
| 1064 | Ian Mcilwee | M35 | Unattached | GBR |
| 1946 | Andrew McIntyre | M | Unattached | GBR |
| 1608 | Ashley Mckellar | M | Unattached | GBR |
| 1964 | Steve McKenna | M | Unattached | GBR |
| 1558 | John McMullen | M35 | Unattached | GBR |
| 1192 | Daniel McParland | M | Lancaster & Morecambe AC | GBR |
| 1915 | John McWatt | M | Achille Ratti Climbing Club | GBR |
| 1634 | Howard Mead | M | Manchester Triathlon Club | GBR |
| 1639 | Andy Meade | M | North Cheshire Clarion | ENG |
| 1143 | Daniel Meakin | M | Unattached | GBR |
| 1685 | Simon Meegan | M | Unattached | GBR |
| 1430 | Niall Meenan | M | Unattached | GBR |
| 752 | Adrian Mercer | M35 | Pensby Road Runners | GBR |
| 1745 | Lee Midghall | M35 | Liverpool RC | ENG |
| 946 | Neil Millar | M35 | Unattached | ENG |
| 1148 | Steven Millar | M35 | Unattached | GBR |
| 1680 | Ian Milligan | M35 | Unattached | GBR |
| 1960 | Graham Millington | MU3 | Unattached | GBR |
| 1195 | Lee Mills | M35 | Belle Vue Racers | ENG |
| 1515 | Andy Milton | M | Clwydian Range Runners | GBR |
| 1128 | Andy Minton | M35 | Unattached | ENG |
| 1162 | Gordon Mitchell | M | Unattached | GBR |
| 1949 | Olly Monks | M | Unattached | GBR |
| 1198 | Andrew Moody | M35 | Unattached | GBR |
| 240 | Alex Morley | M | Unattached | GBR |
| 664 | Neil Morrey | M35 | Unattached | GBR |
| 996 | Geraint Morris | M35 | Manchester Triathlon Club | GBR |
| 1408 | Ryan Morrison | M | Unattached | GBR |
| 1727 | Carl Mountain | M | Liverpool RC | GBR |
| 1112 | Bradley Murphy | M35 | Not Listed | GBR |
| 1346 | Daniel Murphy | M | Manchester FrontRunners | ENG |
| 1060 | Peter Murphy | M35 | Unattached | GBR |
| 1438 | Stephen Murphy | M | Liverpool Pembroke & Sefton Harriers & AC | GBR |
| 1473 | Aloys Mutisya | M | Unattached | GBR |
| 1979* | Albert Mwasame | M | Unattached | GBR |
| 784 | Russell Neath | M | Unattached | GBR |
| 174 | Toner Neil | M35 | Wirral AC | GBR |
| 1331 | Christopher Newman | M | Helsby RC | ENG |
| 25 | Jonathan Nield | M35 | EnduranceUK.com | GBR |
| 841 | Steven Nijs | M35 | Liverpool RC | GBR |
| 1023 | Angus Nisbet | M35 | Unattached | GBR |
| 1160 | Cheseldine Noel | M35 | Not Listed | GBR |
| 470 | Damian Nolan | M35 | Mossley Hill AC | GBR |
| 1965 | Michael Noord | M45 | Liverpool John Moores University AC | GBR |
| 309 | Andy Norbury | M | Unattached | GBR |
| 129 | Stephen Norbury | M | Unattached | GBR |
| 1180 | Phil Oakes | M | Unattached | GBR |
| 352 | Adrian Obrien | M35 | City of Chester Triathlon Club | GBR |
| 248 | Darren O'Hanlon | M | Unattached | ENG |
| 1981* | Ben Oliver | M35 | Unattached | GBR |
| 1582 | Dan Oliver | M | Stockport Harriers & AC | GBR |
| 1158 | Robert Olliver | M | Vale Royal AC | GBR |
| 200 | Paul O'Reilly | M | Unattached | GBR |
| 1447 | Chris Owen | M35 | Stafford Harriers | GBR |
| 1176 | John Owens | M | Unattached | GBR |
| 17 | Rob Owens | M35 | Unattached | GBR |
| 554 | Shaun Page | M | Unattached | ENG |
| 1585 | Ian Palin | M | Liverpool RC | GBR |
| 626 | Rob Parkin | M35 | Congleton Harriers & AC | GBR |
| 1285 | Stephen Paterson | M | Unattached | GBR |
| 712 | Chris Pattinson | M | Unattached | GBR |
| 728 | Gary Payne | M | Stone Master Marathoners | GBR |
| 671 | Andrew Pearson | M | Unattached | GBR |
| 945 | Lee Pearson | M35 | Unattached | GBR |
| 875 | Tony Penny | M | Unattached | GBR |
| 1116 | Steven Pepper | M | Sandbach Striders | GBR |
| 1738 | Douglas Philip | M35 | Lasswade AC | GBR |
| 1445 | Stephen Pickford | M35 | Spectrum Striders RC | GBR |
| 1251 | Wayne Pickston | M35 | Unattached | GBR |
| 901 | Matt Plummer | M35 | Congleton Harriers & AC | GBR |
| 1673 | Tristan Pocock | M35 | Not Listed | ENG |
| 1674 | Colin Potts | M35 | Liverpool Harriers & AC | GBR |
| 1364 | Iain Power | M35 | Unattached | GBR |
| 185 | Matthew Powers | M35 | Unattached | GBR |
| 315 | Neil Pownall | M35 | City of Chester Triathlon Club | ENG |
| 1085 | Neil Prescott | M35 | Unattached | GBR |
| 992 | Peter Prescott | M | 100 Marathon Club | GBR |
| 693 | Chris Prior | M | City of Chester Triathlon Club | GBR |
| 1350 | Greg Pye | M | Unattached | GBR |
| 1369 | Andy Quicke | M | Manchester Triathlon Club | GBR |
| 1455 | David Quinn | M | Liverpool Harriers & AC | GBR |
| 1407 | Philip Quinn | M | Unattached | GBR |
| 536 | Steve Quinn | M | Unattached | GBR |
| 1768 | Stephen Rainbow | M | Unattached | GBR |
| 98 | Rod Ramage | M35 | Unattached | GBR |
| 1380 | Achille Ramambason | M35 | Manchester Triathlon Club | GBR |
| 1362 | Alan Redfern | M | Unattached | GBR |
| 698 | Jayson Rees-Hughes | M35 | Unattached | CYM |
| 227 | Gavin Reeves | M35 | Unattached | GBR |
| 1525 | Michael Regan | M45 | Unattached | ENG |
| 1* | Neil Renault | M | Long Eaton RC | GBR |
| 321 | David Richardson | M35 | Unattached | GBR |
| 723 | Andrew Rickers | M | Unattached | GBR |
| 1579 | Jonathan Ricketts | M | Unattached | GBR |
| 407 | Miles Riddle | M35 | Unattached | GBR |
| 821 | Paul Riley | M35 | Penny Lane Striders | ENG |
| 963 | Dafydd Roberts | M | Not Listed | GBR |
| 1545 | Phillip Roberts | M35 | Ford Halewood AC | GBR |
| 1296 | Steve Roberts | M35 | Unattached | GBR |
| 682 | Colin Robertson | M35 | Unattached | GBR |
| 1788 | Christopher Robinson | M | Unattached | GBR |
| 623 | Greg Robinson | M | Unattached | GBR |
| 1771 | Martin Robinson | M | Unattached | GBR |
| 893 | Nathan Robinson | M | Bolton United Harriers & AC | GBR |
| 1844 | Neil Robinson | M | Unattached | CYM |
| 1871 | Stuart Robinson | M | Blackpool & Fylde AC | GBR |
| 1052 | Alan Rocke | M | Unattached | CYM |
| 1619 | Dan Rogers | M35 | City of Chester Triathlon Club | GBR |
| 148 | Darron Rogers | M35 | Unattached | GBR |
| 1641 | David Rogers | M35 | Wrexham AAC | GBR |
| 1134 | Stuart Rogers | M35 | Unattached | GBR |
| 1635 | Nick Rose | M35 | City of Chester Triathlon Club | GBR |
| 1054 | Andrew Rosenthal | M35 | Unattached | GBR |
| 1356 | Alastair Rough | M | Dragons RC | GBR |
| 165 | Peter Sariwee | M35 | C.O.L.T. | ENG |
| 608 | Hywel Satherley | M | Macclesfield Harriers & AC | ENG |
| 1912 | Colin Scarisbrick | M | Unattached | GBR |
| 201 | Paul Scully | M35 | Unattached | ENG |
| 934 | Chris Seddon | M35 | Unattached | GBR |
| 969 | Craig Sephton | M35 | Unattached | ENG |
| 1905 | Kevin Shannon | M35 | Liverpool RC | GBR |
| 1986* | David Shaw | M | Bolton United Harriers & AC | GBR |
| 1343 | Geoff Sheen | M40 | Unattached | GBR |
| 1993* | Mark Shephard | M35 | Unattached | GBR |
| 1725 | Jack Sheppard | M | Unattached | GBR |
| 1163 | Barry Sherloc | M35 | Unattached | ENG |
| 1902 | Toby Shipley | M35 | Unattached | GBR |
| 1308 | Andrew Shuler | M | Unattached | GBR |
| 1538 | Chris Simpson | M | Unattached | GBR |
| 1044 | James Simpson | M35 | South Cheshire Harriers | GBR |
| 1551 | Michael Simpson | M | Unattached | GBR |
| 1233 | Paul Skipper | M | Manchester Triathlon Club | GBR |
| 912 | David Smith | M | Unattached | GBR |
| 340 | John-Luke Smith | M | Unattached | ENG |
| 1805 | Jon Smith | M | Congleton Harriers & AC | GBR |
| 120 | Simon Smith | M35 | Unattached | GBR |
| 865 | Daniel Soltys | M | Telford AC | GBR |
| 1342 | Damian Spiers | M | Unattached | GBR |
| 1462 | John Stachura | M | Unattached | GBR |
| 629 | Matthew Staff | M | Unattached | GBR |
| 454 | Chris Standidge | M | City of Chester Triathlon Club | GBR |
| 1171 | Andrew Stanley | M35 | Unattached | GBR |
| 1512 | Peter Stevens | M | Unattached | GBR |
| 1781 | Paul Stinton | M35 | Buckley RC | GBR |
| 506 | Jason Stobbs | M35 | Unattached | GBR |
| 183 | Oliver Stokes | M | Newport & District RC | GBR |
| 333 | Peter Stothers | M | Unattached | GBR |
| 1651 | Oliver Stott | M | Unattached | GBR |
| 814 | Mark Strevens | M | Liverpool RC | GBR |
| 168 | Andrew Sumner | M35 | Unattached | GBR |
| 991 | Ken Sutor | M35 | Cheshire Hash House Harriers | GBR |
| 1253 | Neil Swanton | M | West Cheshire AC | GBR |
| 1815 | Matthew Sweeting | M35 | Vale Royal AC | GBR |
| 1381 | Lee Sweetman | M | Warrington RRC | GBR |
| 441 | Paul Sweetman | M35 | Unattached | GBR |
| 1226 | Phil Sykes | M | Unattached | GBR |
| 1406 | Michael Szabo | M | Unattached | GBR |
| 1111 | Paul Taylor | M | Unattached | GBR |
| 1659 | Jonny Tew | M | Unattached | GBR |
| 382 | Neil Thomas | M35 | Not Listed | GBR |
